Lagar, Covilhã, Portugal
Portugal
Area of Lagar, Covilhã, Portugal | 0.285 km² |
Population | 36 |
Male Population | 17 (48.4%) |
Female Population | 19 (51.6%) |
Population change from 1975 to 2015 | -12.2% |
Population change from 2000 to 2015 | -10% |
Median Age | 44.7 years |
Male Median Age | 42.9 years |
Female Median Age | 46.3 years |
Timezone | Western European Summer Time |
Map of Lagar
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 41 | 40 | 40 | 36 |
Population Density | 143.8 / km² | 140.3 / km² | 140.3 / km² | 126.3 / km² |
Population change from 2000 to 2015
Decrease of 10% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Lagar, Covilhã, Portugal | -12.2% | -10% | -10% |
Covilhã | -7.4% | -8.8% | -7.8% |
Castelo Branco | -10.1% | -9.8% | -8.2% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 44.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Lagar, Covilhã, Portugal | 44.7 years | 42.9 years | 46.3 years |
Covilhã | 46.8 years | 45 years | 48.5 years |
Castelo Branco | 48.9 years | 47 years | 50.6 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 126.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Lagar, Covilhã, Portugal | 36 | 0.285 km² | 126.3 / km² |
Covilhã | 49,474 | 556 km² | 89.0 / km² |
Castelo Branco | 187,450 | 6,625.3 km² | 28.3 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 1 | n/a | n/a |
100 | 1 | 0% | 0 |
200 | 1 | 0% | 0 |
300 | 1 | 0% | 0 |
400 | 1 | 0% | 0 |
500 | 1 | 0% | 0 |
600 | 1 | 0% | 0 |
700 | 1 | 0% | 0 |
800 | 1 | 0% | 0 |
900 | 1 | 0% | 0 |
1000 | 1 | 0% | 0 |
1100 | 1 | 0% | 0 |
1200 | 2 | 7.2% | 0 |
1300 | 2 | 0% | 0 |
1400 | 2 | 0% | 0 |
1500 | 2 | 0% | 0 |
1600 | 3 | 4.1% | 0 |
1700 | 3 | 0% | 0 |
1800 | 8 | 10.3% | 0 |
1900 | 27 | 12.9% | 1 |
1910 | 31 | 14.8% | 4 |
1920 | 32 | 3.2% | 1 |
1930 | 37 | 15.6% | 5 |
1940 | 44 | 18.9% | 7 |
1950 | 49 | 11.4% | 5 |
1960 | 50 | 2% | 1 |
1970 | 42 | -16% | -8 |
1990 | 40 | -2.4% | -1 |
2000 | 40 | 0% | 0 |
2020 | 36 | -5.1% | -2 |
2030 | 36 | 0% | 0 |
2040 | 36 | 0% | 0 |
2050 | 36 | 0% | 0 |
2060 | 36 | 0% | 0 |
2070 | 35 | -2.8% | -1 |
2080 | 34 | -2.9% | -1 |
2090 | 33 | -2.9% | -1 |
2100 | 31 | -6.1% | -2 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Covilhã
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.