Laitikkala, Pälkäne, Länsi-ja Sisä-Suomi, Suomi
Finland
Laitikkala, Pälkäne, Länsi-ja Sisä-Suomi, Suomi
Area of Laitikkala, Pälkäne, Länsi-ja Sisä-Suomi, Suomi | 1.935 km² |
Population | 20 |
Population change from 1975 to 2015 | 0% |
Population change from 2000 to 2015 | +11.1% |
Timezone | Eastern European Summer Time |
Map of Laitikkala
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 20 | 17 | 18 | 20 |
Population Density | 10.3 / km² | 8.78 / km² | 9.3 / km² | 10.3 / km² |
Population change from 2000 to 2015
Increase of 11.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Laitikkala, Pälkäne, Länsi-ja Sisä-Suomi, Suomi | 0% | +17.6% | +11.1% |
Pälkäne | -19.3% | -14% | -9.2% |
Pirkanmaa | +33.3% | +19.5% | +11.4% |
Länsi- ja Sisä-Suomi | +16.6% | +10.2% | +6.2% |
Finland | +16.7% | +10.3% | +6.3% |
Population Density
Population Density: 10.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Laitikkala, Pälkäne, Länsi-ja Sisä-Suomi, Suomi | 20 | 1.935 km² | 10.3 / km² |
Pälkäne | 6,731 | 737.4 km² | 9.13 / km² |
Pirkanmaa | 508,119 | 14,611.1 km² | 34.8 / km² |
Länsi- ja Sisä-Suomi | 1.2 million | 61,542.2 km² | 20.0 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 1 | n/a | n/a |
100 | 1 | 0% | 0 |
200 | 1 | 0% | 0 |
300 | 1 | 0% | 0 |
400 | 1 | 0% | 0 |
500 | 1 | 0% | 0 |
600 | 1 | 0% | 0 |
700 | 1 | 0% | 0 |
800 | 1 | 0% | 0 |
900 | 1 | 0% | 0 |
1000 | 1 | 0% | 0 |
1100 | 1 | 0% | 0 |
1200 | 1 | 0% | 0 |
1300 | 1 | 0% | 0 |
1400 | 1 | 0% | 0 |
1500 | 1 | 0% | 0 |
1600 | 1 | 0% | 0 |
1700 | 2 | 7.2% | 0 |
1800 | 6 | 11.6% | 0 |
1900 | 15 | 9.6% | 0 |
1910 | 16 | 6.7% | 1 |
1920 | 17 | 6.2% | 1 |
1930 | 18 | 5.9% | 1 |
1940 | 18 | 0% | 0 |
1950 | 19 | 5.6% | 1 |
1960 | 20 | 5.3% | 1 |
1970 | 20 | 0% | 0 |
1990 | 17 | -7.8% | -1 |
2000 | 18 | 5.9% | 1 |
2020 | 20 | 5.4% | 1 |
2030 | 20 | 0% | 0 |
2040 | 19 | -5% | -1 |
2050 | 19 | 0% | 0 |
2060 | 19 | 0% | 0 |
2070 | 19 | 0% | 0 |
2080 | 19 | 0% | 0 |
2090 | 19 | 0% | 0 |
2100 | 19 | 0% | 0 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Pälkäne
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.