Area of Lapland | 98,968.6 km² |
Population | 182,609 |
Male Population | 91,678 (50.2%) |
Female Population | 90,931 (49.8%) |
Population change from 1975 to 2015 | -13.6% |
Population change from 2000 to 2015 | -5% |
Median Age | 46 years old |
Male Median Age | 44.9 years old |
Female Median Age | 47.1 years old |
Timezone | Eastern European Summer Time |
Lapland, also referred to as Lappi Province, is the largest and northernmost region of Finland. Source: Wikipedia
Lapland Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 211,313 | 199,523 | 192,188 | 182,609 |
Population Density | 2.14 / km² | 2.02 / km² | 1.94 / km² | 1.85 / km² |
Lapland Population change from 2000 to 2015
Decrease of 5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Lapland | -13.6% | -8.5% | -5% |
Finland | +16.7% | +10.3% | +6.3% |
Lapland Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 4,875 | 4,623 | 9,499 |
5-9 | 4,605 | 4,426 | 9,032 |
10-14 | 4,969 | 4,752 | 9,721 |
15-19 | 5,833 | 5,465 | 11,299 |
20-24 | 5,742 | 5,257 | 10,999 |
25-29 | 5,608 | 4,917 | 10,526 |
30-34 | 4,893 | 4,415 | 9,308 |
35-39 | 4,465 | 4,115 | 8,580 |
40-44 | 4,931 | 4,907 | 9,838 |
45-49 | 6,611 | 6,231 | 12,843 |
50-54 | 7,479 | 7,209 | 14,689 |
55-59 | 8,050 | 7,419 | 15,469 |
60-64 | 7,746 | 7,094 | 14,841 |
65-69 | 4,982 | 4,970 | 9,953 |
70-74 | 4,387 | 4,964 | 9,352 |
75-79 | 3,149 | 4,007 | 7,156 |
80-84 | 2,202 | 3,393 | 5,596 |
85 Plus | 1,150 | 2,764 | 3,915 |
Lapland Population Density
Population Density: 1.85 / km²Location | Population | Area | Population Density |
---|---|---|---|
Lapland | 182,609 | 98,968.6 km² | 1.85 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Lapland CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Lapland | 1,770,997 t | 9.7 t | 17.9 t/km² |
Lapland Annual Weather Averages
May Historical Weather Data (1908 to 2020)
Average Temp
4.6°C
40.2°F
Average High
9.0°C
48.3°F
Average Low
0.1°C
32.1°F
Record High Temperature
30.5°C
86.9°F
Record Low Temperature
-24.6°C
-12.3°F
Average Precipitation
35.2 mm
1.4 in
Average Precipitation Days (≥ 0.254 mm)
10.4 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Places in Lapland
Place | Area | Population | Population Density |
---|---|---|---|
Alatornio | 1,219.8 km² | 23,573 | 19.3 / km² |
Enontekiö | 8,391 km² | 1,826 | 0.22 / km² |
Inari | 17,337.6 km² | 6,662 | 0.38 / km² |
Kemi | 97.6 km² | 21,214 | 217.4 / km² |
Kemijärvi | 3,930.8 km² | 7,494 | 1.91 / km² |
Keminmaa | 647.7 km² | 8,690 | 13.4 / km² |
Kittilä | 8,262.6 km² | 6,722 | 0.81 / km² |
Kolari | 2,617.5 km² | 4,047 | 1.55 / km² |
Muonio | 2,037.2 km² | 2,574 | 1.26 / km² |
Pelkosenniemi | 1,880.8 km² | 933 | 0.5 / km² |
Pello | 1,864.8 km² | 4,152 | 2.23 / km² |
Peräposio | 3,541.1 km² | 3,555 | 1.0 / km² |
Ranua | 3,697.3 km² | 4,127 | 1.12 / km² |
Rovaniemi | 8,013.2 km² | 61,590 | 7.69 / km² |
Sallansuu | 5,876.4 km² | 3,766 | 0.64 / km² |
Savukoski | 6,496.6 km² | 1,044 | 0.16 / km² |
Simon kirkko | 1,463.1 km² | 3,186 | 2.18 / km² |
Sodankylä | 12,416.1 km² | 8,914 | 0.72 / km² |
Tervola | 1,593.5 km² | 3,203 | 2.01 / km² |
Utsjoki | 5,372.1 km² | 1,052 | 0.2 / km² |
Ylitornio | 2,211.7 km² | 4,298 | 1.94 / km² |
Other places in Finland
Place | Area | Population | Population Density |
---|---|---|---|
Eastern Finland | 61,088.9 km² | 563,955 | 9.23 / km² |
Northern Finland | 61,834.6 km² | 484,705 | 7.84 / km² |
Southern Finland Province | 33,976 km² | 2.3 million | 67.5 / km² |
Southwest Finland | 18,883.5 km² | 688,334 | 36.5 / km² |
West Finland | 61,542.2 km² | 1.2 million | 20.0 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.