World
»
Liberia
Liberia
Area of Liberia | 96,026.8 km² |
Population | 4.4 million |
Population change from 1975 to 2015 | +176.6% |
Population change from 2000 to 2015 | +55.6% |
Timezone | Greenwich Mean Time |
Liberia, officially the Republic of Liberia, is a country on the West African coast. Source: Wikipedia
COVID-19 Data for Liberia
Last Updated: March 5, 2021
2,023
Total Cases
Total Cases
85
Total Deaths
Total Deaths
1,884
Total Recovered
Total Recovered
Total Coronavirus (COVID-19) Cases in Liberia
Total Coronavirus (COVID-19) Deaths in Liberia
Total Cases per 10M population | 4,557 |
Deaths per 10M population | 191 |
Total Cases per 1M population | 456 |
Deaths per 1M population | 19.1 |
New Coronavirus (COVID-19) Cases / Deaths in Liberia
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
3/5/21 | 2,023 | +6 | 85 | 0 |
3/4/21 | 2,017 | 0 | 85 | 0 |
3/3/21 | 2,017 | +3 | 85 | 0 |
3/2/21 | 2,014 | 0 | 85 | 0 |
3/1/21 | 2,014 | 0 | 85 | 0 |
2/28/21 | 2,014 | +4 | 85 | 0 |
2/27/21 | 2,010 | 0 | 85 | 0 |
2/26/21 | 2,010 | +1 | 85 | 0 |
2/25/21 | 2,009 | +7 | 85 | 0 |
2/24/21 | 2,002 | +4 | 85 | 0 |
2/23/21 | 1,998 | +2 | 85 | 0 |
2/22/21 | 1,996 | +8 | 85 | 0 |
2/21/21 | 1,988 | 0 | 85 | 0 |
2/20/21 | 1,988 | 0 | 85 | 0 |
2/19/21 | 1,988 | +3 | 85 | 0 |
2/18/21 | 1,985 | 0 | 85 | 0 |
2/17/21 | 1,985 | 0 | 85 | 0 |
2/16/21 | 1,985 | 0 | 85 | 0 |
2/15/21 | 1,985 | +29 | 85 | +1 |
2/14/21 | 1,956 | 0 | 84 | 0 |
2/13/21 | 1,956 | 0 | 84 | 0 |
2/12/21 | 1,956 | 0 | 84 | 0 |
2/11/21 | 1,956 | 0 | 84 | 0 |
2/10/21 | 1,956 | 0 | 84 | 0 |
2/9/21 | 1,956 | 0 | 84 | 0 |
2/8/21 | 1,956 | 0 | 84 | 0 |
2/7/21 | 1,956 | 0 | 84 | 0 |
2/6/21 | 1,956 | 0 | 84 | 0 |
2/5/21 | 1,956 | +11 | 84 | 0 |
2/4/21 | 1,945 | 0 | 84 | 0 |
2/3/21 | 1,945 | +1 | 84 | 0 |
2/2/21 | 1,944 | 0 | 84 | 0 |
2/1/21 | 1,944 | +5 | 84 | 0 |
1/31/21 | 1,939 | 0 | 84 | 0 |
1/30/21 | 1,939 | 0 | 84 | 0 |
1/29/21 | 1,939 | +3 | 84 | 0 |
1/28/21 | 1,936 | 0 | 84 | 0 |
1/27/21 | 1,936 | +4 | 84 | 0 |
1/26/21 | 1,932 | +5 | 84 | 0 |
1/25/21 | 1,927 | +13 | 84 | 0 |
1/24/21 | 1,914 | 0 | 84 | 0 |
1/23/21 | 1,914 | +2 | 84 | 0 |
1/22/21 | 1,912 | +11 | 84 | 0 |
1/21/21 | 1,901 | 0 | 84 | 0 |
1/20/21 | 1,901 | +3 | 84 | 0 |
1/19/21 | 1,898 | +2 | 84 | 0 |
1/18/21 | 1,896 | +9 | 84 | 0 |
1/17/21 | 1,887 | 0 | 84 | 0 |
1/16/21 | 1,887 | +5 | 84 | 0 |
1/15/21 | 1,882 | +4 | 84 | 0 |
1/14/21 | 1,878 | +1 | 84 | 0 |
1/13/21 | 1,877 | +1 | 84 | 0 |
1/12/21 | 1,876 | +97 | 84 | +1 |
1/11/21 | 1,779 | 0 | 83 | 0 |
1/10/21 | 1,779 | 0 | 83 | 0 |
1/9/21 | 1,779 | 0 | 83 | 0 |
1/8/21 | 1,779 | 0 | 83 | 0 |
1/7/21 | 1,779 | 0 | 83 | 0 |
1/6/21 | 1,779 | 0 | 83 | 0 |
1/5/21 | 1,779 | 0 | 83 | 0 |
1/4/21 | 1,779 | 0 | 83 | 0 |
1/3/21 | 1,779 | 0 | 83 | 0 |
1/2/21 | 1,779 | 0 | 83 | 0 |
1/1/21 | 1,779 | 0 | 83 | 0 |
12/31/20 | 1,779 | 0 | 83 | 0 |
12/30/20 | 1,779 | 0 | 83 | 0 |
12/29/20 | 1,779 | 0 | 83 | 0 |
12/28/20 | 1,779 | 0 | 83 | 0 |
12/27/20 | 1,779 | 0 | 83 | 0 |
12/26/20 | 1,779 | 0 | 83 | 0 |
12/25/20 | 1,779 | 0 | 83 | 0 |
12/24/20 | 1,779 | 0 | 83 | 0 |
12/23/20 | 1,779 | 0 | 83 | 0 |
12/22/20 | 1,779 | 0 | 83 | 0 |
12/21/20 | 1,779 | 0 | 83 | 0 |
12/20/20 | 1,779 | 0 | 83 | 0 |
12/19/20 | 1,779 | 0 | 83 | 0 |
12/18/20 | 1,779 | 0 | 83 | 0 |
12/17/20 | 1,779 | +6 | 83 | 0 |
12/16/20 | 1,773 | +97 | 83 | 0 |
12/15/20 | 1,676 | 0 | 83 | 0 |
12/14/20 | 1,676 | 0 | 83 | 0 |
12/13/20 | 1,676 | 0 | 83 | 0 |
12/12/20 | 1,676 | 0 | 83 | 0 |
12/11/20 | 1,676 | 0 | 83 | 0 |
12/10/20 | 1,676 | 0 | 83 | 0 |
12/9/20 | 1,676 | 0 | 83 | 0 |
12/8/20 | 1,676 | 0 | 83 | 0 |
12/7/20 | 1,676 | 0 | 83 | 0 |
12/6/20 | 1,676 | 0 | 83 | 0 |
12/5/20 | 1,676 | 0 | 83 | 0 |
12/4/20 | 1,676 | +13 | 83 | 0 |
12/3/20 | 1,663 | +68 | 83 | 0 |
12/2/20 | 1,595 | 0 | 83 | 0 |
12/1/20 | 1,595 | 0 | 83 | 0 |
11/30/20 | 1,595 | 0 | 83 | 0 |
11/29/20 | 1,595 | 0 | 83 | 0 |
11/28/20 | 1,595 | 0 | 83 | 0 |
11/27/20 | 1,595 | +4 | 83 | 0 |
11/26/20 | 1,591 | +13 | 83 | 0 |
11/25/20 | 1,578 | +27 | 83 | +1 |
11/24/20 | 1,551 | 0 | 82 | 0 |
11/23/20 | 1,551 | 0 | 82 | 0 |
11/22/20 | 1,551 | 0 | 82 | 0 |
11/21/20 | 1,551 | 0 | 82 | 0 |
11/20/20 | 1,551 | +12 | 82 | 0 |
11/19/20 | 1,539 | +11 | 82 | 0 |
11/18/20 | 1,528 | +16 | 82 | 0 |
11/17/20 | 1,512 | 0 | 82 | 0 |
11/16/20 | 1,512 | +5 | 82 | 0 |
11/15/20 | 1,507 | +9 | 82 | 0 |
11/14/20 | 1,498 | +7 | 82 | 0 |
11/13/20 | 1,491 | +23 | 82 | 0 |
11/12/20 | 1,468 | +7 | 82 | 0 |
11/11/20 | 1,461 | 0 | 82 | 0 |
11/10/20 | 1,461 | +9 | 82 | 0 |
11/9/20 | 1,452 | +10 | 82 | 0 |
11/8/20 | 1,442 | 0 | 82 | 0 |
11/7/20 | 1,442 | 0 | 82 | 0 |
11/6/20 | 1,442 | +2 | 82 | 0 |
11/5/20 | 1,440 | +2 | 82 | 0 |
11/4/20 | 1,438 | +2 | 82 | 0 |
11/3/20 | 1,436 | 0 | 82 | 0 |
11/2/20 | 1,436 | +10 | 82 | 0 |
11/1/20 | 1,426 | 0 | 82 | 0 |
10/31/20 | 1,426 | 0 | 82 | 0 |
10/30/20 | 1,426 | 0 | 82 | 0 |
10/29/20 | 1,426 | +7 | 82 | 0 |
10/28/20 | 1,419 | 0 | 82 | 0 |
10/27/20 | 1,419 | +3 | 82 | 0 |
10/26/20 | 1,416 | +23 | 82 | 0 |
10/25/20 | 1,393 | 0 | 82 | 0 |
10/24/20 | 1,393 | 0 | 82 | 0 |
10/23/20 | 1,393 | +8 | 82 | 0 |
10/22/20 | 1,385 | 0 | 82 | 0 |
10/21/20 | 1,385 | +1 | 82 | 0 |
10/20/20 | 1,384 | +3 | 82 | 0 |
10/19/20 | 1,381 | +4 | 82 | 0 |
10/18/20 | 1,377 | 0 | 82 | 0 |
10/17/20 | 1,377 | 0 | 82 | 0 |
10/16/20 | 1,377 | +3 | 82 | 0 |
10/15/20 | 1,374 | +2 | 82 | 0 |
10/14/20 | 1,372 | +1 | 82 | 0 |
10/13/20 | 1,371 | 0 | 82 | 0 |
10/12/20 | 1,371 | +8 | 82 | 0 |
10/11/20 | 1,363 | 0 | 82 | 0 |
10/10/20 | 1,363 | +3 | 82 | 0 |
10/9/20 | 1,360 | 0 | 82 | 0 |
10/8/20 | 1,360 | +5 | 82 | 0 |
10/7/20 | 1,355 | +1 | 82 | 0 |
10/6/20 | 1,354 | 0 | 82 | 0 |
10/5/20 | 1,354 | +6 | 82 | 0 |
10/4/20 | 1,348 | +1 | 82 | 0 |
10/3/20 | 1,347 | +1 | 82 | 0 |
10/2/20 | 1,346 | +3 | 82 | 0 |
10/1/20 | 1,343 | 0 | 82 | 0 |
9/30/20 | 1,343 | 0 | 82 | 0 |
9/29/20 | 1,343 | +1 | 82 | 0 |
9/28/20 | 1,342 | +3 | 82 | 0 |
9/27/20 | 1,339 | +1 | 82 | 0 |
9/26/20 | 1,338 | 0 | 82 | 0 |
9/25/20 | 1,338 | 0 | 82 | 0 |
9/24/20 | 1,338 | +1 | 82 | 0 |
9/23/20 | 1,337 | +1 | 82 | 0 |
9/22/20 | 1,336 | 0 | 82 | 0 |
9/21/20 | 1,336 | +1 | 82 | 0 |
9/20/20 | 1,335 | 0 | 82 | 0 |
9/19/20 | 1,335 | +1 | 82 | 0 |
9/18/20 | 1,334 | +1 | 82 | 0 |
9/17/20 | 1,333 | +1 | 82 | 0 |
9/16/20 | 1,332 | +5 | 82 | 0 |
9/15/20 | 1,327 | +6 | 82 | 0 |
9/14/20 | 1,321 | +2 | 82 | 0 |
9/13/20 | 1,319 | +3 | 82 | 0 |
9/12/20 | 1,316 | +1 | 82 | 0 |
9/11/20 | 1,315 | 0 | 82 | 0 |
9/10/20 | 1,315 | +2 | 82 | 0 |
9/9/20 | 1,313 | +2 | 82 | 0 |
9/8/20 | 1,311 | 0 | 82 | 0 |
9/7/20 | 1,311 | +4 | 82 | 0 |
9/6/20 | 1,307 | +1 | 82 | 0 |
9/5/20 | 1,306 | 0 | 82 | 0 |
9/4/20 | 1,306 | 0 | 82 | 0 |
9/3/20 | 1,306 | +1 | 82 | 0 |
9/2/20 | 1,305 | 0 | 82 | 0 |
9/1/20 | 1,305 | +1 | 82 | 0 |
8/31/20 | 1,304 | 0 | 82 | 0 |
8/30/20 | 1,304 | 0 | 82 | 0 |
8/29/20 | 1,304 | +6 | 82 | 0 |
8/28/20 | 1,298 | 0 | 82 | 0 |
8/27/20 | 1,298 | 0 | 82 | 0 |
8/26/20 | 1,298 | +3 | 82 | 0 |
8/25/20 | 1,295 | +5 | 82 | 0 |
8/24/20 | 1,290 | +4 | 82 | 0 |
8/23/20 | 1,286 | 0 | 82 | 0 |
8/22/20 | 1,286 | +1 | 82 | 0 |
8/21/20 | 1,285 | +1 | 82 | 0 |
8/20/20 | 1,284 | +2 | 82 | 0 |
8/19/20 | 1,282 | 0 | 82 | 0 |
8/18/20 | 1,282 | +5 | 82 | 0 |
8/17/20 | 1,277 | +20 | 82 | 0 |
8/16/20 | 1,257 | 0 | 82 | 0 |
8/15/20 | 1,257 | +5 | 82 | 0 |
8/14/20 | 1,252 | 0 | 82 | 0 |
8/13/20 | 1,252 | 0 | 82 | 0 |
8/12/20 | 1,252 | +2 | 82 | +1 |
8/11/20 | 1,250 | +10 | 81 | +2 |
8/10/20 | 1,240 | +3 | 79 | 0 |
8/9/20 | 1,237 | +3 | 79 | 0 |
8/8/20 | 1,234 | +4 | 79 | +1 |
8/7/20 | 1,230 | +6 | 78 | 0 |
8/6/20 | 1,224 | +3 | 78 | 0 |
8/5/20 | 1,221 | +5 | 78 | 0 |
8/4/20 | 1,216 | +2 | 78 | 0 |
8/3/20 | 1,214 | +7 | 78 | +1 |
8/2/20 | 1,207 | +18 | 77 | +2 |
8/1/20 | 1,189 | +3 | 75 | 0 |
7/31/20 | 1,186 | +5 | 75 | +2 |
7/30/20 | 1,181 | +2 | 73 | +1 |
7/29/20 | 1,179 | +2 | 72 | 0 |
7/28/20 | 1,177 | +10 | 72 | 0 |
7/27/20 | 1,167 | +5 | 72 | 0 |
7/26/20 | 1,162 | +7 | 72 | +1 |
7/25/20 | 1,155 | +20 | 71 | 0 |
7/24/20 | 1,135 | +18 | 71 | 0 |
7/23/20 | 1,117 | +3 | 71 | +1 |
7/22/20 | 1,114 | +6 | 70 | 0 |
7/21/20 | 1,108 | +1 | 70 | 0 |
7/20/20 | 1,107 | +16 | 70 | 0 |
7/19/20 | 1,091 | +3 | 70 | 0 |
7/18/20 | 1,088 | +3 | 70 | +1 |
7/17/20 | 1,085 | +15 | 69 | +1 |
7/16/20 | 1,070 | +14 | 68 | +17 |
7/15/20 | 1,056 | +32 | 51 | 0 |
7/14/20 | 1,024 | 0 | 51 | 0 |
7/13/20 | 1,024 | +14 | 51 | 0 |
7/12/20 | 1,010 | +12 | 51 | +4 |
7/11/20 | 998 | +35 | 47 | 0 |
7/10/20 | 963 | +6 | 47 | +5 |
7/9/20 | 957 | +31 | 42 | +1 |
7/8/20 | 926 | +9 | 41 | 0 |
7/7/20 | 917 | +26 | 41 | +2 |
7/6/20 | 891 | +17 | 39 | +2 |
7/5/20 | 874 | +5 | 37 | 0 |
7/4/20 | 869 | +36 | 37 | 0 |
7/3/20 | 833 | +14 | 37 | 0 |
7/2/20 | 819 | +15 | 37 | 0 |
7/1/20 | 804 | +24 | 37 | +1 |
6/30/20 | 780 | +10 | 36 | 0 |
6/29/20 | 770 | +2 | 36 | +2 |
6/28/20 | 768 | +39 | 34 | 0 |
6/27/20 | 729 | +45 | 34 | 0 |
6/26/20 | 684 | +3 | 34 | 0 |
6/25/20 | 681 | +19 | 34 | 0 |
6/24/20 | 662 | +10 | 34 | 0 |
6/23/20 | 652 | +2 | 34 | 0 |
6/22/20 | 650 | +24 | 34 | 0 |
6/21/20 | 626 | +25 | 34 | +1 |
6/20/20 | 601 | +20 | 33 | 0 |
6/19/20 | 581 | +39 | 33 | 0 |
6/18/20 | 542 | +26 | 33 | 0 |
6/17/20 | 516 | +7 | 33 | 0 |
6/16/20 | 509 | +11 | 33 | 0 |
6/15/20 | 498 | +40 | 33 | +1 |
6/14/20 | 458 | +12 | 32 | 0 |
6/13/20 | 446 | +25 | 32 | 0 |
6/12/20 | 421 | +11 | 32 | +1 |
6/11/20 | 410 | +13 | 31 | 0 |
6/10/20 | 397 | +14 | 31 | 0 |
6/9/20 | 383 | +13 | 31 | +1 |
6/8/20 | 370 | +11 | 30 | 0 |
6/7/20 | 359 | +14 | 30 | 0 |
6/6/20 | 345 | +11 | 30 | 0 |
6/5/20 | 334 | +13 | 30 | +2 |
6/4/20 | 321 | +5 | 28 | 0 |
6/3/20 | 316 | +5 | 28 | 0 |
6/2/20 | 311 | +15 | 28 | +1 |
6/1/20 | 296 | +8 | 27 | 0 |
5/31/20 | 288 | +8 | 27 | 0 |
5/30/20 | 280 | +7 | 27 | 0 |
5/29/20 | 273 | +4 | 27 | 0 |
5/28/20 | 269 | +3 | 27 | 0 |
5/27/20 | 266 | 0 | 27 | +1 |
5/26/20 | 266 | +1 | 26 | 0 |
5/25/20 | 265 | 0 | 26 | 0 |
5/24/20 | 265 | +10 | 26 | 0 |
5/23/20 | 255 | +6 | 26 | +2 |
5/22/20 | 249 | +9 | 24 | +1 |
5/21/20 | 240 | +2 | 23 | 0 |
5/20/20 | 238 | +5 | 23 | 0 |
5/19/20 | 233 | +4 | 23 | +1 |
5/18/20 | 229 | +3 | 22 | +1 |
5/17/20 | 226 | +3 | 21 | +1 |
5/16/20 | 223 | +4 | 20 | 0 |
5/15/20 | 219 | +4 | 20 | 0 |
5/14/20 | 215 | +2 | 20 | 0 |
5/13/20 | 213 | +2 | 20 | 0 |
5/12/20 | 211 | 0 | 20 | 0 |
5/11/20 | 211 | +12 | 20 | 0 |
5/10/20 | 199 | 0 | 20 | 0 |
5/9/20 | 199 | 0 | 20 | 0 |
5/8/20 | 199 | +10 | 20 | 0 |
5/7/20 | 189 | +11 | 20 | 0 |
5/6/20 | 178 | +8 | 20 | 0 |
5/5/20 | 170 | +4 | 20 | +2 |
5/4/20 | 166 | +8 | 18 | 0 |
5/3/20 | 158 | +4 | 18 | 0 |
5/2/20 | 154 | +2 | 18 | 0 |
5/1/20 | 152 | +11 | 18 | +2 |
4/30/20 | 141 | 0 | 16 | 0 |
4/29/20 | 141 | 0 | 16 | 0 |
4/28/20 | 141 | +17 | 16 | +4 |
4/27/20 | 124 | 0 | 12 | 0 |
4/26/20 | 124 | +4 | 12 | +1 |
4/25/20 | 120 | +3 | 11 | +3 |
4/24/20 | 117 | +16 | 8 | 0 |
4/23/20 | 101 | 0 | 8 | 0 |
4/22/20 | 101 | 0 | 8 | 0 |
4/21/20 | 101 | +2 | 8 | 0 |
4/20/20 | 99 | +8 | 8 | 0 |
4/19/20 | 91 | +15 | 8 | +1 |
4/18/20 | 76 | 0 | 7 | 0 |
4/17/20 | 76 | +17 | 7 | +1 |
4/16/20 | 59 | 0 | 6 | 0 |
4/15/20 | 59 | 0 | 6 | 0 |
4/14/20 | 59 | 0 | 6 | 0 |
4/13/20 | 59 | +9 | 6 | +1 |
4/12/20 | 50 | +2 | 5 | 0 |
4/11/20 | 48 | +11 | 5 | 0 |
4/10/20 | 37 | +6 | 5 | +1 |
4/9/20 | 31 | 0 | 4 | 0 |
4/8/20 | 31 | +17 | 4 | +1 |
4/7/20 | 14 | 0 | 3 | 0 |
4/6/20 | 14 | +1 | 3 | 0 |
4/5/20 | 13 | +3 | 3 | +2 |
4/4/20 | 10 | +3 | 1 | +1 |
4/3/20 | 7 | +1 | 0 | 0 |
4/2/20 | 6 | 0 | 0 | 0 |
4/1/20 | 6 | +3 | 0 | 0 |
3/31/20 | 3 | 0 | 0 | 0 |
3/30/20 | 3 | 0 | 0 | 0 |
3/29/20 | 3 | 0 | 0 | 0 |
3/28/20 | 3 | 0 | 0 | 0 |
3/27/20 | 3 | 0 | 0 | 0 |
3/26/20 | 3 | 0 | 0 | 0 |
3/25/20 | 3 | 0 | 0 | 0 |
3/24/20 | 3 | 0 | 0 | 0 |
3/23/20 | 3 | 0 | 0 | 0 |
3/22/20 | 3 | 0 | 0 | 0 |
3/21/20 | 3 | +1 | 0 | 0 |
3/20/20 | 2 | 0 | 0 | 0 |
3/19/20 | 2 | 0 | 0 | 0 |
3/18/20 | 2 | +1 | 0 | 0 |
3/17/20 | 1 | 0 | 0 | 0 |
Liberia Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,604,856 | 2,078,309 | 2,853,603 | 4,439,488 |
Population Density | 16.7 / km² | 21.6 / km² | 29.7 / km² | 46.2 / km² |
Liberia Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 124,421 | n/a | n/a |
100 | 131,017 | 0.5% | 659 |
200 | 137,968 | 0.5% | 695 |
300 | 145,292 | 0.5% | 732 |
400 | 153,011 | 0.5% | 771 |
500 | 161,146 | 0.5% | 813 |
600 | 169,722 | 0.5% | 857 |
700 | 178,762 | 0.5% | 904 |
800 | 188,293 | 0.5% | 953 |
900 | 198,343 | 0.5% | 1,005 |
1000 | 208,942 | 0.5% | 1,059 |
1100 | 220,122 | 0.5% | 1,118 |
1200 | 231,916 | 0.5% | 1,179 |
1300 | 244,361 | 0.5% | 1,244 |
1400 | 257,495 | 0.5% | 1,313 |
1500 | 271,360 | 0.5% | 1,386 |
1600 | 285,998 | 0.5% | 1,463 |
1700 | 301,459 | 0.5% | 1,546 |
1800 | 340,069 | 1.2% | 3,861 |
1900 | 440,096 | 2.6% | 10,002 |
1910 | 462,422 | 5.1% | 22,326 |
1920 | 491,807 | 6.4% | 29,385 |
1930 | 533,813 | 8.5% | 42,006 |
1940 | 604,044 | 13.2% | 70,231 |
1950 | 782,791 | 29.6% | 178,747 |
1960 | 1,010,241 | 29.1% | 227,450 |
1970 | 1,381,336 | 36.7% | 371,095 |
1990 | 2,078,309 | 22.7% | 348,486 |
2000 | 2,853,603 | 37.3% | 775,294 |
2020 | 5,233,184 | 35.4% | 1,189,790 |
2030 | 6,886,971 | 31.6% | 1,653,787 |
2040 | 8,517,142 | 23.7% | 1,630,171 |
2050 | 10,047,552 | 18% | 1,530,410 |
2060 | 11,355,475 | 13% | 1,307,923 |
2070 | 12,383,216 | 9.1% | 1,027,741 |
2080 | 13,090,881 | 5.7% | 707,665 |
2090 | 13,426,314 | 2.6% | 335,433 |
2100 | 13,429,808 | 0% | 3,494 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Liberia Annual Weather Averages
March Historical Weather Data (1981 to 2015)
Average Precipitation
0.0 mm
0.0 in
Average Precipitation Days (≥ 0.254 mm)
0.0 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Medium (2.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
Places in Liberia
Place | Area | Population | Population Density |
---|---|---|---|
Arthington | 48.5 km² | 2,774 | 57.2 / km² |
B'Hai | 330.3 km² | 8,205 | 24.8 / km² |
Bain | 67.1 km² | 61,991 | 924.1 / km² |
Bartee | 1,292.9 km² | 11,367 | 8.79 / km² |
Bassa Point | 49 km² | 4,368 | 89.1 / km² |
Belabokre | 418.4 km² | 8,970 | 21.4 / km² |
Bellequelleh | 240.9 km² | 4,734 | 19.7 / km² |
Benda/Borola | 109.3 km² | 1,521 | 13.9 / km² |
Bensonville | 21 km² | 2,880 | 137.1 / km² |
Bleebo | 449.5 km² | 12,050 | 26.8 / km² |
Bleenon | 542.7 km² | 12,055 | 22.2 / km² |
Blugban | 287 km² | 17,638 | 61.5 / km² |
Bluntsville | 20.3 km² | 67 | 3.31 / km² |
Boe | 187.1 km² | 4,517 | 24.1 / km² |
Bolloh | 401.3 km² | 1,850 | 4.61 / km² |
Bondi | 1,231.8 km² | 9,487 | 7.7 / km² |
Bondi-Mandingo | 711.8 km² | 10,331 | 14.5 / km² |
Bonkomu | 173.3 km² | 2,402 | 13.9 / km² |
Bonwein | 170.7 km² | 4,823 | 28.3 / km² |
Boryermah | 214.7 km² | 5,881 | 27.4 / km² |
Brewerville | 28 km² | 4,099 | 146.5 / km² |
Brooksville | 8.3 km² | ||
Bubli | 329.6 km² | 7,438 | 22.6 / km² |
Buchanan | 110 km² | 65,804 | 598.5 / km² |
Buluyeama | 787.1 km² | 2,922 | 3.71 / km² |
Butaw | 111.3 km² | 2,178 | 19.6 / km² |
Butulu | 383.4 km² | 34,307 | 89.5 / km² |
Careysburg | 16.6 km² | 509 | 30.7 / km² |
Central Jeadepo | 774.4 km² | 6,685 | 8.63 / km² |
Chan | 293.8 km² | 7,652 | 26.0 / km² |
Cheesemanburg | 45.2 km² | 1,543 | 34.1 / km² |
Cholobo | 31.8 km² | 258 | 8.12 / km² |
Clayashland | 29.9 km² | 3,595 | 120.1 / km² |
Commonwealth | 115.9 km² | 3,611 | 31.2 / km² |
Crozierville | 48.1 km² | 6,350 | 132.0 / km² |
D'Ing | 102.8 km² | 3,581 | 34.9 / km² |
Darblo | 518.6 km² | 7,453 | 14.4 / km² |
David Toe | 124.3 km² | 8,776 | 70.6 / km² |
Deingmah | 111.4 km² | 1,380 | 12.4 / km² |
Dey-Gbo | 75.7 km² | 69,109 | 912.7 / km² |
Dinning-Ta/Borlola | 228.1 km² | 17,542 | 76.9 / km² |
Doe | 586.8 km² | 12,711 | 21.7 / km² |
Doewein | 82.6 km² | 204 | 2.47 / km² |
Doru | 1,034.6 km² | 1,622 | 1.57 / km² |
Dorzohn | 102.5 km² | 188 | 1.83 / km² |
Draoh | 45.7 km² | ||
Dugba Big Jaye | 107.5 km² | 5,640 | 52.5 / km² |
Dugba Jaffa | 74.5 km² | 4,360 | 58.5 / km² |
Dugba Robert Goe | 382.7 km² | 2,082 | 5.44 / km² |
Duwraken | 463.5 km² | 11,305 | 24.4 / km² |
Dweh Jeadepo | 195.6 km² | 7,040 | 36.0 / km² |
Ediana | 134.8 km² | 3,164 | 23.5 / km² |
Fahnbulleh | 174.7 km² | 20,668 | 118.3 / km² |
Fahnsen | 27.2 km² | 3,731 | 137.0 / km² |
Farh | 556.4 km² | 4,935 | 8.87 / km² |
Farmersville | 59.7 km² | 1,033 | 17.3 / km² |
Fenwehn | 717.2 km² | 3,636 | 5.07 / km² |
Firestone | 508 km² | 80,866 | 159.2 / km² |
Flenekpo | 266.3 km² | 10,829 | 40.7 / km² |
Forpoh | 181.5 km² | 2,933 | 16.2 / km² |
Gainda/Ganna | 332.8 km² | 4,948 | 14.9 / km² |
Garaway/Nemia | 209.9 km² | 6,185 | 29.5 / km² |
Garneo | 76.1 km² | 1,338 | 17.6 / km² |
Garr | 243.8 km² | 9,239 | 37.9 / km² |
Garyea | 370.2 km² | 16,614 | 44.9 / km² |
Gbalakpo | 210.1 km² | 737 | 3.51 / km² |
Gbannah | 150.6 km² | 13,600 | 90.3 / km² |
Gbao | 143.6 km² | 25,268 | 176.0 / km² |
Gbarbo | 410.6 km² | 9,714 | 23.7 / km² |
Gbareehn | 444.6 km² | 17,361 | 39.1 / km² |
Gbarlien | 1,262.8 km² | 15,823 | 12.5 / km² |
Gbarlu | 420.8 km² | 8,989 | 21.4 / km² |
Gbarma | 190.2 km² | 1,496 | 7.87 / km² |
Gbarnshay | 450.2 km² | 18,796 | 41.7 / km² |
Gbarvon | 67.6 km² | 4,593 | 67.9 / km² |
Gbaybo | 812 km² | 14,245 | 17.5 / km² |
Gbeapo | 215.2 km² | 1,075 | 4.99 / km² |
Gbear | 308.2 km² | 27,862 | 90.4 / km² |
Gbehlay | 187.2 km² | 21,272 | 113.6 / km² |
Gbehyee | 167.9 km² | 9,457 | 56.3 / km² |
Gbein | 474.5 km² | 25,739 | 54.2 / km² |
Gbi | 716.6 km² | 5,955 | 8.31 / km² |
Gbilibo | 511.8 km² | 2,178 | 4.26 / km² |
Gblor | 592.7 km² | 3,797 | 6.41 / km² |
Gboe | 862 km² | 3,959 | 4.59 / km² |
Gbojey | 74.3 km² | 5,530 | 74.4 / km² |
Gbor | 115.9 km² | 11,946 | 103.1 / km² |
