Ließem, Wachtberg, Nordrhein-Westfalen, Deutschland
Germany
Ließem, Wachtberg, Nordrhein-Westfalen, Deutschland
Area of Ließem, Wachtberg, Nordrhein-Westfalen, Deutschland | 0.486 km² |
Population | 864 |
Male Population | 412 (47.7%) |
Female Population | 452 (52.3%) |
Population change from 1975 to 2015 | -16.2% |
Population change from 2000 to 2015 | -7.5% |
Median Age | 42.3 years |
Male Median Age | 41.3 years |
Female Median Age | 43.3 years |
Timezone | Central European Summer Time |
Map of Ließem
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,031 | 937 | 934 | 864 |
Population Density | 2,120 / km² | 1,927 / km² | 1,921 / km² | 1,777 / km² |
Population change from 2000 to 2015
Decrease of 7.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Ließem, Wachtberg, Nordrhein-Westfalen, Deutschland | -16.2% | -7.8% | -7.5% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 42.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Ließem, Wachtberg, Nordrhein-Westfalen, Deutschland | 42.3 years | 41.3 years | 43.3 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Ließem, Wachtberg, Nordrhein-Westfalen, Deutschland Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 22 | 19 | 42 |
5-9 | 21 | 20 | 41 |
10-14 | 22 | 21 | 43 |
15-19 | 21 | 22 | 44 |
20-24 | 26 | 30 | 56 |
25-29 | 31 | 32 | 63 |
30-34 | 28 | 30 | 59 |
35-39 | 26 | 28 | 55 |
40-44 | 34 | 36 | 70 |
45-49 | 35 | 37 | 73 |
50-54 | 31 | 32 | 64 |
55-59 | 25 | 27 | 52 |
60-64 | 21 | 24 | 45 |
65-69 | 19 | 22 | 42 |
70-74 | 21 | 25 | 47 |
75-79 | 13 | 17 | 31 |
80-84 | 9 | 14 | 23 |
85 Plus | 6 | 16 | 22 |
Population Density
Population Density: 1,777 / km²Location | Population | Area | Population Density |
---|---|---|---|
Ließem, Wachtberg, Nordrhein-Westfalen, Deutschland | 864 | 0.486 km² | 1,777 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.