Area of Liechtenstein | 160.2 km² |
Population | 38,335 |
Male Population | 18,972 (49.5%) |
Female Population | 19,363 (50.5%) |
Population change from 1975 to 2015 | +58.2% |
Population change from 2000 to 2015 | +12.6% |
Median Age | 41.2 years |
Male Median Age | 40.5 years |
Female Median Age | 41.9 years |
Timezone | Central European Summer Time |
Map of Liechtenstein
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 24,226 | 29,510 | 34,056 | 38,335 |
Population Density | 151.2 / km² | 184.2 / km² | 212.5 / km² | 239.2 / km² |
Population By Age and Gender
Liechtenstein Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,026 | 909 | 1,936 |
5-9 | 1,017 | 962 | 1,979 |
10-14 | 1,064 | 1,110 | 2,175 |
15-19 | 1,151 | 1,129 | 2,280 |
20-24 | 1,213 | 1,147 | 2,360 |
25-29 | 1,220 | 1,155 | 2,376 |
30-34 | 1,287 | 1,209 | 2,497 |
35-39 | 1,340 | 1,421 | 2,762 |
40-44 | 1,655 | 1,673 | 3,329 |
45-49 | 1,610 | 1,657 | 3,268 |
50-54 | 1,484 | 1,535 | 3,020 |
55-59 | 1,310 | 1,293 | 2,604 |
60-64 | 1,214 | 1,161 | 2,376 |
65-69 | 944 | 950 | 1,895 |
70-74 | 632 | 704 | 1,337 |
75-79 | 369 | 529 | 898 |
80-84 | 259 | 411 | 670 |
85 Plus | 177 | 408 | 585 |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 5,552 | n/a | n/a |
100 | 5,692 | 0.2% | 14 |
200 | 5,835 | 0.2% | 14 |
300 | 5,912 | 0.1% | 7 |
400 | 5,991 | 0.1% | 7 |
500 | 6,073 | 0.1% | 8 |
600 | 6,158 | 0.1% | 8 |
700 | 6,311 | 0.2% | 15 |
800 | 6,467 | 0.2% | 15 |
900 | 6,660 | 0.3% | 19 |
1000 | 6,854 | 0.3% | 19 |
1100 | 7,119 | 0.4% | 26 |
1200 | 7,487 | 0.5% | 36 |
1300 | 8,126 | 0.8% | 63 |
1400 | 7,761 | -0.5% | -36 |
1500 | 8,406 | 0.8% | 64 |
1600 | 8,617 | 0.2% | 21 |
1700 | 8,777 | 0.2% | 16 |
1800 | 10,610 | 1.9% | 183 |
1900 | 12,977 | 2% | 236 |
1910 | 13,304 | 2.5% | 327 |
1920 | 13,488 | 1.4% | 184 |
1930 | 13,828 | 2.5% | 340 |
1940 | 14,149 | 2.3% | 321 |
1950 | 14,543 | 2.8% | 394 |
1960 | 17,390 | 19.6% | 2,847 |
1970 | 22,289 | 28.2% | 4,899 |
1990 | 29,510 | 15.1% | 3,610 |
2000 | 34,056 | 15.4% | 4,546 |
2020 | 39,522 | 7.7% | 2,733 |
2030 | 41,152 | 4.1% | 1,630 |
2040 | 42,691 | 3.7% | 1,539 |
2050 | 43,461 | 1.8% | 770 |
2060 | 44,821 | 3.1% | 1,360 |
2070 | 45,337 | 1.2% | 516 |
2080 | 45,061 | -0.6% | -276 |
2090 | 45,366 | 0.7% | 305 |
2100 | 44,128 | -2.7% | -1,238 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Region in Liechtenstein
Region in Liechtenstein
Name | Area | Population | Population Density |
---|---|---|---|
Oberland, Liechtenstein | 125.3 km² | 24,833 | 513.2 / mi² |
Unterland, Liechtenstein | 34.9 km² | 13,311 | 987.5 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.