Lovech, Bulgaria
Bulgaria
Area of Lovech, Bulgaria | 4,125.4 km² |
Population | 129,623 |
Male Population | 63,522 (49%) |
Female Population | 66,101 (51%) |
Population change from 1975 to 2015 | -45% |
Population change from 2000 to 2015 | -24.3% |
Median Age | 47.1 years old |
Male Median Age | 44.6 years old |
Female Median Age | 49.6 years old |
Timezone | Eastern European Summer Time |
Lovech, Bulgaria Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 235,564 | 208,755 | 171,323 | 129,623 |
Population Density | 57.1 / km² | 50.6 / km² | 41.5 / km² | 31.4 / km² |
Lovech Population change from 2000 to 2015
Decrease of 24.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Lovech, Bulgaria | -45% | -37.9% | -24.3% |
Bulgaria | -18% | -18.9% | -10.6% |
Lovech, Bulgaria Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 2,762 | 2,688 | 5,451 |
5-9 | 2,914 | 2,735 | 5,649 |
10-14 | 2,981 | 2,776 | 5,758 |
15-19 | 3,331 | 2,991 | 6,323 |
20-24 | 3,343 | 2,808 | 6,152 |
25-29 | 3,453 | 3,082 | 6,536 |
30-34 | 4,103 | 3,565 | 7,668 |
35-39 | 4,563 | 4,177 | 8,740 |
40-44 | 4,699 | 4,388 | 9,088 |
45-49 | 4,557 | 4,163 | 8,720 |
50-54 | 4,705 | 4,400 | 9,106 |
55-59 | 4,585 | 4,745 | 9,330 |
60-64 | 5,057 | 6,064 | 11,122 |
65-69 | 3,839 | 4,757 | 8,596 |
70-74 | 3,321 | 4,383 | 7,705 |
75-79 | 2,850 | 4,026 | 6,876 |
80-84 | 1,589 | 2,616 | 4,205 |
85 Plus | 871 | 1,737 | 2,609 |
Lovech, Bulgaria Population Density
Population Density: 31.4 / km²Location | Population | Area | Population Density |
---|---|---|---|
Lovech, Bulgaria | 129,623 | 4,125.4 km² | 31.4 / km² |
Lovech, Bulgaria Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 208,755 | n/a | n/a |
2000 | 171,323 | -17.9% | -37,432 |
2020 | 123,976 | -14.9% | -23,673 |
2030 | 115,633 | -6.7% | -8,343 |
2040 | 109,170 | -5.6% | -6,463 |
2050 | 103,976 | -4.8% | -5,194 |
2060 | 99,381 | -4.4% | -4,595 |
2070 | 94,389 | -5% | -4,992 |
2080 | 89,103 | -5.6% | -5,286 |
2090 | 83,891 | -5.8% | -5,212 |
2100 | 78,720 | -6.2% | -5,171 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Lovech, Bulgaria CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Lovech, Bulgaria | 547,870 t | 4.23 t | 132.8 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (7) |
Earthquake | Medium (4.7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Lovech, Bulgaria
Places in Lovech, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Apriltsi, Bulgaria | 239 km² | 2,877 | 12.0 / km² |
Cheap hotels in Lukovit, Bulgaria | 453.4 km² | 16,190 | 35.7 / km² |
Cheap hotels in Ugarchin, Bulgaria | 518.6 km² | 6,008 | 11.6 / km² |
Lovech, Bulgaria | 943.6 km² | 46,590 | 49.4 / km² |
Summer in Bulgaria | 175.9 km² | 2,882 | 16.4 / km² |
Teteven, Bulgaria | 695.9 km² | 19,475 | 28.0 / km² |
Trojan | 895.5 km² | 29,734 | 33.2 / km² |
Yablanitsa | 203.4 km² | 5,870 | 28.9 / km² |
Other places in Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Blagoevgrad | 6,449.9 km² | 315,139 | 48.9 / km² |
Burgas | 7,927.8 km² | 409,097 | 51.6 / km² |
Dobrich | 4,713.4 km² | 178,761 | 37.9 / km² |
Gabrovo | 2,026.4 km² | 112,204 | 55.4 / km² |
Khaskovo | 5,497.8 km² | 235,394 | 42.8 / km² |
Kurdzhali | 3,211.2 km² | 149,892 | 46.7 / km² |
Kyustendil | 3,051.4 km² | 126,825 | 41.6 / km² |
Montana | 3,622.3 km² | 134,566 | 37.1 / km² |
Pazardzhik | 4,453.1 km² | 263,523 | 59.2 / km² |
Pernik | 2,394.3 km² | 130,341 | 54.4 / km² |
Pleven | 4,643.6 km² | 246,723 | 53.1 / km² |
Plovdiv | 6,002.7 km² | 662,287 | 110.3 / km² |
Razgrad | 2,435.4 km² | 111,159 | 45.6 / km² |
Shumen | 3,388.2 km² | 165,255 | 48.8 / km² |
Silistra | 2,847.5 km² | 114,706 | 40.3 / km² |
Sliven | 3,525 km² | 188,020 | 53.3 / km² |
Smolyan | 3,189.4 km² | 114,870 | 36.0 / km² |
Sofia Province | 7,063.3 km² | 245,341 | 34.7 / km² |
Sofiya | 1,339.4 km² | 1.3 million | 991.3 / km² |
Stara Zagora | 5,156.8 km² | 320,120 | 62.1 / km² |
Turgovishte | 2,716.9 km² | 116,931 | 43.0 / km² |
Varna | 3,819.2 km² | 478,375 | 125.3 / km² |
Veliko Turnovo | 4,635.6 km² | 243,629 | 52.6 / km² |
Vidin | 3,043.4 km² | 90,986 | 29.9 / km² |
Vratsa | 3,619.2 km² | 166,976 | 46.1 / km² |
Yambol | 3,392.5 km² | 122,186 | 36.0 / km² |
Русе Област | 2,856.2 km² | 215,905 | 75.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.