Lviv Oblast
Ukraine
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -3.7°C | -0.8°C | -6.7°C | 19.0°C | -32.8°C | 35.9 mm |
February | -2.5°C | 1.1°C | -6.0°C | 17.7°C | -30.0°C | 39.6 mm |
March | 2.0°C | 6.1°C | -2.0°C | 23.0°C | -24.8°C | 38.5 mm |
April | 8.5°C | 13.7°C | 3.4°C | 28.5°C | -12.1°C | 51.7 mm |
May | 13.9°C | 19.5°C | 8.3°C | 32.2°C | -4.0°C | 80.0 mm |
June | 16.6°C | 21.9°C | 11.2°C | 33.5°C | 0.3°C | 104.5 mm |
July | 18.5°C | 23.8°C | 13.3°C | 36.3°C | 3.9°C | 104.3 mm |
August | 18.0°C | 23.8°C | 12.5°C | 36.0°C | 2.3°C | 86.1 mm |
September | 13.3°C | 18.4°C | 8.3°C | 35.6°C | -3.0°C | 60.1 mm |
October | 8.6°C | 13.0°C | 4.2°C | 27.0°C | -14.6°C | 49.4 mm |
November | 3.7°C | 6.8°C | 0.7°C | 23.7°C | -17.6°C | 46.8 mm |
December | -1.9°C | 1.0°C | -4.5°C | 16.5°C | -25.8°C | 49.4 mm |
Natural Hazards Risk
Relative risk out of 10Landslide | Medium (6) |
Flood | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Lviv Oblast CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Lviv Oblast | 11,861,504 t | 4.74 t | 543.2 t/km² |
Top Cities in Lviv Oblast
Cities in Lviv Oblast
Name | Area | Population |
---|---|---|
Brodivskyi district, Ukraine | 1,155.4 km² | 58,760 |
Bussy District, Ukraine | 851.1 km² | 48,492 |
Drohobych district, Ukraine | 1,291.3 km² | 225,294 |
Horodotsky district, Ukraine | 719 km² | 66,394 |
Kamianka-Buzka Raion, Ukraine | 888 km² | 55,735 |
Lviv | 187.4 km² | 740,392 |
Mostyska Raion, Ukraine | 836.2 km² | 56,258 |
Mykolaivskyi district, Ukraine | 693.4 km² | 93,180 |
Peremyshlyany Raion, Ukraine | 895.7 km² | 38,486 |
Pustomytyvskyi Raion, Ukraine | 945.9 km² | 97,570 |
Radekhivskyi District, Ukraine | 1,147.3 km² | 44,965 |
Sambir Raion, Ukraine | 964.7 km² | 103,619 |
Sokal Raion, Ukraine | 1,472.7 km² | 46,575 |
Sokal district, Ukraine | 1,596.2 km² | 176,431 |
Starosambirskyi raion, Ukraine | 1,242.2 km² | 77,457 |
Stryi district, Ukraine | 795.6 km² | 127,122 |
Turka district, Ukraine | 1,237.4 km² | 49,568 |
Yavorivskyi Raion, Ukraine | 1,539.6 km² | 136,247 |
Zholkivskyi district, Ukraine | 1,299.1 km² | 125,540 |
Zhydachivskyi District, Ukraine | 1,009.8 km² | 66,668 |
Zolochivskyi district, Ukraine | 1,070 km² | 67,634 |
Other Oblasts in Ukraine
Name | Area | Population |
---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million |
Chernihiv Oblast | 31,904.4 km² | 1.1 million |
Chernivtsi Oblast | 8,089.1 km² | 878,516 |
Crimea | 26,050.4 km² | 1.9 million |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million |
Donetsk Oblast | 26,498.5 km² | 4.3 million |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million |
Kharkiv Oblast | 31,437.1 km² | 2.7 million |
Kherson Oblast | 26,838.8 km² | 1.1 million |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million |
Kirovohrad Oblast | 24,581.3 km² | 960,727 |
Kyiv Oblast | 28,110.9 km² | 1.8 million |
Kyiv, Ukraine | 840.5 km² | 2.7 million |
Luhansk Oblast | 26,656.5 km² | 2.2 million |
Lviv Oblast | 21,838 km² | 2.5 million |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million |
Poltava Oblast | 28,718.9 km² | 1.4 million |
Rivne Oblast | 20,054.2 km² | 1.2 million |
Sevastopol, Ukraine | 900.2 km² | 371,922 |
Sumy Oblast | 23,833.6 km² | 1.1 million |
Ternopil Oblast | 13,823.4 km² | 1.1 million |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million |
Volyn Oblast | 20,155.4 km² | 1.0 million |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.