Macau Special Administrative Region, Macau-China
Asia
Area of Macau Special Administrative Region, Macau-China | 81.1 km² |
Population | 586,207 |
Male Population | 284,222 (48.5%) |
Female Population | 301,985 (51.5%) |
Population change from 1975 to 2015 | +144% |
Population change from 2000 to 2015 | +35.4% |
Median Age | 34.1 years |
Male Median Age | 33.4 years |
Female Median Age | 34.8 years |
Timezone | China Standard Time |
Map of Macau Special Administrative Region
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 240,289 | 360,159 | 432,790 | 586,207 |
Population Density | 2,962 / km² | 4,440 / km² | 5,335 / km² | 7,227 / km² |
Population By Age and Gender
Macau Special Administrative Region, Macau-China Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 13,363 | 12,222 | 25,586 |
5-9 | 10,995 | 10,244 | 21,239 |
10-14 | 15,199 | 14,209 | 29,409 |
15-19 | 23,180 | 23,165 | 46,345 |
20-24 | 31,765 | 34,460 | 66,225 |
25-29 | 31,290 | 33,360 | 64,650 |
30-34 | 23,668 | 24,255 | 47,924 |
35-39 | 23,440 | 27,245 | 50,685 |
40-44 | 21,943 | 29,353 | 51,296 |
45-49 | 25,937 | 32,398 | 58,336 |
50-54 | 26,810 | 27,000 | 53,810 |
55-59 | 21,694 | 20,576 | 42,271 |
60-64 | 14,875 | 13,428 | 28,303 |
65-69 | 23 | 21 | 44 |
70-74 | 18 | 18 | 36 |
75-79 | 12 | 15 | 28 |
80-84 | 7 | 9 | 16 |
85 Plus | 4 | 7 | 12 |
Historical and Projected Population
Estimated Population from 1790 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1800 | 13,796 | n/a | n/a |
1900 | 56,005 | 15% | 4,220 |
1910 | 65,347 | 16.7% | 9,342 |
1920 | 80,277 | 22.8% | 14,930 |
1930 | 91,423 | 13.9% | 11,146 |
1940 | 106,824 | 16.8% | 15,401 |
1950 | 120,657 | 12.9% | 13,833 |
1960 | 150,012 | 24.3% | 29,355 |
1970 | 208,450 | 39% | 58,438 |
1990 | 360,159 | 31.4% | 75,854 |
2000 | 432,790 | 20.2% | 72,631 |
2020 | 616,148 | 19.3% | 91,679 |
2030 | 666,247 | 8.1% | 50,099 |
2040 | 707,934 | 6.3% | 41,687 |
2050 | 735,306 | 3.9% | 27,372 |
2060 | 744,351 | 1.2% | 9,045 |
2070 | 735,574 | -1.2% | -8,777 |
2080 | 711,873 | -3.2% | -23,701 |
2090 | 676,451 | -5% | -35,422 |
2100 | 632,873 | -6.4% | -43,578 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Macau Special Administrative Region, Macau-China
Cities in Macau Special Administrative Region, Macau-China
Name | Area | Population | Population Density |
---|---|---|---|
Historic Centre of Macau, Macau SAR, China | 2.697 km² | 206,796 | 198,567 / mi² |
Inner Harbor, Macao, Macao SAR, China | 0.518 km² | 29,493 | 147,519 / mi² |
Kun Chong, Taipa, Macau SAR | 0.53 km² | 18,896 | 92,397 / mi² |
Macao-New Port, Macau Special Administrative Region of China | 1.077 km² | 14,752 | 35,479 / mi² |
Macau - Macao Special Administrative Region of China, North District | 0.598 km² | 42,513 | 184,093 / mi² |
Macau, Macao SAR | 0.213 km² | 1,239 | 15,052 / mi² |
Macau-Macau Special Administrative Region, Macau Dynasty | 1.787 km² | 18,381 | 26,647 / mi² |
Macau-Macau, Macau Special Administrative Region, China | 0.966 km² | 4,950 | 13,273 / mi² |
澳門-中國澳門特別行政區澳門黑沙環 | 3.144 km² | 97,727 | 80,500 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.