Area of Malaysia | 330,554.2 km² |
Population | 30.0 million |
Population change from 1975 to 2015 | +146.3% |
Population change from 2000 to 2015 | +29.5% |
Map of Malaysia
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 12,199,126 | 18,036,650 | 23,199,322 | 30,045,400 |
Population Density | 36.9 / km² | 54.6 / km² | 70.2 / km² | 90.9 / km² |
Historical and Projected Population
Estimated Population from 1700 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1700 | 629,037 | n/a | n/a |
1800 | 841,998 | 3% | 21,296 |
1900 | 2,541,972 | 11.7% | 169,997 |
1910 | 2,958,384 | 16.4% | 416,412 |
1920 | 3,668,564 | 24% | 710,180 |
1930 | 4,275,953 | 16.6% | 607,389 |
1940 | 5,587,888 | 30.7% | 1,311,935 |
1950 | 6,109,589 | 9.3% | 521,701 |
1960 | 8,115,759 | 32.8% | 2,006,170 |
1970 | 10,816,804 | 33.3% | 2,701,045 |
1990 | 18,036,650 | 29.1% | 3,609,923 |
2000 | 23,199,322 | 28.6% | 5,162,672 |
2020 | 32,269,565 | 17.9% | 4,535,121 |
2030 | 36,387,542 | 12.8% | 4,117,977 |
2040 | 39,801,693 | 9.4% | 3,414,151 |
2050 | 42,344,240 | 6.4% | 2,542,547 |
2060 | 44,156,386 | 4.3% | 1,812,146 |
2070 | 45,209,782 | 2.4% | 1,053,396 |
2080 | 45,456,553 | 0.5% | 246,771 |
2090 | 44,928,506 | -1.2% | -528,047 |
2100 | 43,911,137 | -2.3% | -1,017,369 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.States in Malaysia
Name | Area | Population | Population Density |
---|---|---|---|
Federal Territory, Malaysia | 378.3 km² | 1.9 million | 12,676 / mi² |
Johor | 19,147 km² | 3.6 million | 482.6 / mi² |
Kedah | 9,481.1 km² | 2.1 million | 562.3 / mi² |
Kelantan | 15,025.9 km² | 1.5 million | 264.8 / mi² |
Melaka | 1,665.9 km² | 885,955 | 1,377 / mi² |
Negeri Sembilan | 6,654.3 km² | 1.1 million | 411.1 / mi² |
Pahang | 35,939.7 km² | 1.5 million | 110.2 / mi² |
Penang | 1,052.6 km² | 1.7 million | 4,070 / mi² |
Perak | 20,965.3 km² | 2.4 million | 301.3 / mi² |
Perlis | 812.6 km² | 236,481 | 753.7 / mi² |
Sabah | 74,156.6 km² | 3.6 million | 125.6 / mi² |
Sarawak | 124,361 km² | 2.6 million | 53.7 / mi² |
Selangor | 7,963 km² | 6.2 million | 2,008 / mi² |
Terengganu | 12,959.4 km² | 1.1 million | 211.7 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.