World  »  Mali

Mali

Area of Mali 1,250,355.9 km²
Population 17.6 million
Population change from 1975 to 2015 +172.6%
Population change from 2000 to 2015 +59.5%
Timezone Greenwich Mean Time

Map of Mali

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 6,474,913 8,489,087 11,062,694 17,648,618
Population Density 5.18 / km² 6.79 / km² 8.85 / km² 14.1 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Population from 400 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
400 367,833 n/a n/a
500 420,338 1.3% 5,250
600 480,345 1.3% 6,000
700 548,924 1.3% 6,857
800 627,302 1.3% 7,837
900 662,181 0.5% 3,487
1000 697,064 0.5% 3,488
1100 749,336 0.7% 5,227
1200 801,615 0.7% 5,227
1300 868,883 0.8% 6,726
1400 965,380 1.1% 9,649
1500 1,045,524 0.8% 8,014
1600 1,219,837 1.6% 17,431
1700 1,393,986 1.3% 17,414
1800 1,604,571 1.4% 21,058
1900 2,127,257 2.9% 52,268
1910 2,247,560 5.7% 120,303
1920 2,408,430 7.2% 160,870
1930 2,643,463 9.8% 235,033
1940 3,049,240 15.4% 405,777
1950 4,151,364 36.1% 1,102,124
1960 4,926,217 18.7% 774,853
1970 5,880,420 19.4% 954,203
1990 8,489,087 20.2% 1,304,333
2000 11,062,694 30.3% 2,573,607
2020 20,105,111 34.8% 4,521,208
2030 25,469,143 26.7% 5,364,032
2040 30,731,199 20.7% 5,262,056
2050 35,447,404 15.3% 4,716,205
2060 39,374,133 11.1% 3,926,729
2070 42,559,845 8.1% 3,185,712
2080 44,954,128 5.6% 2,394,283
2090 46,610,712 3.7% 1,656,584
2100 47,516,529 1.9% 905,817
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.