Marijampolė County
County of Lithuania
Marijampolė County is one of the ten counties in Lithuania. It is in the south of the country in the historical Suvalkija region, and its capital is the town Marijampolė. On 1 July 2010, the county administration was abolished, and since that date, Marijampolė County remains as the territorial and statistical unit. Source: Wikipedia
Area of Marijampolė County | 4,461.6 km² |
Population | 149,607 |
Male Population | 72,365 (48.4%) |
Female Population | 77,242 (51.6%) |
Population change from 1975 to 2015 | -16.5% |
Population change from 2000 to 2015 | -19.9% |
Median Age | 39.5 years |
Male Median Age | 37 years |
Female Median Age | 41.9 years |
Timezone | Eastern European Summer Time |
Map of Marijampolė County
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 179,272 | 199,911 | 186,866 | 149,607 |
Population Density | 40.2 / km² | 44.8 / km² | 41.9 / km² | 33.5 / km² |
Population change from 2000 to 2015
Decrease of 19.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Marijampolė County | -16.5% | -25.2% | -19.9% |
Lithuania | -12.8% | -22.2% | -17.4% |
Population By Age and Gender
Marijampolė County Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,682 | 3,477 | 7,159 |
5-9 | 4,015 | 3,737 | 7,753 |
10-14 | 5,114 | 4,841 | 9,955 |
15-19 | 6,301 | 5,986 | 12,287 |
20-24 | 5,807 | 4,992 | 10,800 |
25-29 | 4,693 | 4,092 | 8,786 |
30-34 | 4,567 | 4,242 | 8,809 |
35-39 | 5,061 | 5,052 | 10,113 |
40-44 | 5,673 | 5,807 | 11,480 |
45-49 | 6,004 | 6,164 | 12,168 |
50-54 | 5,801 | 6,000 | 11,802 |
55-59 | 4,297 | 4,914 | 9,211 |
60-64 | 3,434 | 4,294 | 7,729 |
65-69 | 3,028 | 4,570 | 7,599 |
70-74 | 2,647 | 4,630 | 7,277 |
75-79 | 2,240 | 4,436 | 6,677 |
80-84 | 2 | 5 | 7 |
85 Plus | 0 | 2 | 3 |
Population Density
Population Density: 33.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
Marijampolė County | 149,607 | 4,461.6 km² | 33.5 / km² |
Historical and Projected Population
Estimated Population from 400 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
400 | 3,112 | n/a | n/a |
500 | 3,275 | 0.5% | 16 |
600 | 3,448 | 0.5% | 17 |
700 | 3,629 | 0.5% | 18 |
800 | 3,820 | 0.5% | 19 |
900 | 4,021 | 0.5% | 20 |
1000 | 4,233 | 0.5% | 21 |
1100 | 4,456 | 0.5% | 22 |
1200 | 4,690 | 0.5% | 23 |
1300 | 4,937 | 0.5% | 24 |
1400 | 5,197 | 0.5% | 26 |
1500 | 5,470 | 0.5% | 27 |
1600 | 5,758 | 0.5% | 28 |
1700 | 6,061 | 0.5% | 30 |
1800 | 28,643 | 16.8% | 2,258 |
1900 | 99,090 | 13.2% | 7,044 |
1910 | 110,004 | 11% | 10,914 |
1920 | 115,680 | 5.2% | 5,676 |
1930 | 121,638 | 5.2% | 5,958 |
1940 | 143,604 | 18.1% | 21,966 |
1950 | 140,648 | -2.1% | -2,956 |
1960 | 152,017 | 8.1% | 11,369 |
1970 | 171,400 | 12.8% | 19,383 |
1990 | 199,911 | 8% | 14,255 |
2000 | 186,866 | -6.5% | -13,045 |
2020 | 142,398 | -12.7% | -22,234 |
2030 | 128,649 | -9.7% | -13,749 |
2040 | 114,993 | -10.6% | -13,656 |
2050 | 102,898 | -10.5% | -12,095 |
2060 | 91,702 | -10.9% | -11,196 |
2070 | 81,612 | -11% | -10,090 |
2080 | 73,301 | -10.2% | -8,311 |
2090 | 66,692 | -9% | -6,609 |
2100 | 61,686 | -7.5% | -5,006 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Districts in Marijampolė County
Districts in Marijampolė County
Name | Area | Population | Population Density |
---|---|---|---|
Kalvarija municipality | 440.3 km² | 11,069 | 65.1 / mi² |
Kazlų Rūdos municipality, Marijampolė County, Lithuania | 553.6 km² | 11,994 | 56.1 / mi² |
Marijampolė Municipality, Marijampolė County, Lithuania | 755.8 km² | 57,534 | 197.2 / mi² |
Vilkaviškis District Municipality | 1,260.8 km² | 38,595 | 79.3 / mi² |
Šakiai District Municipality | 1,451.1 km² | 30,418 | 54.3 / mi² |
Other Counties in Lithuania
Name | Area | Population | Population Density |
---|---|---|---|
Alytus County | 5,424.3 km² | 143,547 | 68.5 / mi² |
Kaunas County | 8,061.2 km² | 566,660 | 182.1 / mi² |
Klaipėda County | 5,221.1 km² | 322,129 | 159.8 / mi² |
Panevėžys County | 7,879.9 km² | 229,912 | 75.6 / mi² |
Tauragė County | 4,409.8 km² | 104,764 | 61.5 / mi² |
Telšiai County | 4,348.9 km² | 143,390 | 85.4 / mi² |
Utena County | 7,192 km² | 140,159 | 50.5 / mi² |
Vilnius County | 9,761.8 km² | 802,879 | 213.0 / mi² |
Šiauliai County | 8,540 km² | 275,335 | 83.5 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.