Martianas, Fundão, Portugal
Portugal
Area of Martianas, Fundão, Portugal | 0.149 km² |
Population | 27 |
Male Population | 14 (51.9%) |
Female Population | 13 (48.1%) |
Population change from 1975 to 2015 | -15.6% |
Population change from 2000 to 2015 | -10% |
Median Age | 63.1 years |
Male Median Age | 60.1 years |
Female Median Age | 66.4 years |
Timezone | Western European Summer Time |
Map of Martianas
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 32 | 31 | 30 | 27 |
Population Density | 214.4 / km² | 207.7 / km² | 201.0 / km² | 180.9 / km² |
Population change from 2000 to 2015
Decrease of 10% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Martianas, Fundão, Portugal | -15.6% | -12.9% | -10% |
Fundão | -15.9% | -14% | -11% |
Castelo Branco | -10.1% | -9.8% | -8.2% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 63.1 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Martianas, Fundão, Portugal | 63.1 years | 60.1 years | 66.4 years |
Fundão | 48.6 years | 46.6 years | 50.5 years |
Castelo Branco | 48.9 years | 47 years | 50.6 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 180.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Martianas, Fundão, Portugal | 27 | 0.149 km² | 180.9 / km² |
Fundão | 27,702 | 700.5 km² | 39.5 / km² |
Castelo Branco | 187,450 | 6,625.3 km² | 28.3 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 8 | n/a | n/a |
100 | 9 | 1.2% | 0 |
200 | 9 | 0% | 0 |
300 | 9 | 0% | 0 |
400 | 9 | 0% | 0 |
500 | 8 | -1.2% | 0 |
600 | 7 | -1.3% | 0 |
700 | 7 | 0% | 0 |
800 | 7 | 0% | 0 |
900 | 9 | 2.5% | 0 |
1000 | 11 | 2% | 0 |
1100 | 13 | 1.7% | 0 |
1200 | 16 | 2.1% | 0 |
1300 | 22 | 3.2% | 0 |
1400 | 16 | -3.1% | 0 |
1500 | 22 | 3.2% | 0 |
1600 | 35 | 4.8% | 1 |
1700 | 35 | 0% | 0 |
1800 | 40 | 1.3% | 0 |
1900 | 45 | 1.2% | 0 |
1910 | 47 | 4.4% | 2 |
1920 | 44 | -6.4% | -3 |
1930 | 46 | 4.5% | 2 |
1940 | 49 | 6.5% | 3 |
1950 | 49 | 0% | 0 |
1960 | 44 | -10.2% | -5 |
1970 | 34 | -22.7% | -10 |
1990 | 31 | -4.5% | -1 |
2000 | 30 | -3.2% | -1 |
2020 | 26 | -6.9% | -2 |
2030 | 25 | -3.8% | -1 |
2040 | 24 | -4% | -1 |
2050 | 22 | -8.3% | -2 |
2060 | 21 | -4.5% | -1 |
2070 | 20 | -4.8% | -1 |
2080 | 18 | -10% | -2 |
2090 | 17 | -5.6% | -1 |
2100 | 16 | -5.9% | -1 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Fundão, Portugal
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.