Meckenheim
Area of Meckenheim | 34.8 km² |
Population | 23,898 |
Male Population | 11,612 (48.6%) |
Female Population | 12,286 (51.4%) |
Population change from 1975 to 2015 | +9.7% |
Population change from 2000 to 2015 | +0.3% |
Median Age | 44.5 years old |
Male Median Age | 43.7 years old |
Female Median Age | 45.3 years old |
Timezone | Central European Summer Time |
Meckenheim Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 21,782 | 22,618 | 23,826 | 23,898 |
Population Density | 626.2 / km² | 650.3 / km² | 685.0 / km² | 687.1 / km² |
Meckenheim Population change from 2000 to 2015
Increase of 0.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Meckenheim | +9.7% | +5.7% | +0.3% |
Rhein-Sieg-Kreis | +9.8% | +6% | +0.4% |
Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Meckenheim Median Age
Median Age: 44.5 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Meckenheim | 44.5 years | 43.7 years | 45.3 years |
Rhein-Sieg-Kreis | 44.7 years | 43.9 years | 45.4 years |
Nordrhein-Westfalen | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Meckenheim Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 519 | 509 | 1,029 |
5-9 | 604 | 561 | 1,165 |
10-14 | 698 | 657 | 1,355 |
15-19 | 697 | 674 | 1,372 |
20-24 | 669 | 658 | 1,327 |
25-29 | 637 | 633 | 1,271 |
30-34 | 601 | 665 | 1,267 |
35-39 | 650 | 710 | 1,360 |
40-44 | 977 | 1,014 | 1,992 |
45-49 | 1,086 | 1,104 | 2,190 |
50-54 | 954 | 955 | 1,909 |
55-59 | 782 | 810 | 1,593 |
60-64 | 660 | 728 | 1,388 |
65-69 | 601 | 651 | 1,253 |
70-74 | 678 | 740 | 1,419 |
75-79 | 410 | 481 | 891 |
80-84 | 249 | 364 | 614 |
85 Plus | 140 | 373 | 513 |
Meckenheim Population Density
Population Density: 687.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Meckenheim | 23,898 | 34.8 km² | 687.1 / km² |
Rhein-Sieg-Kreis | 586,270 | 1,152.4 km² | 508.8 / km² |
Nordrhein-Westfalen | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Meckenheim Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 22,618 | n/a | n/a |
2000 | 23,826 | 5.3% | 1,208 |
2020 | 23,957 | 0.3% | 65 |
2030 | 24,010 | 0.2% | 53 |
2040 | 23,929 | -0.3% | -81 |
2050 | 23,713 | -0.9% | -216 |
2060 | 23,362 | -1.5% | -351 |
2070 | 22,888 | -2% | -474 |
2080 | 22,319 | -2.5% | -569 |
2090 | 21,583 | -3.3% | -736 |
2100 | 20,659 | -4.3% | -924 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Meckenheim CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Meckenheim | 237,238 t | 9.93 t | 6,820 t/km² |
Rhein-Sieg-Kreis | 6,005,354 t | 10.2 t | 5,211 t/km² |
Nordrhein-Westfalen | 176,176,863 t | 10 t | 5,164 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Meckenheim Annual Weather Averages
May Historical Weather Data (1931 to 2020)
Average Temp
13.5°C
56.3°F
Average High
19.0°C
66.2°F
Average Low
8.1°C
46.5°F
Record High Temperature
33.4°C
92.1°F
Record Low Temperature
-3.0°C
26.6°F
Average Precipitation
62.0 mm
2.4 in
Average Precipitation Days (≥ 0.254 mm)
13.0 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (9) |
Earthquake | Medium (2.6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Meckenheim
Places in Meckenheim
Place | Area | Population | Population Density |
---|---|---|---|
Altendorf | 0.431 km² | 749 | 1,738 / km² |
Ersdorf | 0.304 km² | 492 | 1,619 / km² |
Lüftelberg | 0.424 km² | 576 | 1,358 / km² |
Meckenheim | 6.6 km² | 17,539 | 2,648 / km² |
Other places in Rhein-Sieg-Kreis
Place | Area | Population | Population Density |
---|---|---|---|
Alfter | 34.9 km² | 23,581 | 676.0 / km² |
Bad Honnef | 48.6 km² | 25,218 | 518.7 / km² |
Bornheim | 82.7 km² | 47,662 | 576.6 / km² |
Eitorf | 69.9 km² | 18,926 | 270.7 / km² |
Hennef (Sieg), Stadt | 106 km² | 45,155 | 426.2 / km² |
Königswinter | 75.4 km² | 40,238 | 533.7 / km² |
Lohmar | 65.6 km² | 30,112 | 459.1 / km² |
Much | 78 km² | 14,249 | 182.7 / km² |
Niederkassel | 35.7 km² | 36,741 | 1,028 / km² |
Rheinbach | 69.6 km² | 26,834 | 385.6 / km² |
Ruppichteroth | 61.8 km² | 10,406 | 168.3 / km² |
Sankt Augustin | 34.1 km² | 55,067 | 1,613 / km² |
Seelscheid | 50.6 km² | 19,785 | 390.7 / km² |
Siegburg Muelldorf | 23.7 km² | 38,855 | 1,640 / km² |
Swisttal | 62.2 km² | 17,573 | 282.4 / km² |
Troisdorf | 62.1 km² | 73,664 | 1,185 / km² |
Wachtberg | 49.5 km² | 19,626 | 396.2 / km² |
Windeck | 107.1 km² | 18,690 | 174.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.