Mexico
North America
World
»
Mexico
Mexico
Mexico, officially the United Mexican States, is a country in the southern portion of North America. It is bordered to the north by the United States; to the south and west by the Pacific Ocean; to the southeast by Guatemala, Belize, and the Caribbean Sea; and to the east by the Gulf of Mexico. Source: Wikipedia
Area of Mexico | 1,960,998.5 km² |
Population | 126.8 million |
Population change from 1975 to 2015 | +108.7% |
Population change from 2000 to 2015 | +23.6% |
Map of Mexico
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 60,757,568 | 85,469,793 | 102,643,121 | 126,815,915 |
Population Density | 31.0 / km² | 43.6 / km² | 52.3 / km² | 64.7 / km² |
Historical and Projected Population
Estimated Population from 1700 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1700 | 3,975,054 | n/a | n/a |
1800 | 7,314,641 | 6.3% | 333,958 |
1900 | 13,601,261 | 6.4% | 628,662 |
1910 | 15,167,152 | 11.5% | 1,565,891 |
1920 | 14,370,615 | -5.3% | -796,537 |
1930 | 16,629,376 | 15.7% | 2,258,761 |
1940 | 19,760,282 | 18.8% | 3,130,906 |
1950 | 27,921,594 | 41.3% | 8,161,312 |
1960 | 38,205,051 | 36.8% | 10,283,457 |
1970 | 52,257,361 | 36.8% | 14,052,310 |
1990 | 85,469,793 | 27.9% | 16,606,216 |
2000 | 102,643,121 | 20.1% | 17,173,328 |
2020 | 133,570,112 | 14.1% | 15,463,495 |
2030 | 144,766,908 | 8.4% | 11,196,796 |
2040 | 152,781,896 | 5.5% | 8,014,988 |
2050 | 157,487,657 | 3.1% | 4,705,761 |
2060 | 158,916,187 | 0.9% | 1,428,530 |
2070 | 158,585,866 | -0.2% | -330,321 |
2080 | 157,281,281 | -0.8% | -1,304,585 |
2090 | 154,745,227 | -1.6% | -2,536,054 |
2100 | 151,663,329 | -2% | -3,081,898 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top States in Mexico
States in Mexico
Name | Area | Population | Population Density |
---|---|---|---|
Aguascalientes | 5,615.8 km² | 1.4 million | 625.0 / mi² |
Baja California | 72,964.6 km² | 3.6 million | 127.3 / mi² |
Baja California Sur | 75,034 km² | 823,459 | 28.4 / mi² |
CAMP, Mexico | 57,486.7 km² | 916,122 | 41.3 / mi² |
CDMX, Mexico | 1,494.8 km² | 9.2 million | 15,996 / mi² |
CHIH, Mexico | 247,407.3 km² | 3.7 million | 38.6 / mi² |
Chiapas | 73,079.3 km² | 5.5 million | 196.1 / mi² |
Coahuila, Mexico | 151,591.6 km² | 3.1 million | 53.2 / mi² |
Colima | 5,780.2 km² | 764,026 | 342.3 / mi² |
Durango | 123,363.3 km² | 1.8 million | 38.1 / mi² |
EDOMEX, Mexico | 22,351.6 km² | 17.1 million | 1,981 / mi² |
Guanajuato | 30,610.4 km² | 6.3 million | 535.0 / mi² |
Guerrero | 63,597.9 km² | 3.8 million | 154.3 / mi² |
Hidalgo | 20,820.6 km² | 3.2 million | 396.2 / mi² |
Jalisco | 78,594.4 km² | 8.4 million | 277.7 / mi² |
MICH, Mexico | 58,597.2 km² | 4.9 million | 217.5 / mi² |
Morelos | 4,879.6 km² | 2.0 million | 1,070 / mi² |
Nayarit | 28,097.8 km² | 1.3 million | 118.2 / mi² |
Nuevo León | 64,157 km² | 5.9 million | 239.0 / mi² |
Oaxaca State | 92,709.3 km² | 4.3 million | 119.1 / mi² |
Puebla | 34,307.8 km² | 6.4 million | 482.9 / mi² |
QROO, Mexico | 43,431.4 km² | 1.6 million | 95.1 / mi² |
Querétaro | 11,689.2 km² | 2.2 million | 479.2 / mi² |
San Luis Potosí | 61,126.2 km² | 2.9 million | 120.9 / mi² |
Sinaloa | 55,501.7 km² | 3.0 million | 140.7 / mi² |
Sonora | 180,364.5 km² | 3.0 million | 43.7 / mi² |
Tabasco | 24,737.6 km² | 2.6 million | 271.1 / mi² |
Tamps, Mexico | 80,265.1 km² | 3.6 million | 117.7 / mi² |
Tlax, México | 3,997.8 km² | 1.3 million | 853.1 / mi² |
Veracruz | 71,871.5 km² | 8.5 million | 304.7 / mi² |
Yucatán | 39,877.7 km² | 2.2 million | 140.8 / mi² |
Zacatecas | 75,276.3 km² | 1.7 million | 57.6 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.