Mijuredanda, Gandaki, Nepal
Nepal
Area of Mijuredanda, Gandaki, Nepal | 64 km² |
Population | 4,959 |
Male Population | 2,266 (45.7%) |
Female Population | 2,693 (54.3%) |
Population change from 1975 to 2015 | +1,133.6% |
Population change from 2000 to 2015 | +31% |
Median Age | 21.9 years |
Male Median Age | 19 years |
Female Median Age | 24.3 years |
Timezone | Nepal Time |
Map of Mijuredanda
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 402 | 2,311 | 3,785 | 4,959 |
Population Density | 6.28 / km² | 36.1 / km² | 59.1 / km² | 77.5 / km² |
Population change from 2000 to 2015
Increase of 31% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Mijuredanda, Gandaki, Nepal | +1,133.6% | +114.6% | +31% |
Kaski District | +763.6% | +57.5% | -6.3% |
Gandaki Zone | +634.2% | +43.8% | -10.3% |
Nepal | +115% | +52% | +20.2% |
Median Age
Median Age: 21.9 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Mijuredanda, Gandaki, Nepal | 21.9 years | 19 years | 24.3 years |
Kaski District | 23.8 years | 22.3 years | 25.1 years |
Gandaki Zone | 22.8 years | 20.5 years | 24.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Population By Age and Gender
Mijuredanda, Gandaki, Nepal Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 238 | 208 | 447 |
5-9 | 281 | 274 | 555 |
10-14 | 385 | 373 | 759 |
15-19 | 285 | 291 | 577 |
20-24 | 135 | 233 | 369 |
25-29 | 97 | 173 | 270 |
30-34 | 82 | 175 | 258 |
35-39 | 108 | 168 | 277 |
40-44 | 97 | 150 | 248 |
45-49 | 90 | 153 | 244 |
50-54 | 132 | 138 | 271 |
55-59 | 102 | 118 | 220 |
60-64 | 91 | 122 | 214 |
65-69 | 82 | 82 | 164 |
70-74 | 60 | 35 | 96 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Population Density
Population Density: 77.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
Mijuredanda, Gandaki, Nepal | 4,959 | 64 km² | 77.5 / km² |
Kaski District | 460,549 | 2,084.9 km² | 220.9 / km² |
Gandaki Zone | 1.4 million | 12,324 km² | 115.0 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Historical and Projected Population
Estimated Population from 800 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
800 | 99 | n/a | n/a |
900 | 103 | 0.4% | 0 |
1000 | 106 | 0.3% | 0 |
1100 | 113 | 0.6% | 0 |
1200 | 120 | 0.6% | 0 |
1300 | 127 | 0.6% | 0 |
1400 | 134 | 0.5% | 0 |
1500 | 141 | 0.5% | 0 |
1600 | 177 | 2.3% | 3 |
1700 | 212 | 1.8% | 3 |
1800 | 228 | 0.7% | 1 |
1900 | 243 | 0.6% | 1 |
1910 | 250 | 2.9% | 7 |
1920 | 267 | 6.8% | 17 |
1930 | 280 | 4.9% | 13 |
1940 | 294 | 5% | 14 |
1950 | 308 | 4.8% | 14 |
1960 | 351 | 14% | 43 |
1970 | 413 | 17.7% | 62 |
1990 | 2,311 | 136.6% | 949 |
2000 | 3,785 | 63.8% | 1,474 |
2020 | 5,227 | 17.5% | 721 |
2030 | 5,696 | 9% | 469 |
2040 | 6,075 | 6.7% | 379 |
2050 | 6,362 | 4.7% | 287 |
2060 | 6,455 | 1.5% | 93 |
2070 | 6,359 | -1.5% | -96 |
2080 | 6,122 | -3.7% | -237 |
2090 | 5,778 | -5.6% | -344 |
2100 | 5,397 | -6.6% | -381 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Cities in Kaski District
Name | Area | Population | Population Density |
---|---|---|---|
Arbabijaypur, Gandaki, Nepal | 12.6 km² | 3,339 | 686.6 / mi² |
Armala | 30.4 km² | 5,424 | 462.4 / mi² |
Bhachok | 15.5 km² | 1,411 | 235.8 / mi² |
Bhadauretamago, Gandaki, Nepal | 27.2 km² | 3,397 | 322.9 / mi² |
Bharatpokhari, Gandaki, Nepal | 44 km² | 7,176 | 422.0 / mi² |
Cercivento, Friuli-Venezia Giulia, Italy | 8.6 km² | 2,886 | 867.3 / mi² |
Chapakot, Kaski | 23 km² | 1,542 | 173.8 / mi² |
Dangsing, Gadaki | 42.8 km² | 2,817 | 170.4 / mi² |
Deurali, Gandaki, Nepal | 16.8 km² | 2,061 | 317.7 / mi² |
Dhampus | 15.5 km² | 2,227 | 372.2 / mi² |
Dhikurpokhari, Gandaki, Nepal | 23 km² | 7,123 | 801.5 / mi² |
Dhital | 11.4 km² | 1,930 | 439.7 / mi² |
Ghachok | 9.1 km² | 2,399 | 679.5 / mi² |
Ghandruk | 282.2 km² | 3,531 | 32.4 / mi² |
Hamsapur, Gandaki, Nepal | 24.2 km² | 1,874 | 200.8 / mi² |
Hyangja, Gandaki, Nepal | 22.4 km² | 9,789 | 1,131 / mi² |
Kahun, Nepal | 4.876 km² | 3,828 | 2,033 / mi² |
Kalika, Gandaki, Nepal | 18.2 km² | 2,722 | 388.2 / mi² |
Kaskikot, Gandaki, Nepal | 18.6 km² | 6,189 | 862.6 / mi² |
Kristinachnechaur, Gandaki, Nepal | 18 km² | 3,231 | 464.1 / mi² |
Lahachok | 7.6 km² | 3,339 | 1,131 / mi² |
Lamachaur, Gandaki, Nepal | 5.7 km² | 6,418 | 2,900 / mi² |
Lekhnath Chok | 77.3 km² | 61,902 | 2,074 / mi² |
Lumle | 53.6 km² | 4,627 | 223.7 / mi² |
Lwangghalel, Gandaki | 161.4 km² | 3,590 | 57.6 / mi² |
Machhapuchchhre, Gandaki, Nepal | 274.6 km² | 3,070 | 29.0 / mi² |
Majhthana | 16.8 km² | 2,103 | 324.8 / mi² |
Mauja | 14.3 km² | 1,221 | 220.7 / mi² |
Namarjung | 282 km² | 1,668 | 15.3 / mi² |
Nirmalpokhari, Gandaki Province, Nepal | 17.8 km² | 3,529 | 513.0 / mi² |
Parche, Gandaki, Nepal | 90.1 km² | 1,550 | 44.5 / mi² |
Pokhara | 51.9 km² | 252,795 | 12,615 / mi² |
Pumdibhumdi | 33.9 km² | 5,060 | 386.0 / mi² |
Puranchaur | 18.8 km² | 2,890 | 398.7 / mi² |
Ribhan, Gandaki, Nepal | 14 km² | 1,387 | 256.1 / mi² |
Rupakot, Gandaki, Nepal | 18.9 km² | 2,855 | 390.7 / mi² |
Saimarang | 20.3 km² | 1,033 | 132.0 / mi² |
Salyan | 13.9 km² | 3,748 | 696.0 / mi² |
Sarangkot, Gandaki Pradesh, Nepal | 19.2 km² | 4,449 | 601.5 / mi² |
Sardikhola, Gandaki, Nepal | 51.1 km² | 3,692 | 187.2 / mi² |
Siddha, Gandaki, Nepal | 19.5 km² | 2,551 | 338.3 / mi² |
Sildujure | 42.1 km² | 2,000 | 123.1 / mi² |
Thumakodanda, Gandaki, Nepal | 25.5 km² | 4,226 | 429.6 / mi² |
Thumki | 22.2 km² | 1,011 | 118.1 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.