Montalvo Canton
Canton of Los Ríos Province, Ecuador
Montalvo Canton is a canton of Ecuador, located in the Los Ríos Province. Its capital is the town of Montalvo. Its population at the 2001 census was 20,067.. Source: Wikipedia
Area of Montalvo Canton | 361.1 km² |
Population | 27,043 |
Male Population | 13,759 (50.9%) |
Female Population | 13,284 (49.1%) |
Population change from 1975 to 2015 | +137.5% |
Population change from 2000 to 2015 | +45.2% |
Median Age | 25.7 years |
Male Median Age | 25.5 years |
Female Median Age | 25.9 years |
Timezone | Ecuador Time |
Map of Montalvo Canton
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 11,386 | 16,915 | 18,625 | 27,043 |
Population Density | 31.5 / km² | 46.8 / km² | 51.6 / km² | 74.9 / km² |
Population change from 2000 to 2015
Increase of 45.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Montalvo Canton | +137.5% | +59.9% | +45.2% |
Los Ríos Province | +136.7% | +59.3% | +28.3% |
Ecuador | +131.1% | +58.1% | +27.9% |
Median Age
Median Age: 25.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Montalvo Canton | 25.7 years | 25.5 years | 25.9 years |
Los Ríos Province | 24 years | 24.2 years | 23.8 years |
Population By Age and Gender
Montalvo Canton Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,336 | 1,254 | 2,590 |
5-9 | 1,457 | 1,403 | 2,861 |
10-14 | 1,573 | 1,384 | 2,957 |
15-19 | 1,355 | 1,282 | 2,637 |
20-24 | 1,064 | 1,119 | 2,184 |
25-29 | 955 | 1,070 | 2,025 |
30-34 | 960 | 989 | 1,949 |
35-39 | 915 | 909 | 1,825 |
40-44 | 827 | 756 | 1,583 |
45-49 | 727 | 738 | 1,465 |
50-54 | 563 | 560 | 1,124 |
55-59 | 493 | 477 | 971 |
60-64 | 450 | 370 | 820 |
65-69 | 347 | 362 | 710 |
70-74 | 316 | 242 | 559 |
75-79 | 175 | 157 | 332 |
80-84 | 149 | 116 | 265 |
85 Plus | 99 | 96 | 196 |
Population Density
Population Density: 74.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Montalvo Canton | 27,043 | 361.1 km² | 74.9 / km² |
Los Ríos Province | 870,130 | 7,286.6 km² | 119.4 / km² |
Historical and Projected Population
Estimated Population from 900 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
900 | 614 | n/a | n/a |
1000 | 702 | 1.3% | 8 |
1100 | 772 | 1% | 7 |
1200 | 842 | 0.9% | 7 |
1300 | 913 | 0.8% | 7 |
1400 | 983 | 0.7% | 7 |
1500 | 1,053 | 0.7% | 7 |
1600 | 878 | -1.8% | -17 |
1700 | 876 | 0% | 0 |
1800 | 802 | -0.9% | -7 |
1900 | 1,915 | 9.1% | 111 |
1910 | 2,166 | 13.1% | 251 |
1920 | 2,346 | 8.3% | 180 |
1930 | 2,489 | 6.1% | 143 |
1940 | 3,634 | 46% | 1,145 |
1950 | 4,611 | 26.9% | 977 |
1960 | 6,522 | 41.4% | 1,911 |
1970 | 9,498 | 45.6% | 2,976 |
1990 | 16,915 | 33.5% | 3,708 |
2000 | 18,625 | 10.1% | 1,710 |
2020 | 28,810 | 24.4% | 5,092 |
2030 | 31,733 | 10.1% | 2,923 |
2040 | 33,849 | 6.7% | 2,116 |
2050 | 35,070 | 3.6% | 1,221 |
2060 | 35,411 | 1% | 341 |
2070 | 35,143 | -0.8% | -268 |
2080 | 34,395 | -2.1% | -748 |
2090 | 33,226 | -3.4% | -1,169 |
2100 | 31,867 | -4.1% | -1,359 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Provinces in Los Ríos Province
Name | Area | Population | Population Density |
---|---|---|---|
Baba Canton | 516 km² | 44,403 | 222.9 / mi² |
Babahoyo, Los Rios, Ecuador | 1,098.2 km² | 171,823 | 405.2 / mi² |
Buena Fé, Los Ríos, Ecuador | 584.3 km² | 70,387 | 312.0 / mi² |
Mocache, Los Ríos, Ecuador | 565.8 km² | 42,686 | 195.4 / mi² |
Montalvo Canton | 361.1 km² | 27,043 | 194.0 / mi² |
Palenque Canton | 564.5 km² | 24,895 | 114.2 / mi² |
Puebloviejo, Los Rios, Ecuador | 334.2 km² | 40,715 | 315.5 / mi² |
Quevedo, Los Ríos, Ecuador | 380.6 km² | 194,662 | 1,324 / mi² |
Urdaneta Canton | 371.5 km² | 32,635 | 227.5 / mi² |
Valencia, Los Rios, Ecuador | 971.4 km² | 47,180 | 125.8 / mi² |
Ventanas Canton | 819.6 km² | 94,191 | 297.6 / mi² |
Vinces Canton | 719.4 km² | 79,513 | 286.3 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.