Montana District, Bulgaria
Bulgaria
Area of Montana District, Bulgaria | 3,622.3 km² |
Population | 134,566 |
Male Population | 66,189 (49.2%) |
Female Population | 68,378 (50.8%) |
Population change from 1975 to 2015 | -50.4% |
Population change from 2000 to 2015 | -27.4% |
Median Age | 47.3 years old |
Male Median Age | 44.8 years old |
Female Median Age | 49.8 years old |
Timezone | Eastern European Summer Time |
Montana Province is a province in northwestern Bulgaria, bordering Serbia in the southwest and Romania in the north. Source: Wikipedia
Montana District, Bulgaria Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 271,302 | 231,491 | 185,242 | 134,566 |
Population Density | 74.9 / km² | 63.9 / km² | 51.1 / km² | 37.1 / km² |
Montana Population change from 2000 to 2015
Decrease of 27.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Montana District, Bulgaria | -50.4% | -41.9% | -27.4% |
Bulgaria | -18% | -18.9% | -10.6% |
Montana District, Bulgaria Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 2,830 | 2,691 | 5,521 |
5-9 | 2,858 | 2,768 | 5,626 |
10-14 | 3,123 | 2,957 | 6,081 |
15-19 | 3,666 | 3,381 | 7,047 |
20-24 | 3,626 | 3,018 | 6,644 |
25-29 | 3,757 | 3,215 | 6,972 |
30-34 | 4,133 | 3,626 | 7,760 |
35-39 | 4,630 | 4,290 | 8,920 |
40-44 | 4,683 | 4,179 | 8,862 |
45-49 | 4,627 | 4,202 | 8,830 |
50-54 | 4,809 | 4,489 | 9,299 |
55-59 | 4,972 | 4,902 | 9,875 |
60-64 | 5,528 | 6,116 | 11,644 |
65-69 | 3,907 | 4,998 | 8,906 |
70-74 | 3,223 | 4,634 | 7,857 |
75-79 | 2,992 | 4,364 | 7,357 |
80-84 | 1,822 | 2,779 | 4,601 |
85 Plus | 1,003 | 1,770 | 2,774 |
Montana District, Bulgaria Population Density
Population Density: 37.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Montana District, Bulgaria | 134,566 | 3,622.3 km² | 37.1 / km² |
Montana District, Bulgaria Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 231,491 | n/a | n/a |
2000 | 185,242 | -20% | -46,249 |
2020 | 129,231 | -16.5% | -28,005 |
2030 | 121,241 | -6.2% | -7,990 |
2040 | 114,994 | -5.2% | -6,247 |
2050 | 109,858 | -4.5% | -5,136 |
2060 | 105,244 | -4.2% | -4,614 |
2070 | 100,136 | -4.9% | -5,108 |
2080 | 94,644 | -5.5% | -5,492 |
2090 | 89,252 | -5.7% | -5,392 |
2100 | 83,889 | -6% | -5,363 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Montana District, Bulgaria CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Montana District, Bulgaria | 572,030 t | 4.25 t | 157.9 t/km² |
Montana Annual Weather Averages
May Historical Weather Data (1994 to 2020)
Average Temp
17.7°C
63.9°F
Average High
24.6°C
76.3°F
Average Low
10.9°C
51.6°F
Record High Temperature
35.2°C
95.4°F
Record Low Temperature
-0.4°C
31.3°F
Average Precipitation
58.7 mm
2.3 in
Average Precipitation Days (≥ 0.254 mm)
10.9 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (4.1) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Montana District, Bulgaria
Places in Montana District, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Berkovitsa, Bulgaria | 461.6 km² | 17,274 | 37.4 / km² |
Boychinovtsi, Bulgaria | 306.3 km² | 8,425 | 27.5 / km² |
Budget hotels in Brusartsi, Bulgaria | 194.1 km² | 4,040 | 20.8 / km² |
Budget hotels in Montana, Bulgaria | 662.8 km² | 49,478 | 74.6 / km² |
Budget hotels in Yakimovo, Bulgaria | 217.9 km² | 3,842 | 17.6 / km² |
Cheap hotels in Lom, Bulgaria | 323.4 km² | 25,949 | 80.2 / km² |
Chiprovtsi, Bulgaria | 286 km² | 3,450 | 12.1 / km² |
Georgi Damyanovo, Bulgaria | 311.2 km² | 2,359 | 7.58 / km² |
Medkovets, Bulgaria | 193.2 km² | 3,438 | 17.8 / km² |
Varshets, Bulgaria | 241.5 km² | 7,490 | 31.0 / km² |
Vulchedrum, Bulgaria | 424.1 km² | 8,826 | 20.8 / km² |
Other places in Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Blagoevgrad | 6,449.9 km² | 315,139 | 48.9 / km² |
Burgas | 7,927.8 km² | 409,097 | 51.6 / km² |
Dobrich | 4,713.4 km² | 178,761 | 37.9 / km² |
Gabrovo | 2,026.4 km² | 112,204 | 55.4 / km² |
Khaskovo | 5,497.8 km² | 235,394 | 42.8 / km² |
Kurdzhali | 3,211.2 km² | 149,892 | 46.7 / km² |
Kyustendil | 3,051.4 km² | 126,825 | 41.6 / km² |
Lovech | 4,125.4 km² | 129,623 | 31.4 / km² |
Pazardzhik | 4,453.1 km² | 263,523 | 59.2 / km² |
Pernik | 2,394.3 km² | 130,341 | 54.4 / km² |
Pleven | 4,643.6 km² | 246,723 | 53.1 / km² |
Plovdiv | 6,002.7 km² | 662,287 | 110.3 / km² |
Razgrad | 2,435.4 km² | 111,159 | 45.6 / km² |
Shumen | 3,388.2 km² | 165,255 | 48.8 / km² |
Silistra | 2,847.5 km² | 114,706 | 40.3 / km² |
Sliven | 3,525 km² | 188,020 | 53.3 / km² |
Smolyan | 3,189.4 km² | 114,870 | 36.0 / km² |
Sofia Province | 7,063.3 km² | 245,341 | 34.7 / km² |
Sofiya | 1,339.4 km² | 1.3 million | 991.3 / km² |
Stara Zagora | 5,156.8 km² | 320,120 | 62.1 / km² |
Turgovishte | 2,716.9 km² | 116,931 | 43.0 / km² |
Varna | 3,819.2 km² | 478,375 | 125.3 / km² |
Veliko Turnovo | 4,635.6 km² | 243,629 | 52.6 / km² |
Vidin | 3,043.4 km² | 90,986 | 29.9 / km² |
Vratsa | 3,619.2 km² | 166,976 | 46.1 / km² |
Yambol | 3,392.5 km² | 122,186 | 36.0 / km² |
Русе Област | 2,856.2 km² | 215,905 | 75.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.