M'pal, Saint-Louis
Senegal
M'pal, Saint-Louis
Area of M'pal, Saint-Louis | 3.096 km² |
Population | 16,421 |
Male Population | 8,177 (49.8%) |
Female Population | 8,244 (50.2%) |
Population change from 2000 to 2015 | +448.3% |
Median Age | 17.8 years old |
Male Median Age | 17.1 years old |
Female Median Age | 18.5 years old |
Timezone | Greenwich Mean Time |
M'pal, Saint-Louis Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 0 | 144 | 2,995 | 16,421 |
Population Density | 46.5 / km² | 967.3 / km² | 5,303 / km² |
M'pal Population change from 2000 to 2015
Increase of 448.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
M'pal, Saint-Louis | +11,303.5% | +448.3% | |
Saint-Louis | +211% | +102.7% | +54.1% |
Saint-Louis | +207.4% | +100.8% | +52.9% |
Senegal | +211% | +102.6% | +53.8% |
M'pal, Saint-Louis Median Age
Median Age: 17.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
M'pal, Saint-Louis | 17.8 years | 17.1 years | 18.5 years |
Saint-Louis | 17.8 years | 17.1 years | 18.5 years |
Saint-Louis | 17.8 years | 17.1 years | 18.5 years |
M'pal, Saint-Louis Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,434 | 1,352 | 2,786 |
5-9 | 1,217 | 1,154 | 2,371 |
10-14 | 1,042 | 992 | 2,035 |
15-19 | 922 | 885 | 1,807 |
20-24 | 796 | 780 | 1,577 |
25-29 | 650 | 661 | 1,312 |
30-34 | 520 | 553 | 1,073 |
35-39 | 399 | 444 | 844 |
40-44 | 301 | 347 | 648 |
45-49 | 237 | 279 | 516 |
50-54 | 189 | 227 | 416 |
55-59 | 151 | 181 | 333 |
60-64 | 114 | 139 | 253 |
65-69 | 96 | 115 | 211 |
70-74 | 70 | 84 | 154 |
75-79 | 40 | 51 | 92 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
M'pal, Saint-Louis Population Density
Population Density: 5,303 / km²Location | Population | Area | Population Density |
---|---|---|---|
M'pal, Saint-Louis | 16,421 | 3.096 km² | 5,303 / km² |
Saint-Louis | 330,397 | 806.6 km² | 409.6 / km² |
Saint-Louis | 998,846 | 18,944.1 km² | 52.7 / km² |
M'pal, Saint-Louis Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 144 | n/a | n/a |
2000 | 2,995 | 1,979.9% | 2,851 |
2020 | 18,563 | 149% | 7,784 |
2030 | 22,710 | 22.3% | 4,147 |
2040 | 26,596 | 17.1% | 3,886 |
2050 | 29,798 | 12% | 3,202 |
2060 | 32,244 | 8.2% | 2,446 |
2070 | 34,328 | 6.5% | 2,084 |
2080 | 36,039 | 5% | 1,711 |
2090 | 37,355 | 3.7% | 1,316 |
2100 | 38,267 | 2.4% | 912 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.M'pal, Saint-Louis CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
M'pal, Saint-Louis | 11,071 t | 0.67 t | 3,575 t/km² |
Saint-Louis | 222,152 t | 0.67 t | 275.4 t/km² |
Saint-Louis | 673,207 t | 0.67 t | 35.5 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Medium (5) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Saint-Louis, Saint-Louis
Place | Area | Population | Population Density |
---|---|---|---|
Saint-Louis | 8.8 km² | 139,224 | 15,892 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.