World
»
Bangladesh
»
Mymensingh
Mymensingh
Area of Mymensingh | 10,294 km² |
Population | 11.7 million |
Male Population | 5,834,860 (49.7%) |
Female Population | 5,913,042 (50.3%) |
Population change from 1975 to 2015 | +101.6% |
Population change from 2000 to 2015 | +15.7% |
Median Age | 22.2 years old |
Male Median Age | 21.5 years old |
Female Median Age | 22.9 years old |
Timezone | Bangladesh Standard Time |
Mymensingh Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 5,828,294 | 8,432,068 | 10,156,435 | 11,747,937 |
Population Density | 566.2 / km² | 819.1 / km² | 986.6 / km² | 1,141 / km² |
Mymensingh Population change from 2000 to 2015
Increase of 15.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Mymensingh | +101.6% | +39.3% | +15.7% |
Bangladesh | +125.9% | +51.9% | +22.6% |
Mymensingh Median Age
Median Age: 22.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Mymensingh | 22.2 years | 21.5 years | 22.9 years |
Bangladesh | 23.2 years | 23.1 years | 23.3 years |
Mymensingh Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 711,714 | 695,325 | 1,407,039 |
5-9 | 888,943 | 841,246 | 1,730,190 |
10-14 | 733,729 | 665,944 | 1,399,673 |
15-19 | 468,731 | 433,640 | 902,371 |
20-24 | 381,972 | 554,373 | 936,346 |
25-29 | 438,468 | 556,699 | 995,168 |
30-34 | 377,062 | 432,829 | 809,892 |
35-39 | 359,875 | 389,644 | 749,519 |
40-44 | 347,774 | 337,366 | 685,140 |
45-49 | 269,333 | 248,163 | 517,497 |
50-54 | 258,090 | 231,470 | 489,561 |
55-59 | 155,919 | 131,365 | 287,285 |
60-64 | 185,582 | 171,367 | 356,950 |
65-69 | 98,013 | 86,418 | 184,431 |
70-74 | 116,927 | 102,524 | 219,452 |
75-79 | 42,727 | 34,668 | 77,396 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Mymensingh Population Density
Population Density: 1,141 / km²Location | Population | Area | Population Density |
---|---|---|---|
Mymensingh | 11.7 million | 10,294 km² | 1,141 / km² |
Bangladesh | 161.0 million | 144,082.5 km² | 1,117 / km² |
Mymensingh Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 260,937 | n/a | n/a |
100 | 280,104 | 0.7% | 1,916 |
200 | 299,270 | 0.7% | 1,916 |
300 | 322,262 | 0.7% | 2,299 |
400 | 345,254 | 0.7% | 2,299 |
500 | 368,245 | 0.6% | 2,299 |
600 | 391,237 | 0.6% | 2,299 |
700 | 433,353 | 1% | 4,211 |
800 | 475,469 | 0.9% | 4,211 |
900 | 532,885 | 1.1% | 5,741 |
1000 | 590,300 | 1% | 5,741 |
1100 | 613,292 | 0.4% | 2,299 |
1200 | 636,284 | 0.4% | 2,299 |
1300 | 636,326 | 0% | 4 |
1400 | 720,516 | 1.3% | 8,419 |
1500 | 766,457 | 0.6% | 4,594 |
1600 | 995,993 | 2.7% | 22,953 |
1700 | 1,225,825 | 2.1% | 22,983 |
1800 | 1,505,586 | 2.1% | 27,976 |
1900 | 2,314,468 | 4.4% | 80,888 |
1910 | 2,481,317 | 7.2% | 166,849 |
1920 | 2,649,435 | 6.8% | 168,118 |
1930 | 2,916,688 | 10.1% | 267,253 |
1940 | 3,184,025 | 9.2% | 267,337 |
1950 | 3,449,925 | 8.4% | 265,900 |
1960 | 4,281,183 | 24.1% | 831,258 |
1970 | 5,286,051 | 23.5% | 1,004,868 |
1990 | 8,432,068 | 26.3% | 1,573,008 |
2000 | 10,156,435 | 20.5% | 1,724,367 |
2020 | 12,435,542 | 10.7% | 1,139,553 |
2030 | 13,573,782 | 9.2% | 1,138,240 |
2040 | 14,295,259 | 5.3% | 721,477 |
2050 | 14,584,673 | 2% | 289,414 |
2060 | 14,446,621 | -0.9% | -138,052 |
2070 | 14,005,116 | -3.1% | -441,505 |
2080 | 13,392,554 | -4.4% | -612,562 |
2090 | 12,689,585 | -5.2% | -702,969 |
2100 | 11,995,342 | -5.5% | -694,243 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Mymensingh CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Mymensingh | 5,901,364 t | 0.5 t | 573.3 t/km² |
Bangladesh | 85,681,867 t | 0.53 t | 594.7 t/km² |
Mymensingh Annual Weather Averages
May Historical Weather Data (1904 to 1957)
Average Precipitation
348.9 mm
13.7 in
Average Precipitation Days (≥ 0.254 mm)
15.6 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (7) |
Drought | Medium (6) |
Flood | High (10) |
Earthquake | High (7.2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Mymensingh
Places in Mymensingh
Place | Area | Population | Population Density |
---|---|---|---|
Jamalpur | 1,801 km² | 2.1 million | 1,188 / km² |
Mymensingh | 4,342.3 km² | 5.7 million | 1,316 / km² |
Netrakona | 2,820.6 km² | 2.4 million | 859.4 / km² |
Sherpur | 1,330.1 km² | 1.5 million | 1,100 / km² |
Other places in Bangladesh
Place | Area | Population | Population Density |
---|---|---|---|
Barisal | 11,805 km² | 8.6 million | 725.8 / km² |
Chittagong | 32,107.2 km² | 31.7 million | 988.5 / km² |
Dhaka | 20,706.6 km² | 42.2 million | 2,038 / km² |
Khulna | 22,008.3 km² | 17.1 million | 777.2 / km² |
Rajshahi | 18,040.3 km² | 20.4 million | 1,130 / km² |
Rajshahi | 16,709.5 km² | 17.9 million | 1,071 / km² |
Sylhet | 12,413.3 km² | 11.4 million | 916.3 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.