Nar, Gandaki
Nepal
Area of Nar, Gandaki | 486.7 km² |
Population | 358 |
Male Population | 172 (48%) |
Female Population | 186 (52%) |
Population change from 1975 to 2015 | +57% |
Population change from 2000 to 2015 | -49.1% |
Median Age | 30.8 years old |
Male Median Age | 29.9 years old |
Female Median Age | 31.6 years old |
Timezone | Nepal Time |
Nar, Gandaki Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 228 | 688 | 704 | 358 |
Population Density | 0.47 / km² | 1.41 / km² | 1.45 / km² | 0.74 / km² |
Nar Population change from 2000 to 2015
Decrease of 49.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Nar, Gandaki | +57% | -48% | -49.1% |
Manang | +86.5% | -41.9% | -48.7% |
Gandaki | +634.2% | +43.8% | -10.3% |
Nepal | +115% | +52% | +20.2% |
Nar, Gandaki Median Age
Median Age: 30.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Nar, Gandaki | 30.8 years | 29.9 years | 31.6 years |
Manang | 28.6 years | 28.9 years | 28.2 years |
Gandaki | 22.8 years | 20.5 years | 24.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Nar, Gandaki Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12 | 8 | 20 |
5-9 | 16 | 16 | 33 |
10-14 | 12 | 15 | 27 |
15-19 | 14 | 16 | 30 |
20-24 | 18 | 19 | 38 |
25-29 | 16 | 14 | 30 |
30-34 | 16 | 14 | 30 |
35-39 | 14 | 17 | 31 |
40-44 | 14 | 15 | 30 |
45-49 | 11 | 8 | 19 |
50-54 | 10 | 14 | 24 |
55-59 | 7 | 9 | 17 |
60-64 | 4 | 11 | 16 |
65-69 | 7 | 3 | 11 |
70-74 | 2 | 7 | 9 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Nar, Gandaki Population Density
Population Density: 0.74 / km²Location | Population | Area | Population Density |
---|---|---|---|
Nar, Gandaki | 358 | 486.7 km² | 0.74 / km² |
Manang | 5,238 | 2,321.1 km² | 2.26 / km² |
Gandaki | 1.4 million | 12,324 km² | 115.0 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Nar, Gandaki CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Nar, Gandaki | 115.5 t | 0.32 t | 0.24 t/km² |
Manang | 1,766 t | 0.34 t | 0.76 t/km² |
Gandaki | 641,187 t | 0.45 t | 52 t/km² |
Nepal | 11,072,303 t | 0.39 t | 75 t/km² |
Other places in Manang
Place | Area | Population | Population Density |
---|---|---|---|
Bagarchap | 121.8 km² | 1,010 | 8.29 / km² |
Bhakra | 67.6 km² | 234 | 3.46 / km² |
Chame | 78.9 km² | 488 | 6.19 / km² |
Dharapani | 205.7 km² | 930 | 4.52 / km² |
Ghyaru | 44.8 km² | 312 | 6.97 / km² |
Khangsar | 178.5 km² | 185 | 1.04 / km² |
Manang | 89.8 km² | 634 | 7.06 / km² |
Phugaon | 351 km² | 132 | 0.38 / km² |
Tankimanang | 165.8 km² | 350 | 2.11 / km² |
Thonche | 382.3 km² | 334 | 0.87 / km² |
Upper Pisang | 148.3 km² | 277 | 1.87 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.