Nelson City
New Zealand
World
»
New Zealand
»
Nelson City
Nelson City
Area of Nelson City | 423.7 km² |
Population | 48,800 |
Male Population | 23,471 (48.1%) |
Female Population | 25,329 (51.9%) |
Population change from 1975 to 2015 | +79.6% |
Population change from 2000 to 2015 | +25% |
Median Age | 42.5 years old |
Male Median Age | 41.4 years old |
Female Median Age | 43.5 years old |
Timezone | Pacific Daylight Time |
Nelson City Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 27,173 | 32,812 | 39,046 | 48,800 |
Population Density | 64.1 / km² | 77.4 / km² | 92.2 / km² | 115.2 / km² |
Nelson City Population change from 2000 to 2015
Increase of 25% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Nelson City | +79.6% | +48.7% | +25% |
New Zealand | +47.3% | +33.4% | +17.4% |
Nelson City Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,542 | 1,434 | 2,976 |
5-9 | 1,532 | 1,519 | 3,052 |
10-14 | 1,633 | 1,522 | 3,156 |
15-19 | 1,513 | 1,415 | 2,929 |
20-24 | 1,261 | 1,191 | 2,453 |
25-29 | 1,182 | 1,314 | 2,497 |
30-34 | 1,211 | 1,352 | 2,563 |
35-39 | 1,368 | 1,620 | 2,989 |
40-44 | 1,725 | 1,878 | 3,604 |
45-49 | 1,728 | 1,926 | 3,654 |
50-54 | 1,867 | 2,036 | 3,903 |
55-59 | 1,586 | 1,815 | 3,402 |
60-64 | 1,460 | 1,642 | 3,103 |
65-69 | 1,315 | 1,349 | 2,665 |
70-74 | 921 | 1,027 | 1,949 |
75-79 | 669 | 816 | 1,485 |
80-84 | 498 | 690 | 1,189 |
85 Plus | 460 | 781 | 1,242 |
Nelson City Population Density
Population Density: 115.2 / km²Location | Population | Area | Population Density |
---|---|---|---|
Nelson City | 48,800 | 423.7 km² | 115.2 / km² |
Nelson City Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 32,812 | n/a | n/a |
2000 | 39,046 | 19% | 6,234 |
2020 | 50,708 | 14% | 5,831 |
2030 | 53,962 | 6.4% | 3,254 |
2040 | 56,478 | 4.7% | 2,516 |
2050 | 58,581 | 3.7% | 2,103 |
2060 | 60,152 | 2.7% | 1,571 |
2070 | 61,177 | 1.7% | 1,025 |
2080 | 61,731 | 0.9% | 554 |
2090 | 61,600 | -0.2% | -131 |
2100 | 60,793 | -1.3% | -807 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Nelson City CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Nelson City | 425,851 t | 8.73 t | 1,005 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | Medium (6) |
Earthquake | High (9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Nelson City
Places in Nelson City
Place | Area | Population | Population Density |
---|---|---|---|
Bryant Range | 125.9 km² | 131 | 1.04 / km² |
Hira | 60.5 km² | 666 | 11.0 / km² |
Kokorua | 59.4 km² | 21 | 0.35 / km² |
Nelson | 78.1 km² | 46,351 | 593.3 / km² |
Nelson East | 6.1 km² | 1,512 | 249.8 / km² |
Whangamoa | 93.7 km² | 122 | 1.3 / km² |
Other places in New Zealand
Place | Area | Population | Population Density |
---|---|---|---|
Auckland | 6,130.1 km² | 1.5 million | 247.8 / km² |
Bay of Plenty Region | 12,513.8 km² | 283,259 | 22.6 / km² |
Canterbury Region | 45,354.8 km² | 572,805 | 12.6 / km² |
Chatham Islands | 991.6 km² | 613 | 0.62 / km² |
Gisborne Region | 8,425.1 km² | 45,374 | 5.39 / km² |
Hawke's Bay Region | 17,588.5 km² | 159,936 | 9.09 / km² |
Manawatu-Wanganui Region | 22,217.5 km² | 234,214 | 10.5 / km² |
Marlborough Region | 10,507.9 km² | 45,546 | 4.33 / km² |
Northland Region | 13,779.3 km² | 158,684 | 11.5 / km² |
Otago Region | 31,963.9 km² | 214,950 | 6.72 / km² |
Southland Region | 32,280.5 km² | 98,715 | 3.06 / km² |
Taranaki Region | 8,596.1 km² | 116,845 | 13.6 / km² |
Tasman Region | 10,512.4 km² | 49,827 | 4.74 / km² |
Waikato Region | 25,671.7 km² | 431,223 | 16.8 / km² |
Wellington Region | 8,560.4 km² | 500,730 | 58.5 / km² |
West Coast Region | 25,084 km² | 33,726 | 1.34 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.