World
»
Netherlands
Netherlands
Area of Netherlands | 38,095.9 km² |
Population | 16.9 million |
Male Population | 8,365,939 (49.5%) |
Female Population | 8,536,792 (50.5%) |
Population change from 1975 to 2015 | +24.3% |
Population change from 2000 to 2015 | +6.5% |
Median Age | 41 years old |
Male Median Age | 40.2 years old |
Female Median Age | 41.7 years old |
Timezone | Central European Standard Time |
The Netherlands, also commonly known as Holland, is a country located mainly in Northwestern Europe. Source: Wikipedia
COVID-19 Data for Netherlands
Last Updated: March 5, 2021
1,110,213
Total Cases
Total Cases
15,762
Total Deaths
Total Deaths
0
Total Recovered
Total Recovered
Total Coronavirus (COVID-19) Cases in Netherlands
Total Coronavirus (COVID-19) Deaths in Netherlands
Total Cases per 10M population | 656,826 |
Deaths per 10M population | 9,325 |
Total Cases per 1M population | 65,683 |
Deaths per 1M population | 933 |
New Coronavirus (COVID-19) Cases / Deaths in Netherlands
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
3/5/21 | 1,110,213 | +4,669 | 15,762 | +32 |
3/4/21 | 1,105,544 | +4,114 | 15,730 | +33 |
3/3/21 | 1,101,430 | +4,997 | 15,697 | +48 |
3/2/21 | 1,096,433 | +3,981 | 15,649 | +65 |
3/1/21 | 1,092,452 | +3,762 | 15,584 | +21 |
2/28/21 | 1,088,690 | +4,669 | 15,563 | +20 |
2/27/21 | 1,084,021 | +4,937 | 15,543 | +40 |
2/26/21 | 1,079,084 | +5,113 | 15,503 | +65 |
2/25/21 | 1,073,971 | +5,011 | 15,438 | +32 |
2/24/21 | 1,068,960 | +4,362 | 15,406 | +63 |
2/23/21 | 1,064,598 | +3,797 | 15,343 | +94 |
2/22/21 | 1,060,801 | +4,162 | 15,249 | +32 |
2/21/21 | 1,056,639 | +4,674 | 15,217 | +17 |
2/20/21 | 1,051,965 | +4,565 | 15,200 | +62 |
2/19/21 | 1,047,400 | +4,726 | 15,138 | +49 |
2/18/21 | 1,042,674 | +4,518 | 15,089 | +72 |
2/17/21 | 1,038,156 | +3,361 | 15,017 | +88 |
2/16/21 | 1,034,795 | +2,701 | 14,929 | +86 |
2/15/21 | 1,032,094 | +2,810 | 14,843 | +27 |
2/14/21 | 1,029,284 | +3,447 | 14,816 | +23 |
2/13/21 | 1,025,837 | +4,194 | 14,793 | +66 |
2/12/21 | 1,021,643 | +4,341 | 14,727 | +65 |
2/11/21 | 1,017,302 | +4,394 | 14,662 | +72 |
2/10/21 | 1,012,908 | +3,183 | 14,590 | +79 |
2/9/21 | 1,009,725 | +1,744 | 14,511 | +83 |
2/8/21 | 1,007,981 | +2,221 | 14,428 | +25 |
2/7/21 | 1,005,760 | +3,934 | 14,403 | +48 |
2/6/21 | 1,001,826 | +4,075 | 14,355 | +61 |
2/5/21 | 997,751 | +4,321 | 14,294 | +60 |
2/4/21 | 993,430 | +4,193 | 14,234 | +65 |
2/3/21 | 989,237 | +4,013 | 14,169 | +61 |
2/2/21 | 985,224 | +3,561 | 14,108 | +83 |
2/1/21 | 981,663 | +3,188 | 14,025 | +27 |
1/31/21 | 978,475 | +3,700 | 13,998 | +39 |
1/30/21 | 974,775 | +4,173 | 13,959 | +87 |
1/29/21 | 970,602 | +4,350 | 13,872 | +56 |
1/28/21 | 966,252 | +4,659 | 13,816 | +83 |
1/27/21 | 961,593 | +4,726 | 13,733 | +68 |
1/26/21 | 956,867 | +3,917 | 13,665 | +86 |
1/25/21 | 952,950 | +4,017 | 13,579 | +39 |
1/24/21 | 948,933 | +4,891 | 13,540 | +30 |
1/23/21 | 944,042 | +5,414 | 13,510 | +88 |
1/22/21 | 938,628 | +5,744 | 13,422 | +85 |
1/21/21 | 932,884 | +5,774 | 13,337 | +89 |
1/20/21 | 927,110 | +5,530 | 13,248 | +86 |
1/19/21 | 921,580 | +4,272 | 13,162 | +106 |
1/18/21 | 917,308 | +4,754 | 13,056 | +50 |
1/17/21 | 912,554 | +5,598 | 13,006 | +41 |
1/16/21 | 906,956 | +5,260 | 12,965 | +97 |
1/15/21 | 901,696 | +6,009 | 12,868 | +94 |
1/14/21 | 895,687 | +6,466 | 12,774 | +89 |
1/13/21 | 889,221 | +6,086 | 12,685 | +122 |
1/12/21 | 883,135 | +4,872 | 12,563 | +152 |
1/11/21 | 878,263 | +5,416 | 12,411 | +50 |
1/10/21 | 872,847 | +6,612 | 12,361 | +54 |
1/9/21 | 866,235 | +7,321 | 12,307 | +136 |
1/8/21 | 858,914 | +8,124 | 12,171 | +87 |
1/7/21 | 850,790 | +9,627 | 12,084 | +85 |
1/6/21 | 841,163 | +7,099 | 11,999 | +173 |
1/5/21 | 834,064 | +6,338 | 11,826 | +151 |
1/4/21 | 827,726 | +6,563 | 11,675 | +63 |
1/3/21 | 821,163 | +7,398 | 11,612 | +47 |
1/2/21 | 813,765 | +8,601 | 11,565 | +36 |
1/1/21 | 805,164 | +8,183 | 11,529 | +97 |
12/31/20 | 796,981 | +9,681 | 11,432 | +108 |
12/30/20 | 787,300 | +9,398 | 11,324 | +112 |
12/29/20 | 777,902 | +7,502 | 11,212 | +170 |
12/28/20 | 770,400 | +7,415 | 11,042 | +44 |
12/27/20 | 762,985 | +9,080 | 10,998 | +28 |
12/26/20 | 753,905 | +9,848 | 10,970 | +46 |
12/25/20 | 744,057 | +11,487 | 10,924 | +98 |
12/24/20 | 732,570 | +11,499 | 10,826 | +89 |
12/23/20 | 721,071 | +10,388 | 10,737 | +104 |
12/22/20 | 710,683 | +9,810 | 10,633 | +114 |
12/21/20 | 700,873 | +11,168 | 10,519 | +28 |
12/20/20 | 689,705 | +13,032 | 10,491 | +32 |
12/19/20 | 676,673 | +12,217 | 10,459 | +54 |
12/18/20 | 664,456 | +11,931 | 10,405 | +84 |
12/17/20 | 652,525 | +12,779 | 10,321 | +75 |
12/16/20 | 639,746 | +11,169 | 10,246 | +78 |
12/15/20 | 628,577 | +6,633 | 10,168 | +86 |
12/14/20 | 621,944 | +8,457 | 10,082 | +34 |
12/13/20 | 613,487 | +9,884 | 10,048 | +29 |
12/12/20 | 603,603 | +9,080 | 10,019 | +53 |
12/11/20 | 594,523 | +8,838 | 9,966 | +64 |
12/10/20 | 585,685 | +8,720 | 9,902 | +61 |
12/9/20 | 576,965 | +6,528 | 9,841 | +66 |
12/8/20 | 570,437 | +6,146 | 9,775 | +71 |
12/7/20 | 564,291 | +7,067 | 9,704 | +17 |
12/6/20 | 557,224 | +6,779 | 9,687 | +25 |
12/5/20 | 550,445 | +6,521 | 9,662 | +39 |
12/4/20 | 543,924 | +5,874 | 9,623 | +58 |
12/3/20 | 538,050 | +5,606 | 9,565 | +61 |
12/2/20 | 532,444 | +4,921 | 9,504 | +66 |
12/1/20 | 527,523 | +4,045 | 9,438 | +62 |
11/30/20 | 523,478 | +4,568 | 9,376 | +27 |
11/29/20 | 518,910 | +5,585 | 9,349 | +23 |
11/28/20 | 513,325 | +4,459 | 9,326 | +59 |
11/27/20 | 508,866 | +5,743 | 9,267 | +83 |
11/26/20 | 503,123 | +4,470 | 9,184 | +75 |
11/25/20 | 498,653 | +4,909 | 9,109 | +74 |
11/24/20 | 493,744 | +3,926 | 9,035 | +90 |
11/23/20 | 489,818 | +5,170 | 8,945 | +54 |
11/22/20 | 484,648 | +5,388 | 8,891 | +21 |
11/21/20 | 479,260 | +6,070 | 8,870 | +48 |
11/20/20 | 473,190 | +5,933 | 8,822 | +51 |
11/19/20 | 467,257 | +5,645 | 8,771 | +73 |
11/18/20 | 461,612 | +4,609 | 8,698 | +82 |
11/17/20 | 457,003 | +4,302 | 8,616 | +86 |
11/16/20 | 452,701 | +4,830 | 8,530 | +44 |
11/15/20 | 447,871 | +5,413 | 8,486 | +43 |
11/14/20 | 442,458 | +5,914 | 8,443 | +85 |
11/13/20 | 436,544 | +6,091 | 8,358 | +54 |
11/12/20 | 430,453 | +5,634 | 8,304 | +89 |
11/11/20 | 424,819 | +5,407 | 8,215 | +74 |
11/10/20 | 419,412 | +4,667 | 8,141 | +98 |
11/9/20 | 414,745 | +4,680 | 8,043 | +39 |
11/8/20 | 410,065 | +5,664 | 8,004 | +44 |
11/7/20 | 404,401 | +6,671 | 7,960 | +73 |
11/6/20 | 397,730 | +7,242 | 7,887 | +118 |
11/5/20 | 390,488 | +6,965 | 7,769 | +87 |
11/4/20 | 383,523 | +7,633 | 7,682 | +106 |
11/3/20 | 375,890 | +7,743 | 7,576 | +113 |
11/2/20 | 368,147 | +8,286 | 7,463 | +29 |
11/1/20 | 359,861 | +8,683 | 7,434 | +39 |
10/31/20 | 351,178 | +9,804 | 7,395 | +50 |
10/30/20 | 341,374 | +11,119 | 7,345 | +87 |
10/29/20 | 330,255 | +10,264 | 7,258 | +56 |
10/28/20 | 319,991 | +8,102 | 7,202 | +60 |
10/27/20 | 311,889 | +10,292 | 7,142 | +70 |
10/26/20 | 301,597 | +10,343 | 7,072 | +26 |
10/25/20 | 291,254 | +10,202 | 7,046 | +27 |
10/24/20 | 281,052 | +8,651 | 7,019 | +55 |
10/23/20 | 272,401 | +9,996 | 6,964 | +45 |
10/22/20 | 262,405 | +9,271 | 6,919 | +46 |
10/21/20 | 253,134 | +8,743 | 6,873 | +59 |
10/20/20 | 244,391 | +8,165 | 6,814 | +46 |
10/19/20 | 236,226 | +7,992 | 6,768 | +17 |
10/18/20 | 228,234 | +8,182 | 6,751 | +14 |
10/17/20 | 220,052 | +8,114 | 6,737 | +29 |
10/16/20 | 211,938 | +7,984 | 6,708 | +16 |
10/15/20 | 203,954 | +7,791 | 6,692 | +29 |
10/14/20 | 196,163 | +7,287 | 6,663 | +32 |
10/13/20 | 188,876 | +7,378 | 6,631 | +35 |
10/12/20 | 181,498 | +6,845 | 6,596 | +12 |
10/11/20 | 174,653 | +6,373 | 6,584 | +17 |
10/10/20 | 168,280 | +6,499 | 6,567 | +23 |
10/9/20 | 161,781 | +5,971 | 6,544 | +13 |
10/8/20 | 155,810 | +5,822 | 6,531 | +13 |
10/7/20 | 149,988 | +4,989 | 6,518 | +36 |
10/6/20 | 144,999 | +4,528 | 6,482 | +28 |
10/5/20 | 140,471 | +4,579 | 6,454 | 0 |
10/4/20 | 135,892 | +4,003 | 6,454 | +5 |
10/3/20 | 131,889 | +3,967 | 6,449 | +21 |
10/2/20 | 127,922 | +3,825 | 6,428 | +9 |
10/1/20 | 124,097 | +3,252 | 6,419 | +13 |
9/30/20 | 120,845 | +3,294 | 6,406 | +13 |
9/29/20 | 117,551 | +3,011 | 6,393 | +13 |
9/28/20 | 114,540 | +2,914 | 6,380 | +6 |
9/27/20 | 111,626 | +2,995 | 6,374 | +8 |
9/26/20 | 108,631 | +2,713 | 6,366 | +38 |
9/25/20 | 105,918 | +2,777 | 6,328 | +16 |
9/24/20 | 103,141 | +2,544 | 6,312 | +16 |
9/23/20 | 100,597 | +2,357 | 6,296 | +5 |
9/22/20 | 98,240 | +2,245 | 6,291 | +10 |
9/21/20 | 95,995 | +2,217 | 6,281 | +2 |
9/20/20 | 93,778 | +1,844 | 6,279 | +4 |
9/19/20 | 91,934 | +1,887 | 6,275 | +2 |
9/18/20 | 90,047 | +1,974 | 6,273 | +7 |
9/17/20 | 88,073 | +1,753 | 6,266 | +6 |
9/16/20 | 86,320 | +1,542 | 6,260 | +2 |
9/15/20 | 84,778 | +1,379 | 6,258 | +2 |
9/14/20 | 83,399 | +1,300 | 6,256 | +2 |
9/13/20 | 82,099 | +1,087 | 6,254 | +1 |
9/12/20 | 81,012 | +1,231 | 6,253 | +1 |
9/11/20 | 79,781 | +1,270 | 6,252 | +3 |
9/10/20 | 78,511 | +823 | 6,249 | +3 |
9/9/20 | 77,688 | +1,140 | 6,246 | +2 |
9/8/20 | 76,548 | +964 | 6,244 | +1 |
9/7/20 | 75,584 | +797 | 6,243 | 0 |
9/6/20 | 74,787 | +925 | 6,243 | +2 |
9/5/20 | 73,862 | +654 | 6,241 | +4 |
9/4/20 | 73,208 | +744 | 6,237 | +2 |
9/3/20 | 72,464 | +601 | 6,235 | 0 |
9/2/20 | 71,863 | +734 | 6,235 | +5 |
9/1/20 | 71,129 | +462 | 6,230 | +6 |
8/31/20 | 70,667 | +527 | 6,224 | 0 |
8/30/20 | 70,140 | +508 | 6,224 | 0 |
8/29/20 | 69,632 | +501 | 6,224 | +4 |
8/28/20 | 69,131 | +507 | 6,220 | +2 |
8/27/20 | 68,624 | +510 | 6,218 | +3 |
8/26/20 | 68,114 | +571 | 6,215 | +8 |
8/25/20 | 67,543 | +415 | 6,207 | +5 |
8/24/20 | 67,128 | +574 | 6,202 | +2 |
8/23/20 | 66,554 | +457 | 6,200 | 0 |
8/22/20 | 66,097 | +508 | 6,200 | +5 |
8/21/20 | 65,589 | +535 | 6,195 | +4 |
8/20/20 | 65,054 | +529 | 6,191 | +10 |
8/19/20 | 64,525 | +552 | 6,181 | +6 |
8/18/20 | 63,973 | +489 | 6,175 | +3 |
8/17/20 | 63,484 | +482 | 6,172 | 0 |
8/16/20 | 63,002 | +507 | 6,172 | +3 |
8/15/20 | 62,495 | +655 | 6,169 | +2 |
8/14/20 | 61,840 | +636 | 6,167 | +2 |
8/13/20 | 61,204 | +577 | 6,165 | +4 |
8/12/20 | 60,627 | +1,203 | 6,161 | +20 |
8/11/20 | 59,424 | +230 | 6,141 | 0 |
8/10/20 | 59,194 | +630 | 6,157 | 0 |
8/9/20 | 58,564 | +577 | 6,157 | 0 |
8/8/20 | 57,987 | +486 | 6,157 | +3 |
8/7/20 | 57,501 | +519 | 6,154 | +1 |
8/6/20 | 56,982 | +601 | 6,153 | 0 |
8/5/20 | 56,381 | +426 | 6,153 | +3 |
8/4/20 | 55,955 | +485 | 6,150 | +1 |
8/3/20 | 55,470 | +372 | 6,149 | 0 |
8/2/20 | 55,098 | +366 | 6,149 | +1 |
8/1/20 | 54,732 | +431 | 6,148 | +1 |
7/31/20 | 54,301 | +338 | 6,147 | 0 |
7/30/20 | 53,963 | +342 | 6,147 | 0 |
7/29/20 | 53,621 | +247 | 6,147 | +2 |
7/28/20 | 53,374 | +223 | 6,145 | +4 |
7/27/20 | 53,151 | +146 | 6,141 | 0 |
7/26/20 | 53,005 | +273 | 6,159 | +19 |
7/25/20 | 52,732 | +137 | 6,140 | +1 |
7/24/20 | 52,595 | +191 | 6,139 | 0 |
7/23/20 | 52,404 | +163 | 6,139 | 0 |
7/22/20 | 52,241 | +168 | 6,139 | +3 |
7/21/20 | 52,073 | +163 | 6,136 | 0 |
7/20/20 | 51,910 | +185 | 6,136 | 0 |
7/19/20 | 51,725 | +144 | 6,136 | 0 |
7/18/20 | 51,581 | +127 | 6,136 | 0 |
7/17/20 | 51,454 | +103 | 6,138 | +1 |
7/16/20 | 51,351 | +99 | 6,137 | +1 |
7/15/20 | 51,252 | +106 | 6,136 | +1 |
7/14/20 | 51,146 | +53 | 6,135 | 0 |
7/13/20 | 51,093 | +71 | 6,137 | 0 |
7/12/20 | 51,022 | +101 | 6,137 | 0 |
7/11/20 | 50,921 | +81 | 6,137 | +1 |
7/10/20 | 50,840 | +42 | 6,136 | 0 |
7/9/20 | 50,798 | +52 | 6,137 | +2 |
7/8/20 | 50,746 | +52 | 6,135 | +3 |
7/7/20 | 50,694 | +37 | 6,132 | +4 |
7/6/20 | 50,657 | +36 | 6,128 | +1 |
7/5/20 | 50,621 | +73 | 6,127 | +1 |
7/4/20 | 50,548 | +61 | 6,126 | +6 |
7/3/20 | 50,487 | +75 | 6,120 | +2 |
7/2/20 | 50,412 | +77 | 6,118 | +3 |
7/1/20 | 50,335 | +62 | 6,115 | +2 |
6/30/20 | 50,273 | +50 | 6,113 | +6 |
6/29/20 | 50,223 | +76 | 6,107 | +2 |
6/28/20 | 50,147 | +73 | 6,105 | 0 |
6/27/20 | 50,074 | +69 | 6,105 | +2 |
6/26/20 | 50,005 | +91 | 6,103 | +3 |
6/25/20 | 49,914 | +110 | 6,100 | +3 |
6/24/20 | 49,804 | +82 | 6,097 | +2 |
6/23/20 | 49,722 | +64 | 6,095 | +5 |
6/22/20 | 49,658 | +65 | 6,090 | 0 |
6/21/20 | 49,593 | +91 | 6,090 | +1 |
6/20/20 | 49,502 | +76 | 6,089 | +8 |
6/19/20 | 49,426 | +107 | 6,081 | +3 |
6/18/20 | 49,319 | +115 | 6,078 | +4 |
6/17/20 | 49,204 | +117 | 6,074 | +4 |
6/16/20 | 49,087 | +139 | 6,070 | +5 |
6/15/20 | 48,948 | +165 | 6,065 | +6 |
6/14/20 | 48,783 | +143 | 6,059 | +2 |
6/13/20 | 48,640 | +179 | 6,057 | +4 |
6/12/20 | 48,461 | +210 | 6,053 | +9 |
6/11/20 | 48,251 | +164 | 6,044 | +2 |
6/10/20 | 48,087 | +184 | 6,042 | +11 |
6/9/20 | 47,903 | +164 | 6,031 | +15 |
6/8/20 | 47,739 | +165 | 6,016 | +3 |
6/7/20 | 47,574 | +239 | 6,013 | +2 |
6/6/20 | 47,335 | +183 | 6,011 | +6 |
6/5/20 | 47,152 | +210 | 6,005 | +15 |
6/4/20 | 46,942 | +209 | 5,990 | +13 |
6/3/20 | 46,733 | +86 | 5,977 | +10 |
6/2/20 | 46,647 | +102 | 5,967 | +5 |
6/1/20 | 46,545 | +103 | 5,962 | +6 |
5/31/20 | 46,442 | +185 | 5,956 | +5 |
5/30/20 | 46,257 | +131 | 5,951 | +20 |
5/29/20 | 46,126 | +176 | 5,931 | +28 |
5/28/20 | 45,950 | +182 | 5,903 | +32 |
5/27/20 | 45,768 | +190 | 5,871 | +15 |
5/26/20 | 45,578 | +133 | 5,856 | +26 |
5/25/20 | 45,445 | +209 | 5,830 | +8 |
5/24/20 | 45,236 | +172 | 5,822 | +11 |
5/23/20 | 45,064 | +176 | 5,811 | +23 |
5/22/20 | 44,888 | +188 | 5,788 | +13 |
5/21/20 | 44,700 | +253 | 5,775 | +27 |
5/20/20 | 44,447 | +198 | 5,748 | +33 |
5/19/20 | 44,249 | +108 | 5,715 | +21 |
5/18/20 | 44,141 | +146 | 5,694 | +14 |
5/17/20 | 43,995 | +125 | 5,680 | +10 |
5/16/20 | 43,870 | +189 | 5,670 | +27 |
5/15/20 | 43,681 | +200 | 5,643 | +53 |
5/14/20 | 43,481 | +270 | 5,590 | +28 |
5/13/20 | 43,211 | +227 | 5,562 | +52 |
5/12/20 | 42,984 | +196 | 5,510 | +54 |
5/11/20 | 42,788 | +161 | 5,456 | +16 |
5/10/20 | 42,627 | +245 | 5,440 | +18 |
5/9/20 | 42,382 | +289 | 5,422 | +63 |
5/8/20 | 42,093 | +319 | 5,359 | +71 |
5/7/20 | 41,774 | +455 | 5,288 | +84 |
5/6/20 | 41,319 | +232 | 5,204 | +36 |
5/5/20 | 41,087 | +317 | 5,168 | +86 |
5/4/20 | 40,770 | +199 | 5,082 | +26 |
5/3/20 | 40,571 | +335 | 5,056 | +69 |
5/2/20 | 40,236 | +445 | 4,987 | +94 |
5/1/20 | 39,791 | +475 | 4,893 | +98 |
4/30/20 | 39,316 | +514 | 4,795 | +84 |
4/29/20 | 38,802 | +386 | 4,711 | +145 |
4/28/20 | 38,416 | +171 | 4,566 | +48 |
4/27/20 | 38,245 | +400 | 4,518 | +43 |
4/26/20 | 37,845 | +655 | 4,475 | +66 |
4/25/20 | 37,190 | +655 | 4,409 | +120 |
4/24/20 | 36,535 | +806 | 4,289 | +112 |
4/23/20 | 35,729 | +887 | 4,177 | +123 |
4/22/20 | 34,842 | +708 | 4,054 | +138 |
4/21/20 | 34,134 | +729 | 3,916 | +165 |
4/20/20 | 33,405 | +750 | 3,751 | +67 |
4/19/20 | 32,655 | +1,066 | 3,684 | +83 |
4/18/20 | 31,589 | +1,140 | 3,601 | +142 |
4/17/20 | 30,449 | +1,235 | 3,459 | +144 |
4/16/20 | 29,214 | +1,061 | 3,315 | +181 |
4/15/20 | 28,153 | +734 | 3,134 | +189 |
4/14/20 | 27,419 | +868 | 2,945 | +122 |
4/13/20 | 26,551 | +964 | 2,823 | +86 |
4/12/20 | 25,587 | +1,174 | 2,737 | +94 |
4/11/20 | 24,413 | +1,316 | 2,643 | +132 |
4/10/20 | 23,097 | +1,335 | 2,511 | +115 |
4/9/20 | 21,762 | +1,213 | 2,396 | +148 |
4/8/20 | 20,549 | +969 | 2,248 | +147 |
4/7/20 | 19,580 | +777 | 2,101 | +234 |
4/6/20 | 18,803 | +952 | 1,867 | +101 |
4/5/20 | 17,851 | +1,224 | 1,766 | +115 |
4/4/20 | 16,627 | +904 | 1,651 | +164 |
4/3/20 | 15,723 | +1,026 | 1,487 | +148 |
4/2/20 | 14,697 | +1,083 | 1,339 | +166 |
4/1/20 | 13,614 | +1,019 | 1,173 | +134 |
3/31/20 | 12,595 | +845 | 1,039 | +175 |
3/30/20 | 11,750 | +884 | 864 | +93 |
3/29/20 | 10,866 | +1,104 | 771 | +132 |
3/28/20 | 9,762 | +1,159 | 639 | +93 |
3/27/20 | 8,603 | +1,172 | 546 | +112 |
3/26/20 | 7,431 | +1,019 | 434 | +78 |
3/25/20 | 6,412 | +852 | 356 | +80 |
3/24/20 | 5,560 | +811 | 276 | +63 |
3/23/20 | 4,749 | +545 | 213 | +34 |
3/22/20 | 4,204 | +573 | 179 | +43 |
3/21/20 | 3,631 | +637 | 136 | +30 |
3/20/20 | 2,994 | +534 | 106 | +30 |
3/19/20 | 2,460 | +409 | 76 | +18 |
3/18/20 | 2,051 | +346 | 58 | +15 |
3/17/20 | 1,705 | +292 | 43 | +19 |
3/16/20 | 1,413 | +278 | 24 | +4 |
3/15/20 | 1,135 | +176 | 20 | +8 |
3/14/20 | 959 | +155 | 12 | +2 |
3/13/20 | 804 | +301 | 10 | +5 |
3/12/20 | 503 | 0 | 5 | 0 |
3/11/20 | 503 | +121 | 5 | +1 |
3/10/20 | 382 | +61 | 4 | +1 |
3/9/20 | 321 | +56 | 3 | 0 |
3/8/20 | 265 | +77 | 3 | +2 |
3/7/20 | 188 | +60 | 1 | 0 |
3/6/20 | 128 | +46 | 1 | +1 |
3/5/20 | 82 | +44 | 0 | 0 |
3/4/20 | 38 | +14 | 0 | 0 |
3/3/20 | 24 | +6 | 0 | 0 |
3/2/20 | 18 | +8 | 0 | 0 |
3/1/20 | 10 | +4 | 0 | 0 |
2/29/20 | 6 | +5 | 0 | 0 |
2/28/20 | 1 | 0 | 0 | 0 |
Netherlands Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 13,597,719 | 14,897,526 | 15,873,507 | 16,902,697 |
Population Density | 356.9 / km² | 391.1 / km² | 416.7 / km² | 443.7 / km² |
Netherlands Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 479,884 | 458,063 | 937,948 |
5-9 | 511,712 | 488,758 | 1,000,471 |
10-14 | 518,744 | 495,148 | 1,013,892 |
15-19 | 522,496 | 499,204 | 1,021,701 |
20-24 | 530,474 | 519,690 | 1,050,165 |
25-29 | 512,067 | 505,458 | 1,017,526 |
30-34 | 511,222 | 509,430 | 1,020,653 |
35-39 | 568,826 | 569,841 | 1,138,668 |
40-44 | 663,279 | 651,836 | 1,315,115 |
45-49 | 664,884 | 652,241 | 1,317,126 |
50-54 | 609,613 | 603,984 | 1,213,597 |
55-59 | 554,848 | 551,197 | 1,106,045 |
60-64 | 561,305 | 558,076 | 1,119,382 |
65-69 | 396,216 | 405,377 | 801,594 |
70-74 | 306,666 | 339,355 | 646,022 |
75-79 | 222,000 | 283,762 | 505,763 |
80-84 | 141,357 | 224,400 | 365,758 |
85 Plus | 90,345 | 220,969 | 311,314 |
Netherlands Historical and Projected Population
Estimated Population from 1000 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1000 | 369,923 | n/a | n/a |
1100 | 443,844 | 1.8% | 7,392 |
1200 | 500,606 | 1.2% | 5,676 |
1300 | 884,290 | 5.9% | 38,368 |
1400 | 631,603 | -3.3% | -25,268 |
1500 | 1,111,625 | 5.8% | 48,002 |
1600 | 1,591,890 | 3.7% | 48,026 |
1700 | 2,070,650 | 2.7% | 47,876 |
1800 | 2,391,647 | 1.5% | 32,099 |
1900 | 5,281,597 | 8.2% | 288,995 |
1910 | 6,057,362 | 14.7% | 775,765 |
1920 | 6,970,611 | 15.1% | 913,249 |
1930 | 8,038,557 | 15.3% | 1,067,946 |
1940 | 9,021,889 | 12.2% | 983,332 |
1950 | 10,207,084 | 13.1% | 1,185,195 |
1960 | 11,569,189 | 13.3% | 1,362,105 |
1970 | 13,034,024 | 12.7% | 1,464,835 |
1990 | 14,897,526 | 6.9% | 931,751 |
2000 | 15,873,507 | 6.6% | 975,981 |
2020 | 17,223,176 | 4.2% | 674,834 |
2030 | 17,834,495 | 3.5% | 611,319 |
2040 | 18,253,510 | 2.3% | 419,015 |
2050 | 18,514,586 | 1.4% | 261,076 |
2060 | 18,746,674 | 1.3% | 232,088 |
2070 | 18,956,326 | 1.1% | 209,652 |
2080 | 19,108,234 | 0.8% | 151,908 |
2090 | 19,131,903 | 0.1% | 23,669 |
2100 | 18,971,402 | -0.8% | -160,501 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Netherlands Annual Weather Averages
March Historical Weather Data (1847 to 2020)
Average Temp
5.5°C
42.0°F
Average High
9.2°C
48.6°F
Average Low
1.9°C
35.4°F
Record High Temperature
25.4°C
77.7°F
Record Low Temperature
-19.7°C
-3.5°F
Average Precipitation
54.3 mm
2.1 in
Average Precipitation Days (≥ 0.254 mm)
13.8 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
Top places in Netherlands
Places in Netherlands
Place | Area | Population | Population Density |
---|---|---|---|
Drenthe | 2,680.5 km² | 497,871 | 185.7 / km² |
Flevoland | 2,412.1 km² | 420,484 | 174.3 / km² |
Friesland | 3,998.5 km² | 651,553 | 163.0 / km² |
Gelderland | 5,137.5 km² | 2.0 million | 394.8 / km² |
Groningen | 2,470.5 km² | 574,895 | 232.7 / km² |
Limburg | 2,209.8 km² | 1.1 million | 506.8 / km² |
