New Plymouth District
New Zealand
New Plymouth District
Area of New Plymouth District | 3,543 km² |
Population | 79,638 |
Male Population | 38,638 (48.5%) |
Female Population | 41,000 (51.5%) |
Population change from 1975 to 2015 | +67.1% |
Population change from 2000 to 2015 | +23.2% |
Median Age | 40.6 years old |
Male Median Age | 39.4 years old |
Female Median Age | 41.7 years old |
Timezone | Pacific Daylight Time |
New Plymouth District Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 47,646 | 54,809 | 64,631 | 79,638 |
Population Density | 13.4 / km² | 15.5 / km² | 18.2 / km² | 22.5 / km² |
New Plymouth District Population change from 2000 to 2015
Increase of 23.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
New Plymouth District | +67.1% | +45.3% | +23.2% |
Taranaki Region | +47.3% | +33.6% | +17.3% |
New Zealand | +47.3% | +33.4% | +17.4% |
New Plymouth District Median Age
Median Age: 40.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
New Plymouth District | 40.6 years | 39.4 years | 41.7 years |
Taranaki Region | 39.9 years | 38.9 years | 40.8 years |
New Plymouth District Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 2,812 | 2,673 | 5,485 |
5-9 | 2,776 | 2,625 | 5,402 |
10-14 | 2,732 | 2,609 | 5,341 |
15-19 | 2,535 | 2,360 | 4,896 |
20-24 | 2,229 | 2,131 | 4,360 |
25-29 | 2,029 | 2,212 | 4,242 |
30-34 | 2,171 | 2,237 | 4,408 |
35-39 | 2,331 | 2,662 | 4,994 |
40-44 | 2,675 | 2,965 | 5,641 |
45-49 | 2,605 | 2,815 | 5,420 |
50-54 | 2,779 | 3,101 | 5,881 |
55-59 | 2,518 | 2,779 | 5,297 |
60-64 | 2,428 | 2,473 | 4,901 |
65-69 | 1,946 | 2,076 | 4,022 |
70-74 | 1,463 | 1,579 | 3,043 |
75-79 | 1,122 | 1,347 | 2,469 |
80-84 | 842 | 1,121 | 1,964 |
85 Plus | 646 | 1,234 | 1,880 |
New Plymouth District Population Density
Population Density: 22.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
New Plymouth District | 79,638 | 3,543 km² | 22.5 / km² |
Taranaki Region | 116,845 | 8,596.1 km² | 13.6 / km² |
New Plymouth District Historical and Projected Population
Estimated Population from 1760 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 1,708 | n/a | n/a |
1900 | 11,007 | 20.5% | 929 |
1910 | 13,614 | 23.7% | 2,607 |
1920 | 17,220 | 26.5% | 3,606 |
1930 | 21,037 | 22.2% | 3,817 |
1940 | 25,074 | 19.2% | 4,037 |
1950 | 29,340 | 17% | 4,266 |
1960 | 37,598 | 28.1% | 8,258 |
1970 | 46,060 | 22.5% | 8,462 |
1990 | 54,809 | 9.1% | 4,374 |
2000 | 64,631 | 17.9% | 9,822 |
2020 | 83,765 | 13.8% | 9,567 |
2030 | 91,090 | 8.7% | 7,325 |
2040 | 97,147 | 6.6% | 6,057 |
2050 | 102,402 | 5.4% | 5,255 |
2060 | 106,628 | 4.1% | 4,226 |
2070 | 109,797 | 3% | 3,169 |
2080 | 111,991 | 2% | 2,194 |
2090 | 112,838 | 0.8% | 847 |
2100 | 112,306 | -0.5% | -532 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.New Plymouth District CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
New Plymouth District | 456,561 t | 5.73 t | 128.9 t/km² |
Taranaki Region | 877,689 t | 7.51 t | 102.1 t/km² |
New Plymouth District Annual Weather Averages
May Historical Weather Data (1944 to 2020)
Average Temp
12.2°C
53.9°F
Average High
16.1°C
61.0°F
Average Low
8.3°C
47.0°F
Record High Temperature
21.7°C
71.1°F
Record Low Temperature
-0.6°C
30.9°F
Average Precipitation
141.8 mm
5.6 in
Average Precipitation Days (≥ 0.254 mm)
18.2 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (10) |
Cyclone | Medium (5) |
Earthquake | Medium (5.6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in New Plymouth District
Places in New Plymouth District
Place | Area | Population | Population Density |
---|---|---|---|
Egmont Village | 119.3 km² | 1,149 | 9.63 / km² |
Inglewood | 232.5 km² | 5,727 | 24.6 / km² |
Lepperton | 64 km² | 1,659 | 25.9 / km² |
New Plymouth | 107.7 km² | 56,138 | 521.2 / km² |
Oakura | 101.1 km² | 881 | 8.72 / km² |
Okato | 121.2 km² | 1,186 | 9.79 / km² |
Omata | 59.4 km² | 1,253 | 21.1 / km² |
Pukearuhe | 47.2 km² | 221 | 4.68 / km² |
Tarata | 251.9 km² | 577 | 2.29 / km² |
Tarurutangi | 40 km² | 869 | 21.7 / km² |
Tikorangi | 83.1 km² | 1,007 | 12.1 / km² |
Tongaporutu | 418.7 km² | 184 | 0.44 / km² |
Urenui | 242 km² | 1,132 | 4.68 / km² |
Uruti | 312.3 km² | 192 | 0.61 / km² |
Waitara | 2.946 km² | 3,003 | 1,019 / km² |
Waitara | 5 km² | 3,976 | 793.4 / km² |
Other places in Taranaki Region
Place | Area | Population | Population Density |
---|---|---|---|
South Taranaki District | 3,578.6 km² | 27,883 | 7.79 / km² |
Stratford District | 1,474.4 km² | 9,326 | 6.33 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.