Area of New Zealand | 280,649.5 km² |
Population | 4.5 million |
Population change from 1975 to 2015 | +47.3% |
Population change from 2000 to 2015 | +17.4% |
Map of New Zealand
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 3,052,032 | 3,370,354 | 3,828,451 | 4,494,591 |
Population Density | 10.9 / km² | 12.0 / km² | 13.6 / km² | 16.0 / km² |
Historical and Projected Population
Estimated Population from 1600 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1600 | 136,596 | n/a | n/a |
1700 | 195,137 | 3.6% | 5,854 |
1800 | 169,579 | -1.4% | -2,555 |
1900 | 839,491 | 17.3% | 66,991 |
1910 | 1,009,609 | 20.3% | 170,118 |
1920 | 1,241,556 | 23% | 231,947 |
1930 | 1,474,573 | 18.8% | 233,017 |
1940 | 1,708,675 | 15.9% | 234,102 |
1950 | 1,943,875 | 13.8% | 235,200 |
1960 | 2,422,197 | 24.6% | 478,322 |
1970 | 2,885,972 | 19.1% | 463,775 |
1990 | 3,370,354 | 8.1% | 242,191 |
2000 | 3,828,451 | 13.6% | 458,097 |
2020 | 4,730,817 | 11.2% | 451,183 |
2030 | 5,149,304 | 8.8% | 418,487 |
2040 | 5,493,730 | 6.7% | 344,426 |
2050 | 5,793,492 | 5.5% | 299,762 |
2060 | 6,034,442 | 4.2% | 240,950 |
2070 | 6,213,601 | 3% | 179,159 |
2080 | 6,338,342 | 2% | 124,741 |
2090 | 6,384,129 | 0.7% | 45,787 |
2100 | 6,350,956 | -0.5% | -33,173 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Regions in New Zealand
Regions in New Zealand
Name | Area | Population | Population Density |
---|---|---|---|
Auckland Region | 6,130.1 km² | 1.5 million | 641.8 / mi² |
Bay of Plenty Region | 12,513.8 km² | 283,259 | 58.6 / mi² |
Canterbury Region | 45,354.8 km² | 572,805 | 32.7 / mi² |
Chatham Islands Territory | 991.6 km² | 613 | 1.6 / mi² |
Gisborne, New Zealand | 8,425.1 km² | 45,374 | 13.9 / mi² |
Hawke's Bay Region | 17,588.5 km² | 159,936 | 23.6 / mi² |
Manawatū-Whanganui Region | 22,217.5 km² | 234,214 | 27.3 / mi² |
Marlborough District | 10,507.9 km² | 45,546 | 11.2 / mi² |
Nelson, New Zealand | 423.7 km² | 48,800 | 298.3 / mi² |
Northland Region | 13,779.3 km² | 158,684 | 29.8 / mi² |
Otago Region | 31,963.9 km² | 214,950 | 17.4 / mi² |
Southland Region | 32,280.5 km² | 98,715 | 7.92 / mi² |
Taranaki Region | 8,596.1 km² | 116,845 | 35.2 / mi² |
Tasman, New Zealand | 10,512.4 km² | 49,827 | 12.3 / mi² |
Waikato Region | 25,671.7 km² | 431,223 | 43.5 / mi² |
Wellington Region | 8,560.4 km² | 500,730 | 151.5 / mi² |
West Coast Region | 25,084 km² | 33,726 | 3.48 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.