Lower Austria
Federated State of Austria
Lower Austria is the northeasternmost of the nine states of Austria. Since 1986, the capital of Lower Austria has been St. Polten, the most recently designated capital in Austria. Previously, Lower Austria's capital was Vienna, even though Vienna has not officially been part of Lower Austria since 1921. Source: Wikipedia
Area of Lower Austria | 19,193.5 km² |
Population | 1.6 million |
Male Population | 805,059 (49%) |
Female Population | 837,640 (51%) |
Population change from 1975 to 2015 | +10.1% |
Population change from 2000 to 2015 | +5.6% |
Median Age | 43.4 years |
Male Median Age | 42.3 years |
Female Median Age | 44.4 years |
Timezone | Central European Summer Time |
Map of Lower Austria
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,491,664 | 1,495,975 | 1,556,129 | 1,642,702 |
Population Density | 77.7 / km² | 77.9 / km² | 81.1 / km² | 85.6 / km² |
Population change from 2000 to 2015
Increase of 5.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Lower Austria | +10.1% | +9.8% | +5.6% |
Austria | +12.1% | +10.9% | +6.1% |
Median Age
Median Age: 43.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Lower Austria | 43.4 years | 42.3 years | 44.4 years |
Austria | 42.3 years | 41.1 years | 43.5 years |
Population By Age and Gender
Lower Austria Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 37,978 | 35,855 | 73,833 |
5-9 | 41,485 | 39,244 | 80,729 |
10-14 | 43,755 | 41,166 | 84,922 |
15-19 | 49,999 | 47,192 | 97,191 |
20-24 | 49,307 | 46,656 | 95,964 |
25-29 | 47,688 | 46,741 | 94,430 |
30-34 | 47,960 | 47,558 | 95,519 |
35-39 | 53,159 | 55,006 | 108,166 |
40-44 | 67,472 | 67,758 | 135,231 |
45-49 | 72,330 | 70,708 | 143,039 |
50-54 | 63,786 | 62,419 | 126,206 |
55-59 | 51,213 | 51,980 | 103,193 |
60-64 | 47,520 | 49,910 | 97,431 |
65-69 | 38,058 | 41,616 | 79,675 |
70-74 | 41,312 | 46,426 | 87,739 |
75-79 | 23,997 | 31,233 | 55,230 |
80-84 | 17,459 | 27,543 | 45,002 |
85 Plus | 10,581 | 28,627 | 39,209 |
Population Density
Population Density: 85.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Lower Austria | 1.6 million | 19,193.5 km² | 85.6 / km² |
Austria | 8.5 million | 83,926.4 km² | 101.6 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 1,495,975 | n/a | n/a |
2000 | 1,556,129 | 4% | 60,154 |
2020 | 1,671,412 | 3.6% | 57,641 |
2030 | 1,717,102 | 2.7% | 45,690 |
2040 | 1,744,255 | 1.6% | 27,153 |
2050 | 1,759,245 | 0.9% | 14,990 |
2060 | 1,752,746 | -0.4% | -6,499 |
2070 | 1,718,381 | -2% | -34,365 |
2080 | 1,668,303 | -2.9% | -50,078 |
2090 | 1,603,914 | -3.9% | -64,389 |
2100 | 1,521,761 | -5.1% | -82,153 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Municipalities in Lower Austria
Municipalities in Lower Austria
Other States in Austria
Name | Area | Population | Population Density |
---|---|---|---|
Burgenland | 3,965.1 km² | 288,525 | 188.5 / mi² |
Carinthia | 9,542.1 km² | 556,396 | 151.0 / mi² |
Salzburg | 7,160.4 km² | 537,822 | 194.5 / mi² |
Styria | 16,411.4 km² | 1.2 million | 192.8 / mi² |
Tyrol | 12,650.4 km² | 727,525 | 149.0 / mi² |
Upper Austria | 11,986.8 km² | 1.4 million | 306.8 / mi² |
Vienna | 414.9 km² | 1.8 million | 11,071 / mi² |
Vorarlberg | 2,601.9 km² | 379,768 | 378.0 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.