Niederbachem, Wachtberg, North Rhine-Westphalia, Germany
Germany
Niederbachem, Wachtberg, North Rhine-Westphalia, Germany
Area of Niederbachem, Wachtberg, North Rhine-Westphalia, Germany | 1.17 km² |
Population | 2,553 |
Male Population | 1,243 (48.7%) |
Female Population | 1,310 (51.3%) |
Population change from 1975 to 2015 | -22.2% |
Population change from 2000 to 2015 | -7% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Summer Time |
Map of Niederbachem
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 3,283 | 2,841 | 2,744 | 2,553 |
Population Density | 2,806 / km² | 2,428 / km² | 2,345 / km² | 2,182 / km² |
Population change from 2000 to 2015
Decrease of 7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Niederbachem, Wachtberg, North Rhine-Westphalia, Germany | -22.2% | -10.1% | -7% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Niederbachem, Wachtberg, North Rhine-Westphalia, Germany | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Niederbachem, Wachtberg, North Rhine-Westphalia, Germany Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 55 | 54 | 109 |
5-9 | 65 | 60 | 125 |
10-14 | 76 | 71 | 147 |
15-19 | 76 | 73 | 149 |
20-24 | 71 | 69 | 140 |
25-29 | 66 | 65 | 131 |
30-34 | 62 | 69 | 132 |
35-39 | 69 | 75 | 144 |
40-44 | 105 | 109 | 214 |
45-49 | 117 | 119 | 236 |
50-54 | 103 | 103 | 206 |
55-59 | 85 | 87 | 172 |
60-64 | 71 | 78 | 150 |
65-69 | 65 | 70 | 136 |
70-74 | 73 | 80 | 154 |
75-79 | 44 | 51 | 96 |
80-84 | 27 | 39 | 66 |
85 Plus | 15 | 39 | 54 |
Population Density
Population Density: 2,182 / km²Location | Population | Area | Population Density |
---|---|---|---|
Niederbachem, Wachtberg, North Rhine-Westphalia, Germany | 2,553 | 1.17 km² | 2,182 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.