World
»
Nigeria
Nigeria
Nigeria, officially the Federal Republic of Nigeria, is a federal republic in West Africa, bordering Niger in the north, Chad in the northeast, Cameroon in the east, and Benin in the west. Its coast in the south is located on the Gulf of Guinea in the Atlantic Ocean. Source: Wikipedia
Area of Nigeria | 909,843 km² |
Population | 182.1 million |
Male Population | 92,550,297 (50.8%) |
Female Population | 89,563,270 (49.2%) |
Population change from 1975 to 2015 | +186.8% |
Population change from 2000 to 2015 | +48.3% |
Median Age | 18.9 years |
Male Median Age | 18.5 years |
Female Median Age | 19.3 years |
Timezone | West Africa Standard Time |
Map of Nigeria
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 63,506,140 | 95,546,657 | 122,794,912 | 182,113,567 |
Population Density | 69.8 / km² | 105.0 / km² | 135.0 / km² | 200.2 / km² |
Population By Age and Gender
Nigeria Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 14,994,138 | 14,291,909 | 29,286,047 |
5-9 | 13,457,464 | 12,460,757 | 25,918,221 |
10-14 | 11,012,772 | 9,888,220 | 20,900,992 |
15-19 | 9,762,016 | 9,540,930 | 19,302,946 |
20-24 | 8,103,690 | 9,343,519 | 17,447,209 |
25-29 | 7,208,237 | 8,672,066 | 15,880,304 |
30-34 | 5,864,967 | 6,440,628 | 12,305,596 |
35-39 | 4,764,819 | 4,761,359 | 9,526,179 |
40-44 | 4,410,791 | 3,966,980 | 8,377,771 |
45-49 | 3,326,304 | 2,628,809 | 5,955,114 |
50-54 | 3,064,061 | 2,440,140 | 5,504,201 |
55-59 | 1,542,320 | 1,134,203 | 2,676,524 |
60-64 | 1,763,770 | 1,405,553 | 3,169,323 |
65-69 | 812,591 | 675,641 | 1,488,233 |
70-74 | 989,787 | 729,729 | 1,719,517 |
75-79 | 422,868 | 326,165 | 749,034 |
80-84 | 528,129 | 454,373 | 982,503 |
85 Plus | 521,573 | 402,289 | 923,863 |
Historical and Projected Population
Estimated Population from 800 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
800 | 4,784,033 | n/a | n/a |
900 | 5,739,687 | 1.8% | 95,565 |
1000 | 6,695,598 | 1.6% | 95,591 |
1100 | 7,175,038 | 0.7% | 47,944 |
1200 | 7,654,812 | 0.6% | 47,977 |
1300 | 8,611,992 | 1.2% | 95,718 |
1400 | 9,569,076 | 1.1% | 95,708 |
1500 | 10,526,327 | 1% | 95,725 |
1600 | 13,389,483 | 2.4% | 286,315 |
1700 | 17,204,236 | 2.5% | 381,475 |
1800 | 18,867,164 | 0.9% | 166,292 |
1900 | 22,720,027 | 1.9% | 385,286 |
1910 | 23,560,252 | 3.7% | 840,225 |
1920 | 24,661,898 | 4.7% | 1,101,646 |
1930 | 26,222,761 | 6.3% | 1,560,863 |
1940 | 28,790,825 | 9.8% | 2,568,064 |
1950 | 35,032,114 | 21.7% | 6,241,289 |
1960 | 43,125,524 | 23.1% | 8,093,410 |
1970 | 54,806,980 | 27.1% | 11,681,456 |
1990 | 95,546,657 | 32% | 20,369,838 |
2000 | 122,794,912 | 28.5% | 27,248,255 |
2020 | 203,935,959 | 28.9% | 40,570,523 |
2030 | 255,762,805 | 25.4% | 51,826,846 |
2040 | 314,373,459 | 22.9% | 58,610,654 |
2050 | 376,199,204 | 19.7% | 61,825,745 |
2060 | 432,587,893 | 15% | 56,388,689 |
2070 | 483,797,658 | 11.8% | 51,209,765 |
2080 | 527,658,830 | 9.1% | 43,861,172 |
2090 | 562,570,021 | 6.6% | 34,911,191 |
2100 | 589,533,552 | 4.8% | 26,963,531 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top States in Nigeria
States in Nigeria
Name | Area | Population | Population Density |
---|---|---|---|
Abia State | 4,858 km² | 3.8 million | 2,042 / mi² |
Adamawa, Nigeria | 37,854.9 km² | 4.3 million | 293.8 / mi² |
Akwa Ibom State | 6,741.9 km² | 5.0 million | 1,919 / mi² |
Anambra State | 4,744.6 km² | 5.3 million | 2,888 / mi² |
Bauchi State | 48,188.9 km² | 6.0 million | 323.5 / mi² |
Bayelsa State | 9,345.8 km² | 2.2 million | 602.1 / mi² |
Benue State | 30,767.3 km² | 5.3 million | 447.7 / mi² |
Borno State | 72,456.8 km² | 5.5 million | 197.2 / mi² |
Cross River State | 21,028 km² | 3.4 million | 417.7 / mi² |
Delta State | 17,098.5 km² | 5.4 million | 822.2 / mi² |
Ebonyi State | 6,345.9 km² | 2.8 million | 1,161 / mi² |
Edo State | 19,562.9 km² | 4.1 million | 539.4 / mi² |
Ekiti State | 5,782.3 km² | 3.1 million | 1,401 / mi² |
Enugu State | 7,560.7 km² | 4.0 million | 1,374 / mi² |
Federal Capital Territory, Nigeria | 7,569.1 km² | 3.1 million | 1,073 / mi² |
Gombe State | 17,400.2 km² | 3.0 million | 450.0 / mi² |
Imo State | 5,134.4 km² | 5.0 million | 2,542 / mi² |
Jigawa State | 23,418.9 km² | 5.4 million | 594.0 / mi² |
Kaduna State | 44,226.2 km² | 8.0 million | 465.9 / mi² |
Kano State | 20,399.5 km² | 12.4 million | 1,568 / mi² |
Katsina State | 23,885.6 km² | 7.4 million | 804.4 / mi² |
Kebbi State | 36,174.8 km² | 4.1 million | 293.8 / mi² |
Kogi State | 29,032.8 km² | 4.1 million | 366.7 / mi² |
Kwara State | 33,627.8 km² | 3.0 million | 233.6 / mi² |
Lagos | 3,635.3 km² | 11.1 million | 7,936 / mi² |
Nasarawa State | 26,676.1 km² | 2.3 million | 224.1 / mi² |
Niger State | 71,906.9 km² | 5.2 million | 185.7 / mi² |
Ogun State | 16,730.1 km² | 5.7 million | 875.6 / mi² |
Ondo State | 14,977.4 km² | 4.5 million | 779.3 / mi² |
Osun State | 8,551.7 km² | 4.3 million | 1,314 / mi² |
Oyo State | 27,657.8 km² | 7.3 million | 684.1 / mi² |
Plateau State | 26,521.5 km² | 4.0 million | 392.7 / mi² |
Rivers State | 10,354.6 km² | 6.9 million | 1,728 / mi² |
Sokoto State | 32,066.2 km² | 4.9 million | 392.1 / mi² |
Taraba State | 59,131.5 km² | 2.9 million | 126.5 / mi² |
Yobe State | 44,795 km² | 3.1 million | 177.9 / mi² |
Zamfara State | 33,633.3 km² | 4.2 million | 320.8 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.