Nordrhein-Westfalen
Germany
Area of Nordrhein-Westfalen | 34,112.4 km² |
Population | 17.6 million |
Male Population | 8,552,677 (48.6%) |
Female Population | 9,041,551 (51.4%) |
Population change from 1975 to 2015 | +2.5% |
Population change from 2000 to 2015 | -1.9% |
Median Age | 44.5 years old |
Male Median Age | 43.3 years old |
Female Median Age | 45.6 years old |
Timezone | Central European Summer Time |
North Rhine-Westphalia is a state of Germany.. Source: Wikipedia
Nordrhein-Westfalen Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 17,163,381 | 17,295,119 | 17,932,393 | 17,594,228 |
Population Density | 503.1 / km² | 507.0 / km² | 525.7 / km² | 515.8 / km² |
Nordrhein-Westfalen Population change from 2000 to 2015
Decrease of 1.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Nordrhein-Westfalen Median Age
Median Age: 44.5 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Nordrhein-Westfalen | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Nordrhein-Westfalen Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 373,649 | 353,275 | 726,924 |
5-9 | 408,520 | 386,932 | 795,453 |
10-14 | 469,379 | 445,943 | 915,323 |
15-19 | 492,902 | 469,326 | 962,229 |
20-24 | 531,275 | 513,065 | 1,044,341 |
25-29 | 517,640 | 520,209 | 1,037,849 |
30-34 | 501,594 | 511,429 | 1,013,023 |
35-39 | 515,493 | 526,965 | 1,042,459 |
40-44 | 715,592 | 706,426 | 1,422,019 |
45-49 | 778,087 | 758,276 | 1,536,364 |
50-54 | 681,653 | 680,809 | 1,362,462 |
55-59 | 570,669 | 592,521 | 1,163,190 |
60-64 | 490,140 | 519,153 | 1,009,293 |
65-69 | 414,643 | 457,855 | 872,498 |
70-74 | 476,452 | 560,429 | 1,036,881 |
75-79 | 312,210 | 409,928 | 722,138 |
80-84 | 198,762 | 323,611 | 522,373 |
85 Plus | 104,017 | 305,401 | 409,418 |
Nordrhein-Westfalen Population Density
Population Density: 515.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Nordrhein-Westfalen | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Nordrhein-Westfalen Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 598,445 | n/a | n/a |
100 | 648,177 | 0.8% | 4,973 |
200 | 697,875 | 0.7% | 4,969 |
300 | 697,200 | 0% | -67 |
400 | 696,484 | 0% | -71 |
500 | 645,373 | -0.8% | -5,111 |
600 | 594,060 | -0.8% | -5,131 |
700 | 618,431 | 0.4% | 2,437 |
800 | 643,592 | 0.4% | 2,516 |
900 | 668,457 | 0.4% | 2,486 |
1000 | 692,935 | 0.4% | 2,447 |
1100 | 793,321 | 1.4% | 10,038 |
1200 | 1,195,617 | 4.2% | 40,229 |
1300 | 1,801,753 | 4.2% | 60,613 |
1400 | 1,294,633 | -3.3% | -50,712 |
1500 | 1,798,161 | 3.3% | 50,352 |
1600 | 2,402,041 | 2.9% | 60,388 |
1700 | 2,603,121 | 0.8% | 20,108 |
1800 | 4,577,862 | 5.8% | 197,474 |
1900 | 10,543,762 | 8.7% | 596,590 |
1910 | 12,171,927 | 15.4% | 1,628,165 |
1920 | 11,664,434 | -4.2% | -507,493 |
1930 | 12,417,843 | 6.5% | 753,409 |
1940 | 13,283,742 | 7% | 865,899 |
1950 | 12,916,617 | -2.8% | -367,125 |
1960 | 16,030,434 | 24.1% | 3,113,817 |
1970 | 17,154,377 | 7% | 1,123,943 |
1990 | 17,295,119 | 0.4% | 70,371 |
2000 | 17,932,393 | 3.7% | 637,274 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Nordrhein-Westfalen CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Nordrhein-Westfalen | 176,176,863 t | 10 t | 5,164 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Nordrhein-Westfalen Annual Weather Averages
May Historical Weather Data (1891 to 2020)
Average Temp
12.8°C
55.0°F
Average High
17.8°C
64.1°F
Average Low
7.7°C
45.8°F
Record High Temperature
35.0°C
95.0°F
Record Low Temperature
-7.5°C
18.5°F
Average Precipitation
68.5 mm
2.7 in
Average Precipitation Days (≥ 0.254 mm)
13.6 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Nordrhein-Westfalen
Places in Nordrhein-Westfalen
Place | Area | Population | Population Density |
---|---|---|---|
Aachen | 706.8 km² | 533,716 | 755.1 / km² |
Bielefeld | 258.9 km² | 333,030 | 1,286 / km² |
Bochum | 145.7 km² | 358,765 | 2,462 / km² |
Bonn | 141 km² | 310,383 | 2,200 / km² |
Borken | 1,421 km² | 373,458 | 262.8 / km² |
Bottrop | 100.7 km² | 118,322 | 1,175 / km² |
Coesfeld | 1,112.3 km² | 216,982 | 195.1 / km² |
Dortmund | 280.8 km² | 572,724 | 2,039 / km² |
Duisburg | 232.8 km² | 486,284 | 2,089 / km² |
Düren | 941.8 km² | 257,066 | 273.0 / km² |
Düsseldorf | 217.7 km² | 604,605 | 2,776 / km² |
Ennepe-Ruhr-Kreis | 409.6 km² | 319,693 | 780.6 / km² |
Essen | 210.4 km² | 564,156 | 2,681 / km² |
Euskirchen | 1,249.2 km² | 188,773 | 151.1 / km² |
Gelsenkirchen | 105.1 km² | 255,558 | 2,431 / km² |
Gütersloh | 969 km² | 357,198 | 368.6 / km² |
Hagen | 160.6 km² | 184,641 | 1,149 / km² |
Hamm | 226 km² | 175,276 | 775.7 / km² |
Heinsberg | 626.3 km² | 250,507 | 400.0 / km² |
Herford | 450.5 km² | 250,558 | 556.2 / km² |
Herne | 51.4 km² | 148,082 | 2,878 / km² |
Hochsauerlandkreis | 1,960.3 km² | 262,556 | 133.9 / km² |
Höxter | 1,200.7 km² | 142,802 | 118.9 / km² |
Kleve | 1,232.6 km² | 307,174 | 249.2 / km² |
Krefeld | 137.9 km² | 218,862 | 1,587 / km² |
Köln | 405.1 km² | 1.0 million | 2,584 / km² |
Leverkusen | 79.1 km² | 161,629 | 2,043 / km² |
Lippe | 1,246.1 km² | 345,820 | 277.5 / km² |
Mettmann | 407 km² | 473,942 | 1,164 / km² |
Minden-Lübbecke | 1,152.8 km² | 310,368 | 269.2 / km² |
Märkischer Kreis | 1,060.9 km² | 415,226 | 391.4 / km² |
Mönchengladbach | 170 km² | 255,053 | 1,500 / km² |
Mülheim an der Ruhr | 91.3 km² | 167,343 | 1,833 / km² |
Münster | 303.3 km² | 309,564 | 1,020 / km² |
Oberbergischer Kreis | 919 km² | 269,442 | 293.2 / km² |
Oberhausen | 77 km² | 207,301 | 2,691 / km² |
Olpe | 711.9 km² | 135,638 | 190.5 / km² |
Paderborn | 1,247.7 km² | 301,056 | 241.3 / km² |
Recklinghausen | 760.7 km² | 612,468 | 805.2 / km² |
Remscheid | 74.7 km² | 108,582 | 1,453 / km² |
Rhein-Erft-Kreis | 705.3 km² | 458,371 | 649.9 / km² |
Rhein-Kreis Neuss | 578.3 km² | 442,196 | 764.6 / km² |
Rhein-Sieg-Kreis | 1,152.4 km² | 586,270 | 508.8 / km² |
Rheinisch-Bergischer Kreis | 436.9 km² | 282,204 | 645.9 / km² |
Siegen-Wittgenstein | 1,132.7 km² | 272,249 | 240.4 / km² |
Soest | 1,328.4 km² | 295,881 | 222.7 / km² |
Solingen | 89.4 km² | 153,952 | 1,722 / km² |
Steinfurt | 1,795.8 km² | 438,405 | 244.1 / km² |
Unna | 543.2 km² | 385,144 | 709.0 / km² |
Viersen | 563.3 km² | 296,909 | 527.1 / km² |
Warendorf | 1,320.2 km² | 272,944 | 206.7 / km² |
Wesel | 1,042.7 km² | 459,891 | 441.1 / km² |
Wuppertal | 168.6 km² | 338,154 | 2,005 / km² |
Other places in Germany
Place | Area | Population | Population Density |
---|---|---|---|
Baden-Württemberg Region | 36,013.1 km² | 10.6 million | 295.6 / km² |
Bayern | 70,596.8 km² | 12.7 million | 179.6 / km² |
Berlin | 889.8 km² | 3.3 million | 3,758 / km² |
Brandenburg | 29,650.7 km² | 2.5 million | 83.0 / km² |
Bremen | 411.4 km² | 655,948 | 1,594 / km² |
Free State of Thuringia | 16,209.4 km² | 2.1 million | 130.5 / km² |
Hamburg | 751.4 km² | 1.7 million | 2,313 / km² |
Hessen | 21,109.8 km² | 6.0 million | 286.5 / km² |
Mecklenburg-Vorpommern | 24,310.7 km² | 1.6 million | 64.6 / km² |
Niedersachsen | 47,891.3 km² | 7.8 million | 163.3 / km² |
Rheinland-Pfalz | 19,854.9 km² | 4.0 million | 203.9 / km² |
Saarland | 2,571.5 km² | 984,948 | 383.0 / km² |
Sachsen | 18,449.2 km² | 4.0 million | 216.3 / km² |
Sachsen-Anhalt | 20,554.5 km² | 2.2 million | 107.2 / km² |
Schleswig-Holstein | 16,247.3 km² | 2.8 million | 174.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.