North Rhine-Westphalia
State of Germany
North Rhine-Westphalia is a state of Germany.
North Rhine-Westphalia is located in western Germany covering an area of 34,084 square kilometres (13,160 sq mi). With a population of 17.9 million, it is the most populous state in Germany. It is also the most densely populated German state apart from the city-states of Berlin, Bremen, and Hamburg, and the fourth-largest by area. Düsseldorf is the state capital and Cologne is the largest city. North Rhine-Westphalia features four of Germany's 10 largest cities: Düsseldorf, Cologne, Dortmund, and Essen, and the Rhine-Ruhr metropolitan area, the largest in Germany and the third-largest on the European continent. Source: Wikipedia
Area of North Rhine-Westphalia | 34,112.4 km² |
Population | 17.6 million |
Male Population | 8,552,677 (48.6%) |
Female Population | 9,041,551 (51.4%) |
Population change from 1975 to 2015 | +2.5% |
Population change from 2000 to 2015 | -1.9% |
Median Age | 44.5 years |
Male Median Age | 43.3 years |
Female Median Age | 45.6 years |
Timezone | Central European Summer Time |
Map of North Rhine-Westphalia
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 17,163,381 | 17,295,119 | 17,932,393 | 17,594,228 |
Population Density | 503.1 / km² | 507.0 / km² | 525.7 / km² | 515.8 / km² |
Population change from 2000 to 2015
Decrease of 1.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.5 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
North Rhine-Westphalia Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 373,649 | 353,275 | 726,924 |
5-9 | 408,520 | 386,932 | 795,453 |
10-14 | 469,379 | 445,943 | 915,323 |
15-19 | 492,902 | 469,326 | 962,229 |
20-24 | 531,275 | 513,065 | 1,044,341 |
25-29 | 517,640 | 520,209 | 1,037,849 |
30-34 | 501,594 | 511,429 | 1,013,023 |
35-39 | 515,493 | 526,965 | 1,042,459 |
40-44 | 715,592 | 706,426 | 1,422,019 |
45-49 | 778,087 | 758,276 | 1,536,364 |
50-54 | 681,653 | 680,809 | 1,362,462 |
55-59 | 570,669 | 592,521 | 1,163,190 |
60-64 | 490,140 | 519,153 | 1,009,293 |
65-69 | 414,643 | 457,855 | 872,498 |
70-74 | 476,452 | 560,429 | 1,036,881 |
75-79 | 312,210 | 409,928 | 722,138 |
80-84 | 198,762 | 323,611 | 522,373 |
85 Plus | 104,017 | 305,401 | 409,418 |
Population Density
Population Density: 515.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 598,445 | n/a | n/a |
100 | 648,177 | 0.8% | 4,973 |
200 | 697,875 | 0.7% | 4,969 |
300 | 697,200 | 0% | -67 |
400 | 696,484 | 0% | -71 |
500 | 645,373 | -0.8% | -5,111 |
600 | 594,060 | -0.8% | -5,131 |
700 | 618,431 | 0.4% | 2,437 |
800 | 643,592 | 0.4% | 2,516 |
900 | 668,457 | 0.4% | 2,486 |
1000 | 692,935 | 0.4% | 2,447 |
1100 | 793,321 | 1.4% | 10,038 |
1200 | 1,195,617 | 4.2% | 40,229 |
1300 | 1,801,753 | 4.2% | 60,613 |
1400 | 1,294,633 | -3.3% | -50,712 |
1500 | 1,798,161 | 3.3% | 50,352 |
1600 | 2,402,041 | 2.9% | 60,388 |
1700 | 2,603,121 | 0.8% | 20,108 |
1800 | 4,577,862 | 5.8% | 197,474 |
1900 | 10,543,762 | 8.7% | 596,590 |
1910 | 12,171,927 | 15.4% | 1,628,165 |
1920 | 11,664,434 | -4.2% | -507,493 |
1930 | 12,417,843 | 6.5% | 753,409 |
1940 | 13,283,742 | 7% | 865,899 |
1950 | 12,916,617 | -2.8% | -367,125 |
1960 | 16,030,434 | 24.1% | 3,113,817 |
1970 | 17,154,377 | 7% | 1,123,943 |
1990 | 17,295,119 | 0.4% | 70,371 |
2000 | 17,932,393 | 3.7% | 637,274 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Districts in North Rhine-Westphalia
Districts in North Rhine-Westphalia
Name | Area | Population | Population Density |
---|---|---|---|
Aachen, North Rhine-Westphalia, Germany | 706.8 km² | 533,716 | 1,955 / mi² |
Bielefeld | 258.9 km² | 333,030 | 3,331 / mi² |
Bochum, North Rhine-Westphalia, Germany | 145.7 km² | 358,765 | 6,376 / mi² |
Bonn, North Rhine-Westphalia, Germany | 141 km² | 310,383 | 5,699 / mi² |
Borken | 1,421 km² | 373,458 | 680.7 / mi² |
Bottrop | 100.7 km² | 118,322 | 3,043 / mi² |
Coesfeld, North Rhine-Westphalia, Germany | 1,112.3 km² | 216,982 | 505.3 / mi² |
Cologne, North Rhine-Westphalia, Germany | 405.1 km² | 1.0 million | 6,694 / mi² |
Dortmund | 280.8 km² | 572,724 | 5,281 / mi² |
Duisburg | 232.8 km² | 486,284 | 5,411 / mi² |
Düren, North Rhine-Westphalia, Germany | 941.8 km² | 257,066 | 707.0 / mi² |
Düsseldorf | 217.7 km² | 604,605 | 7,191 / mi² |
Ennepe-Ruhr-Kreis | 409.6 km² | 319,693 | 2,021 / mi² |
Essen | 210.4 km² | 564,156 | 6,945 / mi² |
Euskirchen | 1,249.2 km² | 188,773 | 391.4 / mi² |
Gelsenkirchen | 105.1 km² | 255,558 | 6,297 / mi² |
Gütersloh, North Rhine-Westphalia, Germany | 969 km² | 357,198 | 954.8 / mi² |
Hagen | 160.6 km² | 184,641 | 2,977 / mi² |
Hamm, Nordrhein-Westfalen, Germany | 226 km² | 175,276 | 2,009 / mi² |
Heinsberg, North Rhine-Westphalia, Germany | 626.3 km² | 250,507 | 1,036 / mi² |
Herford, North Rhine-Westphalia, Germany | 450.5 km² | 250,558 | 1,440 / mi² |
Herne | 51.4 km² | 148,082 | 7,455 / mi² |
Hochsauerlandkreis | 1,960.3 km² | 262,556 | 346.9 / mi² |
Höxter, North Rhine-Westphalia, Germany | 1,200.7 km² | 142,802 | 308.0 / mi² |
Kleve | 1,232.6 km² | 307,174 | 645.5 / mi² |
Krefeld | 137.9 km² | 218,862 | 4,111 / mi² |
Leverkusen | 79.1 km² | 161,629 | 5,291 / mi² |
Lippe | 1,246.1 km² | 345,820 | 718.8 / mi² |
Mettmann | 407 km² | 473,942 | 3,015 / mi² |
Minden-Lübbecke District | 1,152.8 km² | 310,368 | 697.3 / mi² |
Märkischer Kreis | 1,060.9 km² | 415,226 | 1,013 / mi² |
Mönchengladbach | 170 km² | 255,053 | 3,886 / mi² |
Mülheim an der Ruhr | 91.3 km² | 167,343 | 4,749 / mi² |
Münster, North Rhine-Westphalia, Germany | 303.3 km² | 309,564 | 2,643 / mi² |
Oberbergischer Kreis | 919 km² | 269,442 | 759.4 / mi² |
Oberhausen | 77 km² | 207,301 | 6,970 / mi² |
Olpe | 711.9 km² | 135,638 | 493.5 / mi² |
Paderborn | 1,247.7 km² | 301,056 | 624.9 / mi² |
Recklinghausen | 760.7 km² | 612,468 | 2,085 / mi² |
Remscheid | 74.7 km² | 108,582 | 3,764 / mi² |
Rhein-Berg District | 436.9 km² | 282,204 | 1,672 / mi² |
Rhein-Erft District | 705.3 km² | 458,371 | 1,683 / mi² |
Rhein-Kreis Neuss | 578.3 km² | 442,196 | 1,980 / mi² |
Rhein-Sieg District | 1,152.4 km² | 586,270 | 1,317 / mi² |
Siegen-Wittgenstein | 1,132.7 km² | 272,249 | 622.5 / mi² |
Soest, North Rhine-Westphalia, Germany | 1,328.4 km² | 295,881 | 576.9 / mi² |
Solingen | 89.4 km² | 153,952 | 4,461 / mi² |
Steinfurt | 1,795.8 km² | 438,405 | 632.3 / mi² |
Unna | 543.2 km² | 385,144 | 1,836 / mi² |
Viersen | 563.3 km² | 296,909 | 1,365 / mi² |
Warendorf, North Rhine-Westphalia, Germany | 1,320.2 km² | 272,944 | 535.5 / mi² |
Wesel | 1,042.7 km² | 459,891 | 1,142 / mi² |
Wuppertal | 168.6 km² | 338,154 | 5,194 / mi² |
Other States in Germany
Name | Area | Population | Population Density |
---|---|---|---|
Baden-Württemberg | 36,013.1 km² | 10.6 million | 765.6 / mi² |
Bavaria | 70,596.8 km² | 12.7 million | 465.1 / mi² |
Berlin | 889.8 km² | 3.3 million | 9,733 / mi² |
Brandenburg | 29,650.7 km² | 2.5 million | 215.0 / mi² |
Free Hanseatic City of Bremen | 411.4 km² | 655,948 | 4,129 / mi² |
Hamburg | 751.4 km² | 1.7 million | 5,991 / mi² |
Hesse | 21,109.8 km² | 6.0 million | 742.1 / mi² |
Lower Saxony | 47,891.3 km² | 7.8 million | 423.0 / mi² |
Mecklenburg-Western Pomerania | 24,310.7 km² | 1.6 million | 167.4 / mi² |
Rhineland-Palatinate | 19,854.9 km² | 4.0 million | 528.0 / mi² |
Saarland | 2,571.5 km² | 984,948 | 992.0 / mi² |
Saxony | 18,449.2 km² | 4.0 million | 560.1 / mi² |
Saxony-Anhalt | 20,554.5 km² | 2.2 million | 277.7 / mi² |
Schleswig-Holstein | 16,247.3 km² | 2.8 million | 452.2 / mi² |
Thuringia | 16,209.4 km² | 2.1 million | 337.9 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.