Northland Region
New Zealand
World
»
New Zealand
»
Northland Region
Northland Region
Area of Northland Region | 13,779.3 km² |
Population | 158,684 |
Male Population | 76,988 (48.5%) |
Female Population | 81,696 (51.5%) |
Population change from 1975 to 2015 | +28.5% |
Population change from 2000 to 2015 | +10.2% |
Median Age | 42.7 years old |
Male Median Age | 42.1 years old |
Female Median Age | 43.2 years old |
Timezone | Pacific Daylight Time |
Northland Region Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 123,459 | 131,364 | 143,950 | 158,684 |
Population Density | 8.96 / km² | 9.53 / km² | 10.4 / km² | 11.5 / km² |
Northland Region Population change from 2000 to 2015
Increase of 10.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Northland Region | +28.5% | +20.8% | +10.2% |
New Zealand | +47.3% | +33.4% | +17.4% |
Northland Region Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,704 | 5,443 | 11,147 |
5-9 | 5,819 | 5,708 | 11,527 |
10-14 | 5,929 | 5,652 | 11,582 |
15-19 | 5,234 | 4,839 | 10,073 |
20-24 | 3,593 | 3,787 | 7,381 |
25-29 | 3,303 | 3,661 | 6,965 |
30-34 | 3,183 | 3,710 | 6,893 |
35-39 | 3,744 | 4,519 | 8,263 |
40-44 | 4,776 | 5,513 | 10,289 |
45-49 | 5,197 | 5,928 | 11,125 |
50-54 | 5,668 | 6,364 | 12,033 |
55-59 | 5,518 | 5,901 | 11,419 |
60-64 | 5,359 | 5,587 | 10,947 |
65-69 | 4,841 | 4,923 | 9,764 |
70-74 | 3,831 | 3,780 | 7,612 |
75-79 | 2,482 | 2,576 | 5,059 |
80-84 | 1,666 | 1,889 | 3,555 |
85 Plus | 1,142 | 1,918 | 3,060 |
Northland Region Population Density
Population Density: 11.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
Northland Region | 158,684 | 13,779.3 km² | 11.5 / km² |
Northland Region Historical and Projected Population
Estimated Population from 1500 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1500 | 3,486 | n/a | n/a |
1600 | 6,100 | 5.8% | 261 |
1700 | 8,715 | 3.6% | 261 |
1800 | 7,235 | -1.8% | -148 |
1900 | 34,188 | 16.8% | 2,695 |
1910 | 40,932 | 19.7% | 6,744 |
1920 | 50,112 | 22.4% | 9,180 |
1930 | 59,253 | 18.2% | 9,141 |
1940 | 68,357 | 15.4% | 9,104 |
1950 | 77,426 | 13.3% | 9,069 |
1960 | 96,059 | 24.1% | 18,633 |
1970 | 113,960 | 18.6% | 17,901 |
1990 | 131,364 | 7.4% | 8,702 |
2000 | 143,950 | 9.6% | 12,586 |
2020 | 166,597 | 7.6% | 11,323 |
2030 | 180,399 | 8.3% | 13,802 |
2040 | 191,551 | 6.2% | 11,152 |
2050 | 201,123 | 5% | 9,572 |
2060 | 208,563 | 3.7% | 7,440 |
2070 | 213,785 | 2.5% | 5,222 |
2080 | 217,112 | 1.6% | 3,327 |
2090 | 217,580 | 0.2% | 468 |
2100 | 215,345 | -1% | -2,235 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Northland Region CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Northland Region | 1,129,838 t | 7.12 t | 82 t/km² |
Northland Region Annual Weather Averages
May Historical Weather Data (1966 to 2005)
Average Temp
14.8°C
58.7°F
Average High
18.0°C
64.4°F
Average Low
11.2°C
52.1°F
Record High Temperature
23.3°C
73.9°F
Record Low Temperature
3.2°C
37.8°F
Average Precipitation
96.5 mm
3.8 in
Average Precipitation Days (≥ 0.254 mm)
17.3 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (7) |
Flood | High (8) |
Earthquake | Medium (5) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Northland Region
Places in Northland Region
Place | Area | Population | Population Density |
---|---|---|---|
Far North District | 7,235.2 km² | 57,397 | 7.93 / km² |
Kaipara District | 3,463.7 km² | 20,037 | 5.78 / km² |
Whangarei District | 3,080.6 km² | 81,239 | 26.4 / km² |
Other places in New Zealand
Place | Area | Population | Population Density |
---|---|---|---|
Auckland | 6,130.1 km² | 1.5 million | 247.8 / km² |
Bay of Plenty Region | 12,513.8 km² | 283,259 | 22.6 / km² |
Canterbury Region | 45,354.8 km² | 572,805 | 12.6 / km² |
Chatham Islands | 991.6 km² | 613 | 0.62 / km² |
Gisborne Region | 8,425.1 km² | 45,374 | 5.39 / km² |
Hawke's Bay Region | 17,588.5 km² | 159,936 | 9.09 / km² |
Manawatu-Wanganui Region | 22,217.5 km² | 234,214 | 10.5 / km² |
Marlborough Region | 10,507.9 km² | 45,546 | 4.33 / km² |
Nelson City | 423.7 km² | 48,800 | 115.2 / km² |
Otago Region | 31,963.9 km² | 214,950 | 6.72 / km² |
Southland Region | 32,280.5 km² | 98,715 | 3.06 / km² |
Taranaki Region | 8,596.1 km² | 116,845 | 13.6 / km² |
Tasman Region | 10,512.4 km² | 49,827 | 4.74 / km² |
Waikato Region | 25,671.7 km² | 431,223 | 16.8 / km² |
Wellington Region | 8,560.4 km² | 500,730 | 58.5 / km² |
West Coast Region | 25,084 km² | 33,726 | 1.34 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.