Norton, NB
Area of Norton, NB | 75.5 km² |
Population | 1,391 |
Male Population | 721 (51.9%) |
Female Population | 670 (48.1%) |
Population change from 1975 to 2015 | +61.9% |
Population change from 2000 to 2015 | +17% |
Median Age | 42.1 years old |
Male Median Age | 41.9 years old |
Female Median Age | 42.3 years old |
Timezone | Pacific Daylight Time |
Norton is a village in Kings County, New Brunswick, Canada. It was likely named for Norton, Massachusetts. Source: Wikipedia
Norton, NB Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 859 | 1,061 | 1,189 | 1,391 |
Population Density | 11.4 / km² | 14.1 / km² | 15.8 / km² | 18.4 / km² |
Norton Population change from 2000 to 2015
Increase of 17% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Norton, NB | +61.9% | +31.1% | +17% |
Kings | +62% | +31.3% | +17% |
New Brunswick | +23.9% | +12.7% | +7.4% |
Canada | +55.4% | +29.9% | +17.1% |
Norton, NB Median Age
Median Age: 42.1 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Norton, NB | 42.1 years | 41.9 years | 42.3 years |
Kings | 42.1 years | 41.4 years | 42.7 years |
New Brunswick | 44 years | 43.1 years | 44.9 years |
Norton, NB Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 32 | 38 | 70 |
5-9 | 42 | 38 | 81 |
10-14 | 53 | 39 | 92 |
15-19 | 68 | 54 | 123 |
20-24 | 37 | 27 | 65 |
25-29 | 27 | 27 | 55 |
30-34 | 47 | 43 | 91 |
35-39 | 37 | 43 | 81 |
40-44 | 43 | 54 | 98 |
45-49 | 53 | 60 | 114 |
50-54 | 69 | 55 | 124 |
55-59 | 53 | 54 | 108 |
60-64 | 48 | 49 | 98 |
65-69 | 37 | 27 | 65 |
70-74 | 27 | 22 | 49 |
75-79 | 16 | 11 | 27 |
80-84 | 16 | 11 | 27 |
85 Plus | 16 | 16 | 32 |
Norton, NB Population Density
Population Density: 18.4 / km²Location | Population | Area | Population Density |
---|---|---|---|
Norton, NB | 1,391 | 75.5 km² | 18.4 / km² |
Kings | 74,448 | 3,680.8 km² | 20.2 / km² |
New Brunswick | 787,788 | 94,350.4 km² | 8.35 / km² |
Norton, NB Historical and Projected Population
Estimated Population from 1750 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 82 | n/a | n/a |
1900 | 518 | 20.2% | 43 |
1910 | 540 | 4.2% | 22 |
1920 | 559 | 3.5% | 19 |
1930 | 578 | 3.4% | 19 |
1940 | 632 | 9.3% | 54 |
1950 | 695 | 10% | 63 |
1960 | 789 | 13.5% | 94 |
1970 | 836 | 6% | 47 |
1990 | 1,061 | 12.7% | 112 |
2000 | 1,189 | 12.1% | 128 |
2020 | 1,436 | 9.9% | 123 |
2030 | 1,506 | 4.9% | 70 |
2040 | 1,543 | 2.5% | 37 |
2050 | 1,574 | 2% | 31 |
2060 | 1,598 | 1.5% | 24 |
2070 | 1,598 | 0% | 0 |
2080 | 1,575 | -1.4% | -23 |
2090 | 1,525 | -3.2% | -50 |
2100 | 1,446 | -5.2% | -79 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Norton, NB CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Norton, NB | 21,420 t | 15.4 t | 283.8 t/km² |
Kings | 1,107,979 t | 14.9 t | 301 t/km² |
New Brunswick | 8,510,857 t | 10.8 t | 90.2 t/km² |
Norton Annual Weather Averages
May Historical Weather Data (2018 to 2020)
Average Precipitation
92.7 mm
3.6 in
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Cyclone | Medium (5) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, International Bank for Reconstruction and Development - The World Bank, and United Nations Environment Programme Global Resource Information Database Geneva - UNEP/GRID-Geneva. 2005. Global Cyclone Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4CZ353K.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Other places in Kings, NB
Place | Area | Population | Population Density |
---|---|---|---|
Cardwell | 312.7 km² | 1,505 | 4.81 / km² |
Central Greenwich | 137.4 km² | 1,138 | 8.28 / km² |
Grand Bay-Westfield | 66.9 km² | 5,436 | 81.3 / km² |
Hammondvale | 246.6 km² | 307 | 1.24 / km² |
Hampton | 25.6 km² | 4,397 | 171.7 / km² |
Hampton Parish | 129.5 km² | 2,969 | 22.9 / km² |
Havelock | 349.5 km² | 1,231 | 3.52 / km² |
Kars | 88.1 km² | 431 | 4.89 / km² |
Kingston | 237 km² | 3,172 | 13.4 / km² |
Norton Parish | 146 km² | 1,557 | 10.7 / km² |
Quispamsis | 65.1 km² | 18,995 | 291.7 / km² |
Rothesay | 68.4 km² | 12,858 | 188.0 / km² |
Rothesay Parish | 8 km² | 413 | 51.9 / km² |
Springfield | 255.8 km² | 1,772 | 6.93 / km² |
Studholm | 450.7 km² | 3,924 | 8.71 / km² |
Suss | 10.6 km² | 1,538 | 144.9 / km² |
Sussex | 8.9 km² | 4,628 | 519.3 / km² |
Sussex Parish | 244 km² | 2,713 | 11.1 / km² |
Upham | 189.3 km² | 1,348 | 7.12 / km² |
Waterford | 222.2 km² | 490 | 2.2 / km² |
Westfield Parish | 342.9 km² | 2,246 | 6.55 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.