Nyangusu
Area of Nyangusu | 0.284 km² |
Population | 8,499 |
Male Population | 4,063 (47.8%) |
Female Population | 4,436 (52.2%) |
Population change from 1975 to 2015 | +14,553.4% |
Population change from 2000 to 2015 | +10% |
Median Age | 16 years old |
Male Median Age | 15.1 years old |
Female Median Age | 16.9 years old |
Timezone | East Africa Time |
Nyangoso is a settlement in Kenya's Rift Valley Province.. Source: Wikipedia
Nyangusu Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 58 | 759 | 7,723 | 8,499 |
Population Density | 204.4 / km² | 2,675 / km² | 27,222 / km² | 29,957 / km² |
Nyangusu Population change from 2000 to 2015
Increase of 10% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Nyangusu | +14,553.4% | +1,019.8% | +10% |
Kisii Central | +161.2% | +62.9% | +30.7% |
Kenya | +241.6% | +96.8% | +48.4% |
Nyangusu Median Age
Median Age: 16 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Nyangusu | 16 years | 15.1 years | 16.9 years |
Kisii Central | 16.9 years | 15.9 years | 17.9 years |
Nyangusu Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 769 | 771 | 1,540 |
5-9 | 673 | 665 | 1,339 |
10-14 | 582 | 586 | 1,169 |
15-19 | 483 | 501 | 985 |
20-24 | 339 | 468 | 808 |
25-29 | 258 | 336 | 594 |
30-34 | 211 | 243 | 454 |
35-39 | 174 | 213 | 388 |
40-44 | 127 | 147 | 274 |
45-49 | 132 | 152 | 284 |
50-54 | 98 | 108 | 206 |
55-59 | 71 | 75 | 147 |
60-64 | 56 | 60 | 117 |
65-69 | 37 | 43 | 81 |
70-74 | 31 | 40 | 72 |
75-79 | 22 | 27 | 49 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Nyangusu Population Density
Population Density: 29,957 / km²Location | Population | Area | Population Density |
---|---|---|---|
Nyangusu | 8,499 | 0.284 km² | 29,957 / km² |
Kisii Central | 1.3 million | 1,325.5 km² | 978.5 / km² |
Nyangusu Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 759 | n/a | n/a |
2000 | 7,723 | 917.5% | 6,964 |
2020 | 9,543 | 11.2% | 910 |
2030 | 11,574 | 21.3% | 2,031 |
2040 | 13,486 | 16.5% | 1,912 |
2050 | 15,086 | 11.9% | 1,600 |
2060 | 16,279 | 7.9% | 1,193 |
2070 | 17,208 | 5.7% | 929 |
2080 | 17,872 | 3.9% | 664 |
2090 | 18,243 | 2.1% | 371 |
2100 | 18,346 | 0.6% | 103 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Nyangusu CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Nyangusu | 6,021 t | 0.71 t | 21,225 t/km² |
Kisii Central | 1,074,193 t | 0.83 t | 810.4 t/km² |
Other places in Central Kisii
Place | Area | Population | Population Density |
---|---|---|---|
Birongo | 0.138 km² | 1,654 | 11,988 / km² |
Kenyanya | 0.444 km² | 13,905 | 31,339 / km² |
Keroka | 0.271 km² | 2,806 | 10,356 / km² |
Keumbu | 0.112 km² | 4,546 | 40,566 / km² |
Magena | 0.229 km² | 6,309 | 27,554 / km² |
Mogonga | 0.465 km² | 10,130 | 21,804 / km² |
Nyakoe | 0.264 km² | 5,046 | 19,088 / km² |
Nyambunwa | 0.609 km² | 11,697 | 19,214 / km² |
Nyami | 0.347 km² | 7,086 | 20,416 / km² |
Ogembo | 0.747 km² | 7,769 | 10,400 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.