Area of Nyong et Soo | 3,397.6 km² |
Population | 125,609 |
Male Population | 62,225 (49.5%) |
Female Population | 63,384 (50.5%) |
Population change from 1975 to 2015 | +49.1% |
Population change from 2000 to 2015 | +7.9% |
Median Age | 18.3 years old |
Male Median Age | 17.8 years old |
Female Median Age | 18.8 years old |
Timezone | West Africa Standard Time |
Nyong-et-So'o is a department of Centre Province in Cameroon.
The department covers an area of 3,581 km² and as of 2001 had a total population of 142,907. Source: Wikipedia
Nyong et Soo Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 84,251 | 105,208 | 116,393 | 125,609 |
Population Density | 24.8 / km² | 31.0 / km² | 34.3 / km² | 37.0 / km² |
Nyong-et-So'o Population change from 2000 to 2015
Increase of 7.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Nyong et Soo | +49.1% | +19.4% | +7.9% |
Cameroon | +201% | +93.4% | +46.5% |
Nyong et Soo Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 10,002 | 10,380 | 20,383 |
5-9 | 8,207 | 7,845 | 16,053 |
10-14 | 8,358 | 7,629 | 15,987 |
15-19 | 8,220 | 7,702 | 15,922 |
20-24 | 5,668 | 5,540 | 11,209 |
25-29 | 3,941 | 3,817 | 7,759 |
30-34 | 3,091 | 3,050 | 6,141 |
35-39 | 2,659 | 2,914 | 5,574 |
40-44 | 2,607 | 2,750 | 5,358 |
45-49 | 2,387 | 2,513 | 4,901 |
50-54 | 1,763 | 1,940 | 3,703 |
55-59 | 1,259 | 1,590 | 2,849 |
60-64 | 1,181 | 1,519 | 2,701 |
65-69 | 1,166 | 1,558 | 2,724 |
70-74 | 808 | 1,076 | 1,885 |
75-79 | 515 | 702 | 1,218 |
80-84 | 233 | 427 | 661 |
85 Plus | 158 | 432 | 590 |
Nyong et Soo Population Density
Population Density: 37.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Nyong et Soo | 125,609 | 3,397.6 km² | 37.0 / km² |
Nyong et Soo Historical and Projected Population
Estimated Population from 300 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
300 | 2,716 | n/a | n/a |
400 | 3,104 | 1.3% | 38 |
500 | 3,547 | 1.3% | 44 |
600 | 4,054 | 1.3% | 50 |
700 | 4,633 | 1.3% | 57 |
800 | 5,294 | 1.3% | 66 |
900 | 6,051 | 1.3% | 75 |
1000 | 6,915 | 1.3% | 86 |
1100 | 7,903 | 1.3% | 98 |
1200 | 9,032 | 1.3% | 112 |
1300 | 10,322 | 1.3% | 129 |
1400 | 11,796 | 1.3% | 147 |
1500 | 13,481 | 1.3% | 168 |
1600 | 15,407 | 1.3% | 192 |
1700 | 17,608 | 1.3% | 220 |
1800 | 24,872 | 3.5% | 726 |
1900 | 33,189 | 2.9% | 831 |
1910 | 34,314 | 3.4% | 1,125 |
1920 | 35,755 | 4.2% | 1,441 |
1930 | 37,859 | 5.9% | 2,104 |
1940 | 41,628 | 10% | 3,769 |
1950 | 52,361 | 25.8% | 10,733 |
1960 | 61,111 | 16.7% | 8,750 |
1970 | 74,176 | 21.4% | 13,065 |
1990 | 105,208 | 19.1% | 15,516 |
2000 | 116,393 | 10.6% | 11,185 |
2020 | 138,064 | 8.9% | 10,835 |
2030 | 160,695 | 16.4% | 22,631 |
2040 | 181,249 | 12.8% | 20,554 |
2050 | 197,042 | 8.7% | 15,793 |
2060 | 208,431 | 5.8% | 11,389 |
2070 | 215,401 | 3.3% | 6,970 |
2080 | 218,720 | 1.5% | 3,319 |
2090 | 218,117 | -0.3% | -603 |
2100 | 214,868 | -1.5% | -3,249 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Nyong et Soo CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Nyong et Soo | 37,454 t | 0.3 t | 11 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Places in Nyong et Soo
Other places in Cameroon
Place | Area | Population | Population Density |
---|---|---|---|
Bamboutos | 1,160.9 km² | 338,129 | 291.3 / km² |
Boumba-et-Ngoko | 30,502.3 km² | 133,800 | 4.39 / km² |
Boyo | 1,585.6 km² | 128,105 | 80.8 / km² |
Bui | 2,107.4 km² | 390,087 | 185.1 / km² |
Bénoué | 13,478.4 km² | 1.3 million | 96.1 / km² |
Diamaré | 4,522.6 km² | 211,643 | 46.8 / km² |
Dja-et-Lobo | 19,902.8 km² | 251,841 | 12.7 / km² |
Djerem | 13,049.9 km² | 182,104 | 14.0 / km² |
Donga-Mantung | 4,180.5 km² | 291,529 | 69.7 / km² |
Douala | 193.8 km² | 2.3 million | 11,818 / km² |
Fako | 2,074.8 km² | 640,797 | 308.8 / km² |
Faro | 12,151.2 km² | 76,696 | 6.31 / km² |
Faro-Déo | 10,909.2 km² | 112,768 | 10.3 / km² |
Haut-Nkam | 1,124.8 km² | 145,365 | 129.2 / km² |
Haut-Nyong | 36,245.2 km² | 224,269 | 6.19 / km² |
Haute-Sanaga | 11,488.1 km² | 112,597 | 9.8 / km² |
Hauts-Plateaux | 352.9 km² | 74,084 | 209.9 / km² |
Kadey | 15,987.8 km² | 216,147 | 13.5 / km² |
Koung-Khi | 440.8 km² | 35,258 | 80.0 / km² |
Koupé-Manengouba | 3,311.2 km² | 116,504 | 35.2 / km² |
Lebialem | 631.7 km² | 120,501 | 190.8 / km² |
Lekié | 3,413.1 km² | 81,478 | 23.9 / km² |
Logone-et-Chari | 12,680.9 km² | 623,748 | 49.2 / km² |
Lom-et-Djerem | 26,279.6 km² | 390,256 | 14.9 / km² |
Manyu | 9,075.2 km² | 224,924 | 24.8 / km² |
Maroua | 60.1 km² | 625,120 | 10,396 / km² |
Mayo-Banyo | 8,397.4 km² | 269,203 | 32.1 / km² |
Mayo-Danay | 5,683.6 km² | 643,140 | 113.2 / km² |
Mayo-Kani | 4,636.5 km² | 534,473 | 115.3 / km² |
Mayo-Louti | 3,892.4 km² | 517,226 | 132.9 / km² |
Mayo-Rey | 37,022.6 km² | 576,272 | 15.6 / km² |
Mayo-Sava | 2,889 km² | 473,279 | 163.8 / km² |
Mayo-Tsanaga | 4,230.7 km² | 943,029 | 222.9 / km² |
Mbam-et-Inoubou | 6,845.3 km² | 210,363 | 30.7 / km² |
Mbam-et-Kim | 26,390.4 km² | 147,119 | 5.57 / km² |
Mbéré | 13,738 km² | 198,149 | 14.4 / km² |
Mefou-et-Afamba | 3,139.7 km² | 51,118 | 16.3 / km² |
Mefou-et-Akono | 1,211.7 km² | 59,463 | 49.1 / km² |
Meme | 2,716.9 km² | 416,946 | 153.5 / km² |
Menchum | 4,797.5 km² | 200,334 | 41.8 / km² |
Menoua | 1,306 km² | 299,610 | 229.4 / km² |
Mezam | 1,981.6 km² | 660,090 | 333.1 / km² |
Mfoundi | 96.8 km² | 88,726 | 916.9 / km² |
Mifi | 344.8 km² | 396,597 | 1,150 / km² |
Momo | 1,673.3 km² | 153,742 | 91.9 / km² |
Moungo | 4,017.6 km² | 391,650 | 97.5 / km² |
Mvila | 7,762.6 km² | 222,198 | 28.6 / km² |
Ndian | 6,819.9 km² | 142,883 | 21.0 / km² |
Ndé | 1,393.8 km² | 98,874 | 70.9 / km² |
Ngo-Ketunjia | 1,054.8 km² | 237,676 | 225.3 / km² |
Nkam | 6,087.7 km² | 33,731 | 5.54 / km² |
Noun | 7,791.2 km² | 566,575 | 72.7 / km² |
Nyong-et-Kéllé | 6,264 km² | 147,906 | 23.6 / km² |
Nyong-et-Mfoumou | 6,024.9 km² | 111,941 | 18.6 / km² |
Océan | 11,475.6 km² | 246,640 | 21.5 / km² |
Sanaga-Maritime | 8,975.5 km² | 171,492 | 19.1 / km² |
Vallée-du-Ntem | 8,170 km² | 86,134 | 10.5 / km² |
Vina | 17,366.3 km² | 443,001 | 25.5 / km² |
Wouri | 1,083 km² | 707,641 | 653.4 / km² |
Yaoundé | 288 km² | 3.4 million | 11,843 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.