Oberbachem, Wachtberg, North Rhine-Westphalia, Germany
Germany
Oberbachem, Wachtberg, North Rhine-Westphalia, Germany
Area of Oberbachem, Wachtberg, North Rhine-Westphalia, Germany | 0.23 km² |
Population | 321 |
Male Population | 156 (48.7%) |
Female Population | 165 (51.3%) |
Population change from 1975 to 2015 | -19.5% |
Population change from 2000 to 2015 | -7% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Summer Time |
Map of Oberbachem
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 399 | 358 | 345 | 321 |
Population Density | 1,734 / km² | 1,556 / km² | 1,500 / km² | 1,395 / km² |
Population change from 2000 to 2015
Decrease of 7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Oberbachem, Wachtberg, North Rhine-Westphalia, Germany | -19.5% | -10.3% | -7% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Oberbachem, Wachtberg, North Rhine-Westphalia, Germany | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Oberbachem, Wachtberg, North Rhine-Westphalia, Germany Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 7 | 7 | 14 |
5-9 | 8 | 8 | 16 |
10-14 | 10 | 9 | 19 |
15-19 | 10 | 9 | 19 |
20-24 | 9 | 9 | 18 |
25-29 | 8 | 8 | 17 |
30-34 | 8 | 9 | 17 |
35-39 | 9 | 9 | 19 |
40-44 | 13 | 14 | 27 |
45-49 | 15 | 15 | 30 |
50-54 | 13 | 13 | 26 |
55-59 | 11 | 11 | 22 |
60-64 | 9 | 10 | 19 |
65-69 | 8 | 9 | 17 |
70-74 | 9 | 10 | 20 |
75-79 | 6 | 6 | 13 |
80-84 | 3 | 5 | 9 |
85 Plus | 2 | 5 | 7 |
Population Density
Population Density: 1,395 / km²Location | Population | Area | Population Density |
---|---|---|---|
Oberbachem, Wachtberg, North Rhine-Westphalia, Germany | 321 | 0.23 km² | 1,395 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 31 | n/a | n/a |
100 | 34 | 0.9% | 0 |
200 | 37 | 0.8% | 0 |
300 | 37 | 0% | 0 |
400 | 37 | 0% | 0 |
500 | 34 | -0.8% | 0 |
600 | 31 | -0.9% | 0 |
700 | 33 | 0.6% | 0 |
800 | 34 | 0.3% | 0 |
900 | 35 | 0.3% | 0 |
1000 | 36 | 0.3% | 0 |
1100 | 41 | 1.3% | 0 |
1200 | 62 | 4.2% | 2 |
1300 | 94 | 4.2% | 3 |
1400 | 67 | -3.3% | -2 |
1500 | 93 | 3.3% | 2 |
1600 | 125 | 3% | 3 |
1700 | 135 | 0.8% | 1 |
1800 | 197 | 3.9% | 6 |
1900 | 334 | 5.4% | 13 |
1910 | 371 | 11.1% | 37 |
1920 | 342 | -7.8% | -29 |
1930 | 350 | 2.3% | 8 |
1940 | 359 | 2.6% | 9 |
1950 | 335 | -6.7% | -24 |
1960 | 399 | 19.1% | 64 |
1970 | 408 | 2.3% | 9 |
1990 | 358 | -6.3% | -25 |
2000 | 345 | -3.6% | -13 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.