World  »  Oman

Oman

Area of Oman 308,282 km²
Population 4.5 million
Population change from 1975 to 2015 +413.8%
Population change from 2000 to 2015 +101.2%
Timezone Gulf Standard Time

Map of Oman

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 869,240 1,790,290 2,220,322 4,466,427
Population Density 2.82 / km² 5.81 / km² 7.2 / km² 14.5 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 144,183 n/a n/a
100 149,155 0.3% 497
200 154,298 0.3% 514
300 159,619 0.3% 532
400 165,123 0.3% 550
500 170,817 0.3% 569
600 176,707 0.3% 589
700 182,800 0.3% 609
800 189,103 0.3% 630
900 189,103 0% 0
1000 189,103 0% 0
1100 189,103 0% 0
1200 189,103 0% 0
1300 189,103 0% 0
1400 189,103 0% 0
1500 189,103 0% 0
1600 222,373 1.6% 3,327
1700 255,643 1.4% 3,327
1800 288,211 1.2% 3,256
1900 382,838 2.9% 9,462
1910 402,430 5.1% 19,592
1920 404,512 0.5% 2,082
1930 408,061 0.9% 3,549
1940 411,651 0.9% 3,590
1950 415,285 0.9% 3,634
1960 513,706 23.7% 98,421
1970 664,536 29.4% 150,830
1990 1,790,290 64.1% 562,877
2000 2,220,322 24% 430,032
2020 4,910,731 48.7% 1,345,204
2030 5,794,832 18% 884,101
2040 6,604,732 14% 809,900
2050 7,281,935 10.3% 677,203
2060 7,795,311 7% 513,376
2070 8,107,561 4% 312,250
2080 8,233,304 1.6% 125,743
2090 8,248,413 0.2% 15,109
2100 8,181,314 -0.8% -67,099
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.