Area of Oshana | 8,649.2 km² |
Population | 199,473 |
Male Population | 90,357 (45.3%) |
Female Population | 109,116 (54.7%) |
Population change from 1975 to 2015 | +141.3% |
Population change from 2000 to 2015 | +20% |
Median Age | 21.6 years old |
Male Median Age | 20.2 years old |
Female Median Age | 22.8 years old |
Timezone | Central Africa Time |
Oshana is one of the fourteen regions of Namibia, its capital is Oshakati. The name Oshana describes the most prominent landscape feature in the area, namely the shallow, seasonally inundated depressions which underpin the local agro ecological system. Source: Wikipedia
Oshana Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 82,660 | 127,611 | 166,232 | 199,473 |
Population Density | 9.56 / km² | 14.8 / km² | 19.2 / km² | 23.1 / km² |
Oshana Population change from 2000 to 2015
Increase of 20% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Oshana | +141.3% | +56.3% | +20% |
Namibia | +171.3% | +72.4% | +28.8% |
Oshana Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12,067 | 12,476 | 24,543 |
5-9 | 9,939 | 10,561 | 20,501 |
10-14 | 10,765 | 11,417 | 22,182 |
15-19 | 11,981 | 13,322 | 25,303 |
20-24 | 10,537 | 12,241 | 22,778 |
25-29 | 7,882 | 9,751 | 17,634 |
30-34 | 6,162 | 7,761 | 13,923 |
35-39 | 5,243 | 6,684 | 11,928 |
40-44 | 3,747 | 5,040 | 8,787 |
45-49 | 2,850 | 4,615 | 7,465 |
50-54 | 1,913 | 3,216 | 5,129 |
55-59 | 1,631 | 2,717 | 4,349 |
60-64 | 1,361 | 2,130 | 3,492 |
65-69 | 1,144 | 1,766 | 2,911 |
70-74 | 946 | 1,325 | 2,272 |
75-79 | 713 | 1,137 | 1,851 |
80-84 | 586 | 950 | 1,537 |
85 Plus | 890 | 2,007 | 2,898 |
Oshana Population Density
Population Density: 23.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Oshana | 199,473 | 8,649.2 km² | 23.1 / km² |
Oshana Historical and Projected Population
Estimated Population from 1000 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1000 | 4,233 | n/a | n/a |
1100 | 4,546 | 0.7% | 31 |
1200 | 4,883 | 0.7% | 33 |
1300 | 5,245 | 0.7% | 36 |
1400 | 5,633 | 0.7% | 38 |
1500 | 6,050 | 0.7% | 41 |
1600 | 6,499 | 0.7% | 44 |
1700 | 6,980 | 0.7% | 48 |
1800 | 13,090 | 6.5% | 611 |
1900 | 26,550 | 7.3% | 1,346 |
1910 | 28,543 | 7.5% | 1,993 |
1920 | 30,689 | 7.5% | 2,146 |
1930 | 33,000 | 7.5% | 2,311 |
1940 | 35,489 | 7.5% | 2,489 |
1950 | 38,168 | 7.5% | 2,679 |
1960 | 48,521 | 27.1% | 10,353 |
1970 | 64,354 | 32.6% | 15,833 |
1990 | 127,611 | 40.8% | 31,628 |
2000 | 166,232 | 30.3% | 38,621 |
2020 | 214,374 | 13.6% | 24,071 |
2030 | 239,880 | 11.9% | 25,506 |
2040 | 259,643 | 8.2% | 19,763 |
2050 | 273,395 | 5.3% | 13,752 |
2060 | 282,467 | 3.3% | 9,072 |
2070 | 286,575 | 1.5% | 4,108 |
2080 | 285,814 | -0.3% | -761 |
2090 | 280,532 | -1.8% | -5,282 |
2100 | 272,033 | -3% | -8,499 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Oshana CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Oshana | 519,710 t | 2.61 t | 60.1 t/km² |
Oshana Annual Weather Averages
May Historical Weather Data (1968 to 2020)
Average Temp
24.0°C
75.1°F
Average High
31.9°C
89.4°F
Average Low
15.1°C
59.3°F
Record High Temperature
36.5°C
97.7°F
Record Low Temperature
9.8°C
49.6°F
Average Precipitation
2.4 mm
0.1 in
Average Precipitation Days (≥ 0.254 mm)
0.7 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Medium (5) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Places in Oshana
Place | Area | Population | Population Density |
---|---|---|---|
Okaku | 224.2 km² | 20,801 | 92.8 / km² |
Okatana | 425.8 km² | 16,214 | 38.1 / km² |
Okatyali | 557.5 km² | 3,493 | 6.27 / km² |
Ompundja | 465.4 km² | 5,376 | 11.6 / km² |
Ondangwa | 208.9 km² | 39,980 | 191.3 / km² |
Ongwediva | 221.6 km² | 42,592 | 192.2 / km² |
Oshakati | 426.6 km² | 53,377 | 125.1 / km² |
Uukwiyu | 299.5 km² | 13,191 | 44.0 / km² |
Uuvudhiya | 5,819.8 km² | 4,453 | 0.77 / km² |
Other places in Namibia
Place | Area | Population | Population Density |
---|---|---|---|
Erongo | 63,550 km² | 189,859 | 2.99 / km² |
Hardap | 109,664.7 km² | 92,689 | 0.85 / km² |
Karas | 161,306 km² | 88,558 | 0.55 / km² |
Khomas | 36,999 km² | 423,169 | 11.4 / km² |
Kunene | 115,322.6 km² | 118,044 | 1.02 / km² |
Ohangwena | 10,695.5 km² | 277,705 | 26.0 / km² |
Okavango | 48,840.1 km² | 274,196 | 5.61 / km² |
Omaheke | 84,781.2 km² | 79,934 | 0.94 / km² |
Omusati | 26,554.3 km² | 271,625 | 10.2 / km² |
Oshikoto | 38,626.5 km² | 211,058 | 5.46 / km² |
Otjozondjupa | 104,673.8 km² | 162,977 | 1.56 / km² |
Zambezi | 14,464.1 km² | 109,203 | 7.55 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.