Póvoa Palhaça, Fundão, Portugal
Portugal
Area of Póvoa Palhaça, Fundão, Portugal | 75,088 m² |
Population | 9 |
Population change from 1975 to 2015 | -10% |
Population change from 2000 to 2015 | -10% |
Timezone | Western European Summer Time |
Map of Póvoa Palhaça
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 10 | 10 | 10 | 9 |
Population Density | 133.2 / km² | 133.2 / km² | 133.2 / km² | 119.9 / km² |
Population change from 2000 to 2015
Decrease of 10% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Póvoa Palhaça, Fundão, Portugal | -10% | -10% | -10% |
Fundão | -15.9% | -14% | -11% |
Castelo Branco | -10.1% | -9.8% | -8.2% |
Portugal | +12.6% | +4.6% | +0.7% |
Population Density
Population Density: 119.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Póvoa Palhaça, Fundão, Portugal | 9 | 75,088 m² | 119.9 / km² |
Fundão | 27,702 | 700.5 km² | 39.5 / km² |
Castelo Branco | 187,450 | 6,625.3 km² | 28.3 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 2 | n/a | n/a |
100 | 2 | 0% | 0 |
200 | 2 | 0% | 0 |
300 | 2 | 0% | 0 |
400 | 2 | 0% | 0 |
500 | 2 | 0% | 0 |
600 | 2 | 0% | 0 |
700 | 2 | 0% | 0 |
800 | 2 | 0% | 0 |
900 | 2 | 0% | 0 |
1000 | 2 | 0% | 0 |
1100 | 2 | 0% | 0 |
1200 | 3 | 4.1% | 0 |
1300 | 4 | 2.9% | 0 |
1400 | 3 | -2.8% | 0 |
1500 | 4 | 2.9% | 0 |
1600 | 6 | 4.1% | 0 |
1700 | 6 | 0% | 0 |
1800 | 8 | 2.9% | 0 |
1900 | 12 | 4.1% | 0 |
1910 | 13 | 8.3% | 1 |
1920 | 12 | -7.7% | -1 |
1930 | 13 | 8.3% | 1 |
1940 | 14 | 7.7% | 1 |
1950 | 15 | 7.1% | 1 |
1960 | 14 | -6.7% | -1 |
1970 | 11 | -21.4% | -3 |
1990 | 10 | -4.7% | 0 |
2000 | 10 | 0% | 0 |
2020 | 9 | -5.1% | 0 |
2030 | 8 | -11.1% | -1 |
2040 | 8 | 0% | 0 |
2050 | 8 | 0% | 0 |
2060 | 7 | -12.5% | -1 |
2070 | 7 | 0% | 0 |
2080 | 6 | -14.3% | -1 |
2090 | 6 | 0% | 0 |
2100 | 5 | -16.7% | -1 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Fundão, Portugal
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.