Area of Pakistan | 796,847.2 km² |
Population | 184.9 million |
Male Population | 95,659,501 (51.7%) |
Female Population | 89,283,236 (48.3%) |
Population change from 1975 to 2015 | +185.2% |
Population change from 2000 to 2015 | +37.1% |
Median Age | 21.2 years |
Male Median Age | 21.2 years |
Female Median Age | 21.1 years |
Timezone | Pakistan Standard Time |
Map of Pakistan
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 64,855,408 | 104,809,644 | 134,938,059 | 184,942,552 |
Population Density | 81.4 / km² | 131.5 / km² | 169.3 / km² | 232.1 / km² |
Population By Age and Gender
Pakistan Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 11,316,635 | 10,756,074 | 22,072,709 |
5-9 | 11,592,199 | 10,851,319 | 22,443,519 |
10-14 | 11,589,240 | 10,830,976 | 22,420,216 |
15-19 | 11,032,008 | 10,272,819 | 21,304,828 |
20-24 | 9,940,477 | 9,158,355 | 19,098,833 |
25-29 | 8,116,944 | 7,354,241 | 15,471,185 |
30-34 | 6,611,141 | 5,938,320 | 12,549,462 |
35-39 | 5,606,533 | 4,990,675 | 10,597,209 |
40-44 | 4,969,406 | 4,465,808 | 9,435,215 |
45-49 | 4,080,757 | 3,711,242 | 7,792,000 |
50-54 | 3,291,608 | 3,113,878 | 6,405,486 |
55-59 | 2,445,310 | 2,439,022 | 4,884,333 |
60-64 | 1,789,504 | 1,880,866 | 3,670,370 |
65-69 | 1,475,842 | 1,566,648 | 3,042,490 |
70-74 | 1,114,279 | 1,189,735 | 2,304,015 |
75-79 | 684,287 | 759,744 | 1,444,032 |
80-84 | 1,849 | 2,034 | 3,884 |
85 Plus | 1,480 | 1,480 | 2,960 |
Historical and Projected Population
Estimated Population from 500 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
500 | 3,849,342 | n/a | n/a |
600 | 4,088,548 | 0.6% | 23,920 |
700 | 4,525,609 | 1% | 43,706 |
800 | 4,962,669 | 0.9% | 43,706 |
900 | 5,558,406 | 1.1% | 59,573 |
1000 | 6,154,144 | 1% | 59,573 |
1100 | 6,393,830 | 0.4% | 23,968 |
1200 | 6,633,514 | 0.4% | 23,968 |
1300 | 6,631,966 | 0% | -154 |
1400 | 7,505,817 | 1.2% | 87,385 |
1500 | 7,983,312 | 0.6% | 47,749 |
1600 | 10,364,774 | 2.6% | 238,146 |
1700 | 12,753,968 | 2.1% | 238,919 |
1800 | 15,429,868 | 1.9% | 267,590 |
1900 | 18,874,490 | 2% | 344,462 |
1910 | 19,249,567 | 2% | 375,077 |
1920 | 20,600,032 | 7% | 1,350,465 |
1930 | 23,138,980 | 12.3% | 2,538,948 |
1940 | 26,555,392 | 14.8% | 3,416,412 |
1950 | 38,163,918 | 43.7% | 11,608,526 |
1960 | 45,333,867 | 18.8% | 7,169,949 |
1970 | 55,197,588 | 21.8% | 9,863,721 |
1990 | 104,809,644 | 37.8% | 24,806,028 |
2000 | 134,938,059 | 28.7% | 30,128,415 |
2020 | 201,297,286 | 22.1% | 33,179,613 |
2030 | 232,639,529 | 15.6% | 31,342,243 |
2040 | 260,057,969 | 11.8% | 27,418,440 |
2050 | 283,888,190 | 9.2% | 23,830,221 |
2060 | 300,802,205 | 6% | 16,914,015 |
2070 | 311,287,003 | 3.5% | 10,484,798 |
2080 | 317,145,792 | 1.9% | 5,858,789 |
2090 | 318,712,058 | 0.5% | 1,566,266 |
2100 | 316,439,253 | -0.7% | -2,272,805 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Pakistan
Cities in Pakistan
Name | Area | Population | Population Density |
---|---|---|---|
Abbottabad | 5.7 km² | 97,434 | 44,158 / mi² |
Alexandria Bucephalous | 11.9 km² | 140,031 | 30,467 / mi² |
Bahawalnagar | 7.2 km² | 43,441 | 15,710 / mi² |
Bahawalpur | 6.3 km² | 57,306 | 23,612 / mi² |
Bannu | 7.5 km² | 221,457 | 76,690 / mi² |
Bhakkar | 3.129 km² | 9,739 | 8,062 / mi² |
Bhaun, Pakistan | 2.207 km² | 12,523 | 14,697 / mi² |
Burewala | 4.921 km² | 30,945 | 16,287 / mi² |
Chaman | 4.899 km² | 35,524 | 18,778 / mi² |
Charsadda | 3.902 km² | 73,335 | 48,673 / mi² |
Chaubara, Pakistan | 1.426 km² | 844 | 1,533 / mi² |
Chawinda | 1.576 km² | 49,774 | 81,814 / mi² |
Dadu | 4.567 km² | 77,936 | 44,195 / mi² |
Dera Ghazi Khan | 6.3 km² | 190,414 | 77,692 / mi² |
Dera Ismail Khan | 4.387 km² | 17,163 | 10,131 / mi² |
Gujranwala | 8.2 km² | 242,301 | 76,268 / mi² |
Hadali | 2.256 km² | 9,353 | 10,738 / mi² |
Hafizabad | 4.676 km² | 115,955 | 64,225 / mi² |
Hala | 2.758 km² | 34,623 | 32,512 / mi² |
Haripur | 4.413 km² | 87,445 | 51,318 / mi² |
Hasan Abdal | 2.876 km² | 59,955 | 53,984 / mi² |
Hyderabad | 40.1 km² | 1.3 million | 81,400 / mi² |
Islamabad | 23.4 km² | 141,381 | 15,681 / mi² |
Islamkot | 2.546 km² | 67,903 | 69,080 / mi² |
Jacobabad | 3.764 km² | 100,086 | 68,866 / mi² |
Jauharabad | 5.3 km² | 13,880 | 6,828 / mi² |
Kahror Pakka, Pakistan | 3.463 km² | 25,898 | 19,371 / mi² |
Kandhkot | 3.017 km² | 45,857 | 39,368 / mi² |
Kasur | 6.9 km² | 116,705 | 44,005 / mi² |
Khairpur | 6.5 km² | 99,661 | 39,589 / mi² |
Khanewal | 5.1 km² | 33,436 | 16,926 / mi² |
Khewra | 2.247 km² | 869 | 1,001 / mi² |
Khushab, Pakistan | 4.336 km² | 41,019 | 24,499 / mi² |
Kohat | 13.1 km² | 188,880 | 37,251 / mi² |
Kundian | 3.907 km² | 17,562 | 11,642 / mi² |
Lahore | 127.8 km² | 2.5 million | 49,894 / mi² |
Lakki, Pakistan | 2.519 km² | 10,458 | 10,753 / mi² |
Lalamusa | 4.259 km² | 64,750 | 39,371 / mi² |
Larkana | 6.1 km² | 145,536 | 61,594 / mi² |
Layyah | 4.058 km² | 21,748 | 13,879 / mi² |
Loralai | 2.314 km² | 11,029 | 12,343 / mi² |
Malakwal | 2.445 km² | 16,634 | 17,620 / mi² |
Mardan | 4.507 km² | 112,856 | 64,859 / mi² |
Mastung Tehsil | 3.871 km² | 32,280 | 21,599 / mi² |
Mian Channu | 2.45 km² | 15,973 | 16,882 / mi² |
Mianwali | 9.2 km² | 22,723 | 6,422 / mi² |
Mirpur Khas | 9.3 km² | 300,471 | 83,280 / mi² |
Multan | 39 km² | 671,331 | 44,548 / mi² |
Muzaffargarh | 2.445 km² | 31,338 | 33,198 / mi² |
Naushahro Firoz, Pakistan | 1.465 km² | 24,764 | 43,784 / mi² |
Nawabshah | 5 km² | 45,376 | 23,454 / mi² |
Nawan Jandanwala, Pakistan | 3.459 km² | 4,882 | 3,655 / mi² |
Nowshera | 12.2 km² | 96,431 | 20,509 / mi² |
Okara | 6.7 km² | 110,609 | 42,773 / mi² |
Pakpattan | 3.339 km² | 51,896 | 40,257 / mi² |
Pasur, Pakistan | 1.348 km² | 29,455 | 56,612 / mi² |
Peshawar | 51.6 km² | 741,067 | 37,210 / mi² |
Piplan | 2.873 km² | 8,146 | 7,344 / mi² |
Qaidabad, Pakistan | 2.903 km² | 12,224 | 10,905 / mi² |
Quetta | 31.3 km² | 236,008 | 19,529 / mi² |
Rahim Yar Khan | 10 km² | 75,528 | 19,559 / mi² |
Rawalpindi | 69.4 km² | 1.4 million | 52,537 / mi² |
Risalpur | 8.4 km² | 21,833 | 6,707 / mi² |
Sadiqabad, Pakistan | 2.435 km² | 4,590 | 4,881 / mi² |
Samundri, Pakistan | 5.4 km² | 10,583 | 5,078 / mi² |
Sargodha | 18.5 km² | 329,614 | 46,075 / mi² |
Shabqadar | 2.454 km² | 54,292 | 57,304 / mi² |
Sheikhupura | 5.3 km² | 137,962 | 66,824 / mi² |
Shikarpur | 8 km² | 156,450 | 50,656 / mi² |
Sialkot | 13.3 km² | 76,379 | 14,910 / mi² |
Sibi | 4.029 km² | 48,292 | 31,042 / mi² |
Sita Road, Pakistan | 1.623 km² | 9,883 | 15,773 / mi² |
Talagang | 3.122 km² | 46,168 | 38,300 / mi² |
Tando Adam Khan | 2.491 km² | 118,869 | 123,594 / mi² |
Tando Allahyar | 2.306 km² | 260,895 | 293,001 / mi² |
Tando Jam | 3.582 km² | 9,756 | 7,053 / mi² |
Tank | 3.138 km² | 5,023 | 4,146 / mi² |
Taunsa Sharif | 1.753 km² | 544 | 803.8 / mi² |
Topi, Khyber Pakhtunkhwa | 2.808 km² | 44,553 | 41,096 / mi² |
Ubauro | 2.714 km² | 17,531 | 16,732 / mi² |
Umerkot | 3.061 km² | 92,483 | 78,256 / mi² |
Vakrio, Pakistan | 2.094 km² | 5,933 | 7,337 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.