World  »  Pakistan

Pakistan

Pakistan, officially the Islamic Republic of Pakistan, is a country in South Asia. It is the world’s sixth-most populous country with a population exceeding 212,742,631 people. In area, it is the 33rd-largest country, spanning 881,913 square kilometres . Source: Wikipedia

Area of Pakistan 796,847.2 km²
Population 184.9 million
Male Population 95,659,501 (51.7%)
Female Population 89,283,236 (48.3%)
Population change from 1975 to 2015 +185.2%
Population change from 2000 to 2015 +37.1%
Median Age 21.2 years
Male Median Age 21.2 years
Female Median Age 21.1 years
Timezone Pakistan Standard Time

Map of Pakistan

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 64,855,408 104,809,644 134,938,059 184,942,552
Population Density 81.4 / km² 131.5 / km² 169.3 / km² 232.1 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Pakistan Population Tree
AgeMaleFemaleTotal
Under 5 11,316,635 10,756,074 22,072,709
5-9 11,592,199 10,851,319 22,443,519
10-14 11,589,240 10,830,976 22,420,216
15-19 11,032,008 10,272,819 21,304,828
20-24 9,940,477 9,158,355 19,098,833
25-29 8,116,944 7,354,241 15,471,185
30-34 6,611,141 5,938,320 12,549,462
35-39 5,606,533 4,990,675 10,597,209
40-44 4,969,406 4,465,808 9,435,215
45-49 4,080,757 3,711,242 7,792,000
50-54 3,291,608 3,113,878 6,405,486
55-59 2,445,310 2,439,022 4,884,333
60-64 1,789,504 1,880,866 3,670,370
65-69 1,475,842 1,566,648 3,042,490
70-74 1,114,279 1,189,735 2,304,015
75-79 684,287 759,744 1,444,032
80-84 1,849 2,034 3,884
85 Plus 1,480 1,480 2,960
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 500 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
500 3,849,342 n/a n/a
600 4,088,548 0.6% 23,920
700 4,525,609 1% 43,706
800 4,962,669 0.9% 43,706
900 5,558,406 1.1% 59,573
1000 6,154,144 1% 59,573
1100 6,393,830 0.4% 23,968
1200 6,633,514 0.4% 23,968
1300 6,631,966 0% -154
1400 7,505,817 1.2% 87,385
1500 7,983,312 0.6% 47,749
1600 10,364,774 2.6% 238,146
1700 12,753,968 2.1% 238,919
1800 15,429,868 1.9% 267,590
1900 18,874,490 2% 344,462
1910 19,249,567 2% 375,077
1920 20,600,032 7% 1,350,465
1930 23,138,980 12.3% 2,538,948
1940 26,555,392 14.8% 3,416,412
1950 38,163,918 43.7% 11,608,526
1960 45,333,867 18.8% 7,169,949
1970 55,197,588 21.8% 9,863,721
1990 104,809,644 37.8% 24,806,028
2000 134,938,059 28.7% 30,128,415
2020 201,297,286 22.1% 33,179,613
2030 232,639,529 15.6% 31,342,243
2040 260,057,969 11.8% 27,418,440
2050 283,888,190 9.2% 23,830,221
2060 300,802,205 6% 16,914,015
2070 311,287,003 3.5% 10,484,798
2080 317,145,792 1.9% 5,858,789
2090 318,712,058 0.5% 1,566,266
2100 316,439,253 -0.7% -2,272,805
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4

Top Cities in Pakistan

The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.