Pallatanga
Area of Pallatanga | 384.5 km² |
Population | 12,610 |
Male Population | 6,245 (49.5%) |
Female Population | 6,365 (50.5%) |
Population change from 1975 to 2015 | +90.1% |
Population change from 2000 to 2015 | +18.7% |
Median Age | 22.4 years old |
Male Median Age | 21.8 years old |
Female Median Age | 23 years old |
Timezone | Pacific Daylight Time |
Pallatanga Canton is a canton of Ecuador, located in the Chimborazo Province. Source: Wikipedia
Pallatanga Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 6,632 | 9,040 | 10,623 | 12,610 |
Population Density | 17.2 / km² | 23.5 / km² | 27.6 / km² | 32.8 / km² |
Pallatanga Population change from 2000 to 2015
Increase of 18.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pallatanga | +90.1% | +39.5% | +18.7% |
Chimborazo | +88.5% | +38.3% | +17.7% |
Ecuador | +131.1% | +58.1% | +27.9% |
Pallatanga Median Age
Median Age: 22.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Pallatanga | 22.4 years | 21.8 years | 23 years |
Chimborazo | 24.6 years | 23.2 years | 25.9 years |
Pallatanga Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 731 | 702 | 1,434 |
5-9 | 793 | 765 | 1,558 |
10-14 | 818 | 773 | 1,592 |
15-19 | 622 | 648 | 1,270 |
20-24 | 450 | 487 | 938 |
25-29 | 377 | 459 | 837 |
30-34 | 328 | 382 | 710 |
35-39 | 300 | 305 | 605 |
40-44 | 274 | 279 | 554 |
45-49 | 240 | 256 | 496 |
50-54 | 237 | 241 | 478 |
55-59 | 221 | 211 | 433 |
60-64 | 205 | 241 | 446 |
65-69 | 224 | 191 | 416 |
70-74 | 151 | 170 | 321 |
75-79 | 119 | 107 | 227 |
80-84 | 95 | 86 | 182 |
85 Plus | 61 | 61 | 123 |
Pallatanga Population Density
Population Density: 32.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pallatanga | 12,610 | 384.5 km² | 32.8 / km² |
Chimborazo | 496,675 | 5,896.9 km² | 84.2 / km² |
Pallatanga Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 9,040 | n/a | n/a |
2000 | 10,623 | 17.5% | 1,583 |
2020 | 13,089 | 11% | 1,233 |
2030 | 13,686 | 4.6% | 597 |
2040 | 13,897 | 1.5% | 211 |
2050 | 13,758 | -1% | -139 |
2060 | 13,325 | -3.1% | -433 |
2070 | 12,731 | -4.5% | -594 |
2080 | 12,048 | -5.4% | -683 |
2090 | 11,301 | -6.2% | -747 |
2100 | 10,545 | -6.7% | -756 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Pallatanga CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Pallatanga | 33,140 t | 2.63 t | 86.2 t/km² |
Chimborazo | 1,305,636 t | 2.63 t | 221.4 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (10) |
Drought | High (8) |
Flood | High (9) |
Earthquake | High (7.3) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Chimborazo
Place | Area | Population | Population Density |
---|---|---|---|
Alausí | 1,050.6 km² | 47,774 | 45.5 / km² |
Chambo | 159.5 km² | 11,588 | 72.6 / km² |
Chunchi | 275.3 km² | 13,649 | 49.6 / km² |
Colta | 834.4 km² | 48,233 | 57.8 / km² |
Cumandá | 163.8 km² | 14,020 | 85.6 / km² |
Guamote | 1,200.4 km² | 48,908 | 40.7 / km² |
Guano | 453.8 km² | 45,579 | 100.4 / km² |
Penipe | 367.3 km² | 7,414 | 20.2 / km² |
Riobamba | 1,007.3 km² | 246,905 | 245.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.