Area of Pangua | 717 km² |
Population | 22,325 |
Male Population | 11,507 (51.5%) |
Female Population | 10,818 (48.5%) |
Population change from 1975 to 2015 | +102.5% |
Population change from 2000 to 2015 | +23.8% |
Median Age | 22.7 years old |
Male Median Age | 22.8 years old |
Female Median Age | 22.5 years old |
Timezone | Pacific Daylight Time |
Pangua Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 11,026 | 15,797 | 18,036 | 22,325 |
Population Density | 15.4 / km² | 22.0 / km² | 25.2 / km² | 31.1 / km² |
Pangua Population change from 2000 to 2015
Increase of 23.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pangua | +102.5% | +41.3% | +23.8% |
Cotopaxi | +114.6% | +49.7% | +23.7% |
Ecuador | +131.1% | +58.1% | +27.9% |
Pangua Median Age
Median Age: 22.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Pangua | 22.7 years | 22.8 years | 22.5 years |
Cotopaxi | 23.6 years | 22.6 years | 24.6 years |
Pangua Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,260 | 1,257 | 2,518 |
5-9 | 1,428 | 1,368 | 2,797 |
10-14 | 1,410 | 1,308 | 2,719 |
15-19 | 1,165 | 1,071 | 2,236 |
20-24 | 878 | 801 | 1,679 |
25-29 | 743 | 767 | 1,511 |
30-34 | 684 | 688 | 1,372 |
35-39 | 628 | 602 | 1,230 |
40-44 | 561 | 532 | 1,093 |
45-49 | 532 | 471 | 1,004 |
50-54 | 409 | 411 | 821 |
55-59 | 420 | 378 | 799 |
60-64 | 340 | 343 | 684 |
65-69 | 373 | 285 | 658 |
70-74 | 289 | 230 | 519 |
75-79 | 197 | 141 | 338 |
80-84 | 116 | 98 | 215 |
85 Plus | 74 | 66 | 141 |
Pangua Population Density
Population Density: 31.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pangua | 22,325 | 717 km² | 31.1 / km² |
Cotopaxi | 448,746 | 6,160.3 km² | 72.8 / km² |
Pangua Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 1,148 | n/a | n/a |
100 | 1,207 | 0.5% | 5 |
200 | 1,270 | 0.5% | 6 |
300 | 1,336 | 0.5% | 6 |
400 | 1,406 | 0.5% | 7 |
500 | 1,479 | 0.5% | 7 |
600 | 1,556 | 0.5% | 7 |
700 | 1,637 | 0.5% | 8 |
800 | 1,722 | 0.5% | 8 |
900 | 2,009 | 1.6% | 28 |
1000 | 2,296 | 1.3% | 28 |
1100 | 2,526 | 1% | 23 |
1200 | 2,755 | 0.9% | 22 |
1300 | 2,985 | 0.8% | 23 |
1400 | 3,214 | 0.7% | 22 |
1500 | 3,444 | 0.7% | 23 |
1600 | 2,870 | -1.8% | -57 |
1700 | 2,866 | 0% | 0 |
1800 | 2,429 | -1.6% | -43 |
1900 | 5,240 | 8% | 281 |
1910 | 5,875 | 12.1% | 635 |
1920 | 6,309 | 7.4% | 434 |
1930 | 6,643 | 5.3% | 334 |
1940 | 9,629 | 44.9% | 2,986 |
1950 | 9,095 | -5.5% | -534 |
1960 | 9,430 | 3.7% | 335 |
1970 | 10,499 | 11.3% | 1,069 |
1990 | 15,797 | 22.7% | 2,649 |
2000 | 18,036 | 14.2% | 2,239 |
2020 | 23,451 | 14% | 2,707 |
2030 | 25,112 | 7.1% | 1,661 |
2040 | 26,074 | 3.8% | 962 |
2050 | 26,351 | 1.1% | 277 |
2060 | 26,003 | -1.3% | -348 |
2070 | 25,274 | -2.8% | -729 |
2080 | 24,279 | -3.9% | -995 |
2090 | 23,075 | -5% | -1,204 |
2100 | 21,800 | -5.5% | -1,275 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Pangua CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Pangua | 56,449 t | 2.53 t | 78.7 t/km² |
Cotopaxi | 1,146,207 t | 2.55 t | 186.1 t/km² |
Pangua Annual Weather Averages
May Historical Weather Data (1964 to 2016)
Average Temp
27.3°C
81.2°F
Average High
31.5°C
88.8°F
Average Low
23.1°C
73.6°F
Record High Temperature
34.1°C
93.4°F
Record Low Temperature
20.1°C
68.2°F
Average Precipitation
194.4 mm
7.7 in
Average Precipitation Days (≥ 0.254 mm)
16.2 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (9) |
Drought | High (8) |
Flood | High (9) |
Earthquake | High (8.5) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Pangua
Places in Pangua
Place | Area | Population | Population Density |
---|---|---|---|
El Corazon | 154.6 km² | 6,812 | 44.1 / km² |
Moraspungo | 425.1 km² | 11,853 | 27.9 / km² |
Pinllopata | 33.9 km² | 1,209 | 35.7 / km² |
Ramon Campana | 103.5 km² | 2,452 | 23.7 / km² |
Other places in Cotopaxi
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.