Area of Pano, Napo | 784.6 km² |
Population | 1,810 |
Male Population | 898 (49.6%) |
Female Population | 912 (50.4%) |
Population change from 1975 to 2015 | +730.3% |
Population change from 2000 to 2015 | +103.4% |
Median Age | 20.2 years old |
Male Median Age | 19.6 years old |
Female Median Age | 20.7 years old |
Timezone | Pacific Daylight Time |
Pano, Napo Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 218 | 514 | 890 | 1,810 |
Population Density | 0.28 / km² | 0.66 / km² | 1.13 / km² | 2.31 / km² |
Pano Population change from 2000 to 2015
Increase of 103.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pano, Napo | +730.3% | +252.1% | +103.4% |
Tena | +709% | +243.9% | +103.1% |
Napo | +708.9% | +243.7% | +103.2% |
Ecuador | +131.1% | +58.1% | +27.9% |
Pano, Napo Median Age
Median Age: 20.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Pano, Napo | 20.2 years | 19.6 years | 20.7 years |
Tena | 19.9 years | 19.9 years | 20 years |
Napo | 20.1 years | 20.2 years | 20 years |
Pano, Napo Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 125 | 115 | 240 |
5-9 | 121 | 120 | 242 |
10-14 | 113 | 110 | 223 |
15-19 | 97 | 101 | 198 |
20-24 | 71 | 76 | 148 |
25-29 | 67 | 73 | 141 |
30-34 | 55 | 56 | 112 |
35-39 | 46 | 48 | 95 |
40-44 | 43 | 40 | 84 |
45-49 | 36 | 44 | 81 |
50-54 | 27 | 30 | 57 |
55-59 | 29 | 24 | 54 |
60-64 | 21 | 21 | 43 |
65-69 | 18 | 18 | 37 |
70-74 | 12 | 13 | 25 |
75-79 | 7 | 10 | 18 |
80-84 | 3 | 6 | 9 |
85 Plus | 6 | 5 | 11 |
Pano, Napo Population Density
Population Density: 2.31 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pano, Napo | 1,810 | 784.6 km² | 2.31 / km² |
Tena | 79,111 | 3,904.4 km² | 20.3 / km² |
Napo | 134,736 | 12,509.9 km² | 10.8 / km² |
Pano, Napo Historical and Projected Population
Estimated Population from 1870 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1900 | 46 | n/a | n/a |
1910 | 51 | 10.9% | 5 |
1920 | 54 | 5.9% | 3 |
1930 | 56 | 3.7% | 2 |
1940 | 80 | 42.9% | 24 |
1950 | 80 | 0% | 0 |
1960 | 104 | 30% | 24 |
1970 | 133 | 27.9% | 29 |
1990 | 514 | 96.6% | 190 |
2000 | 890 | 73.2% | 376 |
2020 | 1,890 | 45.7% | 500 |
2030 | 2,001 | 5.9% | 111 |
2040 | 2,062 | 3% | 61 |
2050 | 2,057 | -0.2% | -5 |
2060 | 2,008 | -2.4% | -49 |
2070 | 1,934 | -3.7% | -74 |
2080 | 1,842 | -4.8% | -92 |
2090 | 1,749 | -5% | -93 |
2100 | 1,637 | -6.4% | -112 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Pano, Napo CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Pano, Napo | 4,644 t | 2.57 t | 5.92 t/km² |
Tena | 203,064 t | 2.57 t | 52 t/km² |
Napo | 346,136 t | 2.57 t | 27.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (9) |
Drought | High (8) |
Flood | High (9) |
Volcano | High (10) |
Earthquake | High (7.7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Tena
Place | Area | Population | Population Density |
---|---|---|---|
Ahuano | 418.6 km² | 7,254 | 17.3 / km² |
Chontapunta | 972.5 km² | 8,581 | 8.82 / km² |
Puerto Misahualli | 344.4 km² | 6,301 | 18.3 / km² |
Puerto Napo | 206.3 km² | 7,359 | 35.7 / km² |
Talag | 916 km² | 3,620 | 3.95 / km² |
Tena | 262.1 km² | 44,189 | 168.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.