Papua New Guinea
Oceania
World
»
Papua New Guinea
Papua New Guinea
Papua New Guinea, officially the Independent State of Papua New Guinea is a country in Oceania that occupies the eastern half of the island of New Guinea and its offshore islands in Melanesia, a region of the southwestern Pacific Ocean north of Australia. Source: Wikipedia
Area of Papua New Guinea | 462,777.7 km² |
Population | 7.2 million |
Population change from 1975 to 2015 | +174.1% |
Population change from 2000 to 2015 | +43% |
Timezone | Papua New Guinea Time |
Map of Papua New Guinea
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,638,964 | 3,897,273 | 5,055,841 | 7,232,113 |
Population Density | 5.7 / km² | 8.42 / km² | 10.9 / km² | 15.6 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 561,946 | n/a | n/a |
100 | 588,707 | 0.5% | 2,676 |
200 | 616,742 | 0.5% | 2,803 |
300 | 646,111 | 0.5% | 2,936 |
400 | 676,879 | 0.5% | 3,076 |
500 | 709,112 | 0.5% | 3,223 |
600 | 742,880 | 0.5% | 3,376 |
700 | 778,256 | 0.5% | 3,537 |
800 | 815,316 | 0.5% | 3,706 |
900 | 854,141 | 0.5% | 3,882 |
1000 | 894,814 | 0.5% | 4,067 |
1100 | 937,428 | 0.5% | 4,261 |
1200 | 982,070 | 0.5% | 4,464 |
1300 | 1,028,839 | 0.5% | 4,676 |
1400 | 1,077,848 | 0.5% | 4,900 |
1500 | 1,129,190 | 0.5% | 5,134 |
1600 | 1,182,967 | 0.5% | 5,377 |
1700 | 1,239,308 | 0.5% | 5,634 |
1800 | 1,276,930 | 0.3% | 3,762 |
1900 | 1,312,784 | 0.3% | 3,585 |
1910 | 1,315,560 | 0.2% | 2,776 |
1920 | 1,397,949 | 6.3% | 82,389 |
1930 | 1,485,516 | 6.3% | 87,567 |
1940 | 1,578,582 | 6.3% | 93,066 |
1950 | 1,677,491 | 6.3% | 98,909 |
1960 | 1,941,231 | 15.7% | 263,740 |
1970 | 2,272,098 | 17% | 330,867 |
1990 | 3,897,273 | 31% | 812,587 |
2000 | 5,055,841 | 29.7% | 1,158,568 |
2020 | 7,895,012 | 25% | 1,419,585 |
2030 | 9,143,545 | 15.8% | 1,248,533 |
2040 | 10,213,780 | 11.7% | 1,070,235 |
2050 | 11,021,222 | 7.9% | 807,442 |
2060 | 11,580,481 | 5.1% | 559,259 |
2070 | 11,869,799 | 2.5% | 289,318 |
2080 | 11,913,455 | 0.4% | 43,656 |
2090 | 11,749,710 | -1.4% | -163,745 |
2100 | 11,415,397 | -2.8% | -334,313 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Provinces in Papua New Guinea
Provinces in Papua New Guinea
Name | Area | Population | Population Density |
---|---|---|---|
Autonomous Region of Bougainville | 9,434 km² | 186,800 | 51.3 / mi² |
Central Province | 29,794.4 km² | 542,132 | 47.1 / mi² |
Chimbu (Simbu) Province, Papua New Guinea | 6,146.4 km² | 458,205 | 193.1 / mi² |
East New Britain Province | 15,268.4 km² | 249,249 | 42.3 / mi² |
East Sepik Province | 43,780.6 km² | 451,707 | 26.7 / mi² |
Eastern Highlands Province | 11,135.5 km² | 621,305 | 144.5 / mi² |
Enga Province | 11,521.4 km² | 511,330 | 114.9 / mi² |
Gulf Province | 34,843.4 km² | 122,693 | 9.12 / mi² |
Hela Province | 9,716.2 km² | 427,946 | 114.1 / mi² |
Jiwaka Province | 4,868.5 km² | 408,675 | 217.4 / mi² |
Madang Province | 29,909.4 km² | 517,003 | 44.8 / mi² |
Manus Province | 2,122.3 km² | 45,068 | 55.0 / mi² |
Milne Bay Province | 14,212.2 km² | 269,444 | 49.1 / mi² |
Morobe Province | 32,808.8 km² | 639,124 | 50.5 / mi² |
New Ireland Province | 9,715.2 km² | 144,672 | 38.6 / mi² |
Northern (Oro) Province, Papua New Guinea | 22,721.7 km² | 184,664 | 21.0 / mi² |
Southern Highlands Province | 15,811.5 km² | 565,085 | 92.6 / mi² |
West New Britain Province | 20,397.5 km² | 235,735 | 29.9 / mi² |
West Sepik (Sandaun) Province, Papua New Guinea | 35,999.5 km² | 233,620 | 16.8 / mi² |
Western Highlands Province | 4,251.2 km² | 383,132 | 233.4 / mi² |
Western Province, Papua New Guinea | 98,319.6 km² | 178,939 | 4.71 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.