Paraguay
South America
World
»
Paraguay
Paraguay
Paraguay, officially the Republic of Paraguay, is a country of South America. It is bordered by Argentina to the south and southwest, Brazil to the east and northeast, and Bolivia to the northwest. Although it is one of only two landlocked countries in South America, the country has coasts, beaches and ports on the Paraguay and Paraná rivers that give exit to the Atlantic Ocean through the Paraná-Paraguay Waterway. Source: Wikipedia
Area of Paraguay | 398,886.8 km² |
Population | 6.6 million |
Population change from 1975 to 2015 | +139.1% |
Population change from 2000 to 2015 | +25.3% |
Timezone | Paraguay Standard Time |
Map of Paraguay
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,756,619 | 4,177,729 | 5,262,606 | 6,592,040 |
Population Density | 6.91 / km² | 10.5 / km² | 13.2 / km² | 16.5 / km² |
Historical and Projected Population
Estimated Population from 1200 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1200 | 136,206 | n/a | n/a |
1300 | 155,610 | 1.3% | 1,940 |
1400 | 175,014 | 1.2% | 1,940 |
1500 | 194,514 | 1.1% | 1,950 |
1600 | 193,518 | -0.1% | -99 |
1700 | 193,510 | 0% | 0 |
1800 | 289,798 | 4.1% | 9,628 |
1900 | 579,340 | 7.2% | 28,954 |
1910 | 748,113 | 29.1% | 168,773 |
1920 | 917,243 | 22.6% | 169,130 |
1930 | 1,086,778 | 18.5% | 169,535 |
1940 | 1,256,260 | 15.6% | 169,482 |
1950 | 1,425,946 | 13.5% | 169,686 |
1960 | 1,846,438 | 29.5% | 420,492 |
1970 | 2,406,108 | 30.3% | 559,670 |
1990 | 4,177,729 | 31.8% | 885,810 |
2000 | 5,262,606 | 26% | 1,084,877 |
2020 | 7,081,221 | 16% | 909,307 |
2030 | 7,944,263 | 12.2% | 863,042 |
2040 | 8,654,126 | 8.9% | 709,863 |
2050 | 9,182,700 | 6.1% | 528,574 |
2060 | 9,520,376 | 3.7% | 337,676 |
2070 | 9,682,855 | 1.7% | 162,479 |
2080 | 9,697,327 | 0.1% | 14,472 |
2090 | 9,576,573 | -1.2% | -120,754 |
2100 | 9,345,554 | -2.4% | -231,019 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Departments in Paraguay
Departments in Paraguay
Name | Area | Population | Population Density |
---|---|---|---|
Alto Paraguay | 76,869.3 km² | 18,232 | 0.61 / mi² |
Alto Paraná Department | 14,122.6 km² | 773,177 | 141.8 / mi² |
Amambay Department | 12,669.6 km² | 132,570 | 27.1 / mi² |
Asuncion | 127.4 km² | 552,220 | 11,226 / mi² |
Boquerón Department | 89,121.5 km² | 59,520 | 1.73 / mi² |
Caaguazú | 13,068.8 km² | 520,848 | 103.2 / mi² |
Caazapá | 9,417.2 km² | 172,716 | 47.5 / mi² |
Canindeyú | 15,016.2 km² | 211,990 | 36.6 / mi² |
Central Department | 2,374.1 km² | 1.9 million | 2,099 / mi² |
Concepción Department | 18,424.1 km² | 227,585 | 32.0 / mi² |
Cordillera Department | 4,784.5 km² | 286,512 | 155.1 / mi² |
Guairá Department | 3,971.6 km² | 210,557 | 137.3 / mi² |
Itapúa | 15,817.5 km² | 559,350 | 91.6 / mi² |
Misiones Department | 8,519.5 km² | 114,636 | 34.9 / mi² |
Paraguarí Department | 8,716.8 km² | 240,173 | 71.4 / mi² |
Presidente Hayes | 73,743.8 km² | 131,000 | 4.6 / mi² |
San Pedro Department | 20,606.3 km² | 400,944 | 50.4 / mi² |
Ñeembucú Department | 11,515.9 km² | 85,321 | 19.2 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.