Pech, Wachtberg, Nordrhein-Westfalen, Germany
Germany
Pech, Wachtberg, Nordrhein-Westfalen, Germany
Area of Pech, Wachtberg, Nordrhein-Westfalen, Germany | 1.036 km² |
Population | 1,347 |
Male Population | 645 (47.9%) |
Female Population | 702 (52.1%) |
Population change from 1975 to 2015 | +12.9% |
Population change from 2000 to 2015 | -7.2% |
Median Age | 42.8 years |
Male Median Age | 41.8 years |
Female Median Age | 43.7 years |
Timezone | Central European Summer Time |
Map of Pech
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,193 | 1,452 | 1,452 | 1,347 |
Population Density | 1,151 / km² | 1,400 / km² | 1,400 / km² | 1,299 / km² |
Population change from 2000 to 2015
Decrease of 7.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pech, Wachtberg, Nordrhein-Westfalen, Germany | +12.9% | -7.2% | -7.2% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 42.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Pech, Wachtberg, Nordrhein-Westfalen, Germany | 42.8 years | 41.8 years | 43.7 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Pech, Wachtberg, Nordrhein-Westfalen, Germany Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 33 | 30 | 63 |
5-9 | 32 | 31 | 64 |
10-14 | 35 | 34 | 69 |
15-19 | 34 | 35 | 70 |
20-24 | 40 | 44 | 85 |
25-29 | 46 | 47 | 93 |
30-34 | 42 | 46 | 88 |
35-39 | 40 | 43 | 84 |
40-44 | 53 | 56 | 110 |
45-49 | 56 | 59 | 116 |
50-54 | 50 | 51 | 101 |
55-59 | 40 | 43 | 83 |
60-64 | 33 | 38 | 72 |
65-69 | 31 | 34 | 66 |
70-74 | 34 | 39 | 74 |
75-79 | 21 | 27 | 49 |
80-84 | 14 | 22 | 36 |
85 Plus | 9 | 24 | 33 |
Population Density
Population Density: 1,299 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pech, Wachtberg, Nordrhein-Westfalen, Germany | 1,347 | 1.036 km² | 1,299 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.