Penipe Canton
Ecuador
Penipe Canton
Area of Penipe Canton | 34.7 km² |
Population | 2,466 |
Male Population | 1,180 (47.9%) |
Female Population | 1,286 (52.1%) |
Population change from 1975 to 2015 | +88.7% |
Population change from 2000 to 2015 | +17.8% |
Median Age | 31 years old |
Male Median Age | 29.5 years old |
Female Median Age | 32.4 years old |
Timezone | Pacific Daylight Time |
Penipe Canton is a canton of Ecuador, located in the Chimborazo Province. Its capital is the town of Penipe. Source: Wikipedia
Penipe Canton Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,307 | 1,782 | 2,094 | 2,466 |
Population Density | 37.6 / km² | 51.3 / km² | 60.3 / km² | 71.0 / km² |
Penipe Population change from 2000 to 2015
Increase of 17.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Penipe Canton | +88.7% | +38.4% | +17.8% |
Penipe | +88.7% | +38.4% | +17.8% |
Chimborazo | +88.5% | +38.3% | +17.7% |
Ecuador | +131.1% | +58.1% | +27.9% |
Penipe Canton Median Age
Median Age: 31 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Penipe Canton | 31 years | 29.5 years | 32.4 years |
Penipe | 30.9 years | 30.3 years | 31.4 years |
Chimborazo | 24.6 years | 23.2 years | 25.9 years |
Penipe Canton Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 104 | 121 | 225 |
5-9 | 105 | 103 | 208 |
10-14 | 114 | 105 | 220 |
15-19 | 111 | 88 | 200 |
20-24 | 76 | 102 | 179 |
25-29 | 87 | 88 | 176 |
30-34 | 63 | 77 | 141 |
35-39 | 58 | 75 | 134 |
40-44 | 65 | 58 | 123 |
45-49 | 49 | 47 | 97 |
50-54 | 33 | 47 | 80 |
55-59 | 34 | 48 | 82 |
60-64 | 45 | 70 | 116 |
65-69 | 59 | 52 | 111 |
70-74 | 37 | 54 | 91 |
75-79 | 52 | 58 | 111 |
80-84 | 42 | 50 | 93 |
85 Plus | 45 | 45 | 90 |
Penipe Canton Population Density
Population Density: 71.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Penipe Canton | 2,466 | 34.7 km² | 71.0 / km² |
Penipe | 7,414 | 367.3 km² | 20.2 / km² |
Chimborazo | 496,675 | 5,896.9 km² | 84.2 / km² |
Penipe Canton Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 1,782 | n/a | n/a |
2000 | 2,094 | 17.5% | 312 |
2020 | 2,596 | 11.3% | 251 |
2030 | 2,800 | 7.9% | 204 |
2040 | 2,936 | 4.9% | 136 |
2050 | 3,002 | 2.2% | 66 |
2060 | 3,002 | 0% | 0 |
2070 | 2,958 | -1.5% | -44 |
2080 | 2,883 | -2.5% | -75 |
2090 | 2,778 | -3.6% | -105 |
2100 | 2,659 | -4.3% | -119 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Penipe Canton CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Penipe Canton | 6,483 t | 2.63 t | 186.6 t/km² |
Penipe | 19,486 t | 2.63 t | 53 t/km² |
Chimborazo | 1,305,636 t | 2.63 t | 221.4 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (10) |
Drought | High (8) |
Flood | High (7) |
Earthquake | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Penipe
Place | Area | Population | Population Density |
---|---|---|---|
Bilbao | 25.6 km² | 242 | 9.46 / km² |
El Altar | 73.8 km² | 1,346 | 18.2 / km² |
La Candelaria | 85.7 km² | 559 | 6.52 / km² |
Matus | 72.2 km² | 1,420 | 19.7 / km² |
Puela | 72.2 km² | 675 | 9.35 / km² |
San Antonio de Bayushig | 3.032 km² | 709 | 233.8 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.