World
»
Peru
Peru
Peru, officially the Republic of Peru, is a country in western South America. It is bordered in the north by Ecuador and Colombia, in the east by Brazil, in the southeast by Bolivia, in the south by Chile, and in the west by the Pacific Ocean. Peru is a megadiverse country with habitats ranging from the arid plains of the Pacific coastal region in the west to the peaks of the Andes mountains vertically extending from the north to the southeast of the country to the tropical Amazon Basin rainforest in the east with the Amazon river. Source: Wikipedia
Area of Peru | 1,292,133.1 km² |
Population | 30.9 million |
Population change from 1975 to 2015 | +104.4% |
Population change from 2000 to 2015 | +20.2% |
Timezone | Peru Standard Time |
Map of Peru
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 15,140,030 | 21,693,279 | 25,751,180 | 30,946,090 |
Population Density | 11.7 / km² | 16.8 / km² | 19.9 / km² | 23.9 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 1,514,459 | n/a | n/a |
100 | 1,606,146 | 0.6% | 9,168 |
200 | 1,703,383 | 0.6% | 9,723 |
300 | 1,806,507 | 0.6% | 10,312 |
400 | 1,915,875 | 0.6% | 10,936 |
500 | 2,031,864 | 0.6% | 11,598 |
600 | 2,154,875 | 0.6% | 12,301 |
700 | 2,285,334 | 0.6% | 13,045 |
800 | 2,423,692 | 0.6% | 13,835 |
900 | 2,726,515 | 1.2% | 30,282 |
1000 | 3,029,342 | 1.1% | 30,282 |
1100 | 3,231,718 | 0.6% | 20,237 |
1200 | 3,434,093 | 0.6% | 20,237 |
1300 | 3,636,471 | 0.6% | 20,237 |
1400 | 3,838,847 | 0.5% | 20,237 |
1500 | 4,041,222 | 0.5% | 20,237 |
1600 | 1,313,729 | -10.6% | -272,749 |
1700 | 1,515,612 | 1.4% | 20,188 |
1800 | 1,361,759 | -1.1% | -15,385 |
1900 | 4,902,021 | 13.7% | 354,026 |
1910 | 5,403,585 | 10.2% | 501,564 |
1920 | 5,921,890 | 9.6% | 518,305 |
1930 | 6,485,279 | 9.5% | 563,389 |
1940 | 7,170,642 | 10.6% | 685,363 |
1950 | 7,655,431 | 6.8% | 484,789 |
1960 | 9,921,038 | 29.6% | 2,265,607 |
1970 | 13,129,188 | 32.3% | 3,208,150 |
1990 | 21,693,279 | 28.5% | 4,282,045 |
2000 | 25,751,180 | 18.7% | 4,057,901 |
2020 | 32,151,567 | 11.7% | 3,200,193 |
2030 | 33,785,957 | 5.1% | 1,634,390 |
2040 | 34,607,611 | 2.4% | 821,654 |
2050 | 34,613,211 | 0% | 5,600 |
2060 | 33,843,285 | -2.2% | -769,926 |
2070 | 32,807,040 | -3.1% | -1,036,245 |
2080 | 31,666,303 | -3.5% | -1,140,737 |
2090 | 30,447,448 | -3.8% | -1,218,855 |
2100 | 29,332,565 | -3.7% | -1,114,883 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Regions in Peru
Regions in Peru
Name | Area | Population | Population Density |
---|---|---|---|
Amazonas Region | 39,209.4 km² | 400,093 | 26.4 / mi² |
Ancash department | 35,889 km² | 1.1 million | 80.5 / mi² |
Apurimac, Peru | 21,112.6 km² | 413,676 | 50.7 / mi² |
Arequipa | 63,225.6 km² | 1.4 million | 55.4 / mi² |
Ayacucho Region | 43,589 km² | 713,762 | 42.4 / mi² |
Cajamarca, Peru | 32,927.5 km² | 1.5 million | 114.7 / mi² |
Callao, Peru | 160 km² | 1.1 million | 18,247 / mi² |
Cusco Departament | 71,994.7 km² | 1.3 million | 45.7 / mi² |
Huancavelica, Peru | 22,076.6 km² | 512,033 | 60.1 / mi² |
Huánuco, Peru | 37,226.3 km² | 831,620 | 57.9 / mi² |
Ica, Perú | 21,108.4 km² | 802,416 | 98.5 / mi² |
Junin, Peru | 44,260 km² | 1.4 million | 81.2 / mi² |
La Libertad, Peru | 25,227.5 km² | 1.9 million | 190.8 / mi² |
Lambayeque, Peru | 14,235 km² | 1.2 million | 222.1 / mi² |
Lima, Peru | 34,995.5 km² | 9.9 million | 735.7 / mi² |
Loreto, Peru | 375,040.4 km² | 1.0 million | 7.06 / mi² |
Madre de Dios, Peru | 84,614.4 km² | 146,269 | 4.48 / mi² |
Moquegua | 15,749.2 km² | 181,053 | 29.8 / mi² |
Pasco, Peru | 24,148.6 km² | 325,538 | 34.9 / mi² |
Piura department | 35,792.4 km² | 1.8 million | 132.8 / mi² |
Puno | 72,670 km² | 1.4 million | 50.5 / mi² |
San Martin, Peru | 50,965.9 km² | 881,725 | 44.8 / mi² |
Tacna | 15,966.7 km² | 337,328 | 54.7 / mi² |
Tumbes department | 4,652.7 km² | 226,561 | 126.1 / mi² |
Ucayali, Peru | 105,297 km² | 530,708 | 13.1 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.