World  »  Philippines

Philippines

Area of Philippines 295,814 km²
Population 97.0 million
Male Population 49,023,865 (50.5%)
Female Population 47,980,968 (49.5%)
Population change from 1975 to 2015 +149.4%
Population change from 2000 to 2015 +29.7%
Median Age 23.2 years
Male Median Age 22.8 years
Female Median Age 23.6 years
Timezone Philippine Standard Time

Map of Philippines

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 38,900,512 59,155,705 74,809,792 97,004,736
Population Density 131.5 / km² 200.0 / km² 252.9 / km² 327.9 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Philippines Population Tree
AgeMaleFemaleTotal
Under 5 5,610,851 5,237,965 10,848,816
5-9 5,651,593 5,286,564 10,938,158
10-14 5,541,978 5,232,047 10,774,026
15-19 5,207,117 5,048,805 10,255,923
20-24 4,484,626 4,395,576 8,880,202
25-29 3,948,578 3,902,016 7,850,594
30-34 3,632,148 3,536,211 7,168,359
35-39 3,225,990 3,138,297 6,364,287
40-44 2,932,453 2,857,177 5,789,631
45-49 2,499,424 2,453,541 4,952,965
50-54 2,064,067 2,058,538 4,122,605
55-59 1,560,418 1,603,100 3,163,519
60-64 1,125,352 1,233,706 2,359,059
65-69 718,320 864,894 1,583,215
70-74 519,266 687,570 1,206,836
75-79 301,685 444,961 746,646
80-84 0 0 0
85 Plus 0 0 0
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 1820 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
1900 6,816,070 n/a n/a
1910 8,215,964 20.5% 1,399,894
1920 10,009,649 21.8% 1,793,685
1930 12,333,065 23.2% 2,323,416
1940 15,528,415 25.9% 3,195,350
1950 18,755,445 20.8% 3,227,030
1960 25,426,545 35.6% 6,671,100
1970 33,383,468 31.3% 7,956,923
1990 59,155,705 33.1% 12,886,118
2000 74,809,792 26.5% 15,654,087
2020 104,878,674 18.4% 15,034,441
2030 119,871,238 14.3% 14,992,564
2040 132,583,167 10.6% 12,711,929
2050 142,581,657 7.5% 9,998,490
2060 149,977,788 5.2% 7,396,131
2070 154,644,347 3.1% 4,666,559
2080 156,478,486 1.2% 1,834,139
2090 155,914,955 -0.4% -563,531
2100 153,349,595 -1.6% -2,565,360
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.