Area of Phugaon | 351 km² |
Population | 132 |
Male Population | 67 (51.1%) |
Female Population | 65 (48.9%) |
Population change from 1975 to 2015 | +83.3% |
Population change from 2000 to 2015 | -48.8% |
Median Age | 26.2 years old |
Male Median Age | 27.5 years old |
Female Median Age | 24.9 years old |
Timezone | Nepal Time |
Phugaon Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 72 | 229 | 258 | 132 |
Population Density | 0.21 / km² | 0.65 / km² | 0.74 / km² | 0.38 / km² |
Phugaon Population change from 2000 to 2015
Decrease of 48.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Phugaon | +83.3% | -42.4% | -48.8% |
Manang | +86.5% | -41.9% | -48.7% |
Gandaki | +634.2% | +43.8% | -10.3% |
Nepal | +115% | +52% | +20.2% |
Phugaon Median Age
Median Age: 26.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Phugaon | 26.2 years | 27.5 years | 24.9 years |
Manang | 28.6 years | 28.9 years | 28.2 years |
Gandaki | 22.8 years | 20.5 years | 24.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Phugaon Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5 | 2 | 7 |
5-9 | 7 | 10 | 17 |
10-14 | 7 | 10 | 17 |
15-19 | 5 | 5 | 11 |
20-24 | 5 | 5 | 11 |
25-29 | 10 | 3 | 14 |
30-34 | 7 | 4 | 11 |
35-39 | 3 | 5 | 9 |
40-44 | 2 | 3 | 6 |
45-49 | 3 | 5 | 8 |
50-54 | 5 | 2 | 8 |
55-59 | 2 | 3 | 6 |
60-64 | 2 | 4 | 7 |
65-69 | 3 | 0 | 4 |
70-74 | 0 | 2 | 3 |
75-79 | 0 | 0 | 1 |
80-84 | 0 | 0 | 1 |
85 Plus | 0 | 0 | 1 |
Phugaon Population Density
Population Density: 0.38 / km²Location | Population | Area | Population Density |
---|---|---|---|
Phugaon | 132 | 351 km² | 0.38 / km² |
Manang | 5,238 | 2,321.1 km² | 2.26 / km² |
Gandaki | 1.4 million | 12,324 km² | 115.0 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Phugaon CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Phugaon | 47.1 t | 0.36 t | 0.13 t/km² |
Manang | 1,766 t | 0.34 t | 0.76 t/km² |
Gandaki | 641,187 t | 0.45 t | 52 t/km² |
Nepal | 11,072,303 t | 0.39 t | 75 t/km² |
Other places in Manang
Place | Area | Population | Population Density |
---|---|---|---|
Bagarchap | 121.8 km² | 1,010 | 8.29 / km² |
Bhakra | 67.6 km² | 234 | 3.46 / km² |
Chame | 78.9 km² | 488 | 6.19 / km² |
Dharapani | 205.7 km² | 930 | 4.52 / km² |
Ghyaru | 44.8 km² | 312 | 6.97 / km² |
Khangsar | 178.5 km² | 185 | 1.04 / km² |
Manang | 89.8 km² | 634 | 7.06 / km² |
Nar | 486.7 km² | 358 | 0.74 / km² |
Tankimanang | 165.8 km² | 350 | 2.11 / km² |
Thonche | 382.3 km² | 334 | 0.87 / km² |
Upper Pisang | 148.3 km² | 277 | 1.87 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.