Plovdiv, Bulgaria
Bulgaria
Area of Plovdiv, Bulgaria | 6,002.7 km² |
Population | 662,287 |
Male Population | 319,830 (48.3%) |
Female Population | 342,457 (51.7%) |
Population change from 1975 to 2015 | -5.2% |
Population change from 2000 to 2015 | -7.2% |
Median Age | 42.4 years old |
Male Median Age | 40.2 years old |
Female Median Age | 44.5 years old |
Timezone | Eastern European Summer Time |
Plovdiv, Bulgaria Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 698,298 | 757,900 | 713,291 | 662,287 |
Population Density | 116.3 / km² | 126.3 / km² | 118.8 / km² | 110.3 / km² |
Plovdiv Population change from 2000 to 2015
Decrease of 7.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Plovdiv, Bulgaria | -5.2% | -12.6% | -7.2% |
Bulgaria | -18% | -18.9% | -10.6% |
Plovdiv, Bulgaria Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 16,311 | 15,188 | 31,500 |
5-9 | 14,675 | 13,907 | 28,583 |
10-14 | 14,447 | 13,438 | 27,886 |
15-19 | 16,976 | 16,130 | 33,107 |
20-24 | 22,067 | 21,789 | 43,856 |
25-29 | 23,831 | 22,237 | 46,069 |
30-34 | 25,653 | 24,169 | 49,822 |
35-39 | 24,899 | 23,795 | 48,694 |
40-44 | 23,670 | 22,767 | 46,438 |
45-49 | 22,172 | 22,516 | 44,688 |
50-54 | 23,295 | 24,165 | 47,460 |
55-59 | 21,416 | 23,311 | 44,727 |
60-64 | 21,161 | 25,360 | 46,521 |
65-69 | 15,728 | 20,429 | 36,157 |
70-74 | 12,941 | 18,699 | 31,641 |
75-79 | 10,932 | 16,997 | 27,929 |
80-84 | 6,467 | 11,038 | 17,506 |
85 Plus | 3,189 | 6,520 | 9,710 |
Plovdiv, Bulgaria Population Density
Population Density: 110.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Plovdiv, Bulgaria | 662,287 | 6,002.7 km² | 110.3 / km² |
Plovdiv, Bulgaria Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 45,474 | n/a | n/a |
100 | 59,116 | 2.7% | 1,364 |
200 | 72,758 | 2.1% | 1,364 |
300 | 65,937 | -1% | -682 |
400 | 59,116 | -1.1% | -682 |
500 | 52,295 | -1.2% | -682 |
600 | 45,474 | -1.4% | -682 |
700 | 45,474 | 0% | 0 |
800 | 45,474 | 0% | 0 |
900 | 59,116 | 2.7% | 1,364 |
1000 | 72,758 | 2.1% | 1,364 |
1100 | 79,125 | 0.8% | 636 |
1200 | 84,582 | 0.7% | 545 |
1300 | 90,948 | 0.7% | 636 |
1400 | 50,022 | -5.8% | -4,092 |
1500 | 72,758 | 3.8% | 2,273 |
1600 | 113,685 | 4.6% | 4,092 |
1700 | 113,685 | 0% | 0 |
1800 | 182,926 | 4.9% | 6,924 |
1900 | 300,129 | 5.1% | 11,720 |
1910 | 348,815 | 16.2% | 48,686 |
1920 | 389,886 | 11.8% | 41,071 |
1930 | 466,884 | 19.7% | 76,998 |
1940 | 527,066 | 12.9% | 60,182 |
1950 | 583,552 | 10.7% | 56,486 |
1960 | 633,182 | 8.5% | 49,630 |
1970 | 683,323 | 7.9% | 50,141 |
1990 | 757,900 | 5.3% | 37,288 |
2000 | 713,291 | -5.9% | -44,609 |
2020 | 651,559 | -4.4% | -30,866 |
2030 | 635,777 | -2.4% | -15,782 |
2040 | 623,400 | -1.9% | -12,377 |
2050 | 612,730 | -1.7% | -10,670 |
2060 | 601,593 | -1.8% | -11,137 |
2070 | 584,700 | -2.8% | -16,893 |
2080 | 562,886 | -3.7% | -21,814 |
2090 | 539,151 | -4.2% | -23,735 |
2100 | 513,554 | -4.7% | -25,597 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Plovdiv, Bulgaria CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Plovdiv, Bulgaria | 2,978,193 t | 4.5 t | 496.1 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (7) |
Drought | Low (2) |
Earthquake | High (6.3) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Plovdiv, Bulgaria
Places in Plovdiv, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Asenovgrad, Bulgaria | 659.6 km² | 65,841 | 99.8 / km² |
Cheap hotels in Brezovo, Bulgaria | 473.3 km² | 7,498 | 15.8 / km² |
Cheap hotels in Karlovo, Bulgaria | 1,049.8 km² | 51,790 | 49.3 / km² |
Cheap hotels in Kuklen, Bulgaria | 147.3 km² | 4,881 | 33.1 / km² |
Cheap hotels in Maritsa, Bulgaria | 341.3 km² | 26,555 | 77.8 / km² |
Cheap hotels in Perushtitsa, Bulgaria | 48.1 km² | 3,245 | 67.4 / km² |
Cheap hotels in Rakovski, Bulgaria | 266.2 km² | 21,810 | 81.9 / km² |
Cheap hotels in Stamboliyski, Bulgaria | 63 km² | 21,738 | 344.9 / km² |
Hissarya, Bulgaria | 551.7 km² | 11,745 | 21.3 / km² |
Kaloyanovo | 350.3 km² | 10,888 | 31.1 / km² |
Krichim, Bulgaria | 53.8 km² | 7,159 | 133.2 / km² |
Lucky, Bulgaria | 293.1 km² | 2,399 | 8.19 / km² |
Parvomay, Bulgaria | 536.5 km² | 26,537 | 49.5 / km² |
Plovdiv Bulgaria | 106.9 km² | 335,446 | 3,136 / km² |
Rhodopes, Bulgaria | 525.1 km² | 27,450 | 52.3 / km² |
Sadovo, Bulgaria | 194.3 km² | 19,382 | 99.8 / km² |
Saedinenie, Bulgaria | 300.4 km² | 9,673 | 32.2 / km² |
Sopot, Bulgaria | 42 km² | 8,259 | 196.8 / km² |
Other places in Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Blagoevgrad | 6,449.9 km² | 315,139 | 48.9 / km² |
Burgas | 7,927.8 km² | 409,097 | 51.6 / km² |
Dobrich | 4,713.4 km² | 178,761 | 37.9 / km² |
Gabrovo | 2,026.4 km² | 112,204 | 55.4 / km² |
Khaskovo | 5,497.8 km² | 235,394 | 42.8 / km² |
Kurdzhali | 3,211.2 km² | 149,892 | 46.7 / km² |
Kyustendil | 3,051.4 km² | 126,825 | 41.6 / km² |
Lovech | 4,125.4 km² | 129,623 | 31.4 / km² |
Montana | 3,622.3 km² | 134,566 | 37.1 / km² |
Pazardzhik | 4,453.1 km² | 263,523 | 59.2 / km² |
Pernik | 2,394.3 km² | 130,341 | 54.4 / km² |
Pleven | 4,643.6 km² | 246,723 | 53.1 / km² |
Razgrad | 2,435.4 km² | 111,159 | 45.6 / km² |
Shumen | 3,388.2 km² | 165,255 | 48.8 / km² |
Silistra | 2,847.5 km² | 114,706 | 40.3 / km² |
Sliven | 3,525 km² | 188,020 | 53.3 / km² |
Smolyan | 3,189.4 km² | 114,870 | 36.0 / km² |
Sofia Province | 7,063.3 km² | 245,341 | 34.7 / km² |
Sofiya | 1,339.4 km² | 1.3 million | 991.3 / km² |
Stara Zagora | 5,156.8 km² | 320,120 | 62.1 / km² |
Turgovishte | 2,716.9 km² | 116,931 | 43.0 / km² |
Varna | 3,819.2 km² | 478,375 | 125.3 / km² |
Veliko Turnovo | 4,635.6 km² | 243,629 | 52.6 / km² |
Vidin | 3,043.4 km² | 90,986 | 29.9 / km² |
Vratsa | 3,619.2 km² | 166,976 | 46.1 / km² |
Yambol | 3,392.5 km² | 122,186 | 36.0 / km² |
Русе Област | 2,856.2 km² | 215,905 | 75.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.